Chad: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 43, | |||
"name": "Chad", | |||
"iso3": "TCD", | |||
"iso2": "TD", | |||
"numeric_code": 148, | |||
"phone_code": 235, | |||
"capital": "N'Djamena", | |||
"currency": "XAF", | |||
"currency_name": "Central African CFA franc", | |||
"currency_symbol": "FCFA", | |||
"tld": ".td", | |||
"native": "Tchad", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"subregion": "Middle Africa", | |||
"subregion_id": 2, | |||
"nationality": "Chadian", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Africa/Ndjamena", | |||
"gmtOffset": 3600, | |||
"gmtOffsetName": "UTC+01:00", | |||
"abbreviation": "WAT", | |||
"tzName": "West Africa Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "차드", | |||
"pt-BR": "Chade", | |||
"pt": "Chade", | |||
"nl": "Tsjaad", | |||
"hr": "Čad", | |||
"fa": "چاد", | |||
"de": "Tschad", | |||
"es": "Chad", | |||
"fr": "Tchad", | |||
"ja": "チャド", | |||
"it": "Ciad", | |||
"cn": "乍得", | |||
"tr": "Çad" | |||
}, | |||
"latitude": 15, | |||
"longitude": 19, | |||
"emoji": "🇹🇩", | |||
"emojiU": "U+1F1F9 U+1F1E9", | |||
"states": [ | |||
{ | |||
"id": 3583, | |||
"name": "Bahr el Gazel", | |||
"state_code": "BG", | |||
"latitude": 14.7702266, | |||
"longitude": 16.912251, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105152, | |||
"name": "Moussoro", | |||
"latitude": 13.64143, | |||
"longitude": 16.48941 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3590, | |||
"name": "Batha", | |||
"state_code": "BA", | |||
"latitude": 13.9371775, | |||
"longitude": 18.4276047, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105120, | |||
"name": "Ati", | |||
"latitude": 13.2154, | |||
"longitude": 18.3353 | |||
}, | |||
{ | |||
"id": 105154, | |||
"name": "Oum Hadjer", | |||
"latitude": 13.2954, | |||
"longitude": 19.6966 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3574, | |||
"name": "Borkou", | |||
"state_code": "BO", | |||
"latitude": 17.8688845, | |||
"longitude": 18.8076195, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105133, | |||
"name": "Faya-Largeau", | |||
"latitude": 17.9257, | |||
"longitude": 19.10428 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 5114, | |||
"name": "Chari-Baguirmi", | |||
"state_code": "CB", | |||
"latitude": 11.4618626, | |||
"longitude": 15.2446394, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 153256, | |||
"name": "Baguirmi Department", | |||
"latitude": 11.39833333, | |||
"longitude": 16.1675 | |||
}, | |||
{ | |||
"id": 153257, | |||
"name": "Bousso", | |||
"latitude": 10.4825, | |||
"longitude": 16.71611111 | |||
}, | |||
{ | |||
"id": 153258, | |||
"name": "Chari Department", | |||
"latitude": 12.05, | |||
"longitude": 15.3 | |||
}, | |||
{ | |||
"id": 153259, | |||
"name": "Dababa", | |||
"latitude": 12.38, | |||
"longitude": 17.06 | |||
}, | |||
{ | |||
"id": 153260, | |||
"name": "Gaoui", | |||
"latitude": 12.1807, | |||
"longitude": 15.1476 | |||
}, | |||
{ | |||
"id": 153261, | |||
"name": "Linia", | |||
"latitude": 12.05, | |||
"longitude": 15.3 | |||
}, | |||
{ | |||
"id": 153262, | |||
"name": "Mandjafa", | |||
"latitude": 11.19861111, | |||
"longitude": 15.36111111 | |||
}, | |||
{ | |||
"id": 153263, | |||
"name": "Massenya", | |||
"latitude": 11.40277778, | |||
"longitude": 16.17 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3575, | |||
"name": "Ennedi-Est", | |||
"state_code": "EE", | |||
"latitude": 16.3420496, | |||
"longitude": 23.0011989, | |||
"type": "province", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 3584, | |||
"name": "Ennedi-Ouest", | |||
"state_code": "EO", | |||
"latitude": 18.977563, | |||
"longitude": 21.8568586, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105132, | |||
"name": "Fada", | |||
"latitude": 17.18535, | |||
"longitude": 21.58114 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3576, | |||
"name": "Guéra", | |||
"state_code": "GR", | |||
"latitude": 11.1219015, | |||
"longitude": 18.4276047, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105124, | |||
"name": "Bitkine", | |||
"latitude": 11.9801, | |||
"longitude": 18.2138 | |||
}, | |||
{ | |||
"id": 105149, | |||
"name": "Melfi", | |||
"latitude": 11.0598, | |||
"longitude": 17.9355 | |||
}, | |||
{ | |||
"id": 105150, | |||
"name": "Mongo", | |||
"latitude": 12.18441, | |||
"longitude": 18.69303 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3573, | |||
"name": "Hadjer-Lamis", | |||
"state_code": "HL", | |||
"latitude": 12.4577273, | |||
"longitude": 16.7234639, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105125, | |||
"name": "Bokoro", | |||
"latitude": 12.37813, | |||
"longitude": 17.05876 | |||
}, | |||
{ | |||
"id": 105146, | |||
"name": "Massaguet", | |||
"latitude": 12.47554, | |||
"longitude": 15.43647 | |||
}, | |||
{ | |||
"id": 105147, | |||
"name": "Massakory", | |||
"latitude": 12.996, | |||
"longitude": 15.72927 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3588, | |||
"name": "Kanem", | |||
"state_code": "KA", | |||
"latitude": 14.8781262, | |||
"longitude": 15.4068079, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105145, | |||
"name": "Mao", | |||
"latitude": 14.12116, | |||
"longitude": 15.3103 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3577, | |||
"name": "Lac", | |||
"state_code": "LC", | |||
"latitude": 13.6915377, | |||
"longitude": 14.1001326, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105126, | |||
"name": "Bol", | |||
"latitude": 13.46706, | |||
"longitude": 14.71363 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3585, | |||
"name": "Logone Occidental", | |||
"state_code": "LO", | |||
"latitude": 8.759676, | |||
"longitude": 15.876004, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105122, | |||
"name": "Beïnamar", | |||
"latitude": 8.6698, | |||
"longitude": 15.3813 | |||
}, | |||
{ | |||
"id": 105121, | |||
"name": "Benoy", | |||
"latitude": 8.98327, | |||
"longitude": 16.31991 | |||
}, | |||
{ | |||
"id": 105143, | |||
"name": "Lac Wey", | |||
"latitude": 8.70502, | |||
"longitude": 15.98303 | |||
}, | |||
{ | |||
"id": 105151, | |||
"name": "Moundou", | |||
"latitude": 8.56667, | |||
"longitude": 16.08333 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3591, | |||
"name": "Logone Oriental", | |||
"state_code": "LR", | |||
"latitude": 8.3149949, | |||
"longitude": 16.3463791, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105129, | |||
"name": "Bébédja", | |||
"latitude": 8.6761, | |||
"longitude": 16.566 | |||
}, | |||
{ | |||
"id": 105128, | |||
"name": "Béboto", | |||
"latitude": 8.26681, | |||
"longitude": 16.93898 | |||
}, | |||
{ | |||
"id": 105131, | |||
"name": "Doba", | |||
"latitude": 8.65, | |||
"longitude": 16.85 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3589, | |||
"name": "Mandoul", | |||
"state_code": "MA", | |||
"latitude": 8.603091, | |||
"longitude": 17.4795173, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105134, | |||
"name": "Goundi", | |||
"latitude": 9.36267, | |||
"longitude": 17.36597 | |||
}, | |||
{ | |||
"id": 105141, | |||
"name": "Koumra", | |||
"latitude": 8.91256, | |||
"longitude": 17.55392 | |||
}, | |||
{ | |||
"id": 105153, | |||
"name": "Moïssala", | |||
"latitude": 8.3404, | |||
"longitude": 17.7663 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3580, | |||
"name": "Mayo-Kebbi Est", | |||
"state_code": "ME", | |||
"latitude": 9.4046039, | |||
"longitude": 14.8454619, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105127, | |||
"name": "Bongor", | |||
"latitude": 10.28056, | |||
"longitude": 15.37222 | |||
}, | |||
{ | |||
"id": 105135, | |||
"name": "Gounou Gaya", | |||
"latitude": 9.6294, | |||
"longitude": 15.5132 | |||
}, | |||
{ | |||
"id": 105138, | |||
"name": "Guelendeng", | |||
"latitude": 10.91762, | |||
"longitude": 15.55011 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3571, | |||
"name": "Mayo-Kebbi Ouest", | |||
"state_code": "MO", | |||
"latitude": 10.4113014, | |||
"longitude": 15.5943388, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105148, | |||
"name": "Mboursou Léré", | |||
"latitude": 9.7639, | |||
"longitude": 14.1539 | |||
}, | |||
{ | |||
"id": 105155, | |||
"name": "Pala", | |||
"latitude": 9.3642, | |||
"longitude": 14.9046 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3570, | |||
"name": "Moyen-Chari", | |||
"state_code": "MC", | |||
"latitude": 9.0639998, | |||
"longitude": 18.4276047, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105142, | |||
"name": "Kyabé", | |||
"latitude": 9.45149, | |||
"longitude": 18.94493 | |||
}, | |||
{ | |||
"id": 105156, | |||
"name": "Sarh", | |||
"latitude": 9.1429, | |||
"longitude": 18.3923 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3586, | |||
"name": "N'Djamena", | |||
"state_code": "ND", | |||
"latitude": 12.1348457, | |||
"longitude": 15.0557415, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 153264, | |||
"name": "N'Djamena", | |||
"latitude": 12.11, | |||
"longitude": 15.05 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3582, | |||
"name": "Ouaddaï", | |||
"state_code": "OD", | |||
"latitude": 13.748476, | |||
"longitude": 20.7122465, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105116, | |||
"name": "Abéché", | |||
"latitude": 13.82916, | |||
"longitude": 20.8324 | |||
}, | |||
{ | |||
"id": 105117, | |||
"name": "Adré", | |||
"latitude": 13.46648, | |||
"longitude": 22.19875 | |||
}, | |||
{ | |||
"id": 105137, | |||
"name": "Goz Béïda", | |||
"latitude": 13.94563, | |||
"longitude": 20.5468 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3592, | |||
"name": "Salamat", | |||
"state_code": "SA", | |||
"latitude": 10.9691601, | |||
"longitude": 20.7122465, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105118, | |||
"name": "Am Timan", | |||
"latitude": 11.0297, | |||
"longitude": 20.2827 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3572, | |||
"name": "Sila", | |||
"state_code": "SI", | |||
"latitude": 12.13074, | |||
"longitude": 21.2845025, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105136, | |||
"name": "Goz Beïda", | |||
"latitude": 12.22484, | |||
"longitude": 21.41034 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3579, | |||
"name": "Tandjilé", | |||
"state_code": "TA", | |||
"latitude": 9.6625729, | |||
"longitude": 16.7234639, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105130, | |||
"name": "Béré", | |||
"latitude": 9.3202, | |||
"longitude": 16.1552 | |||
}, | |||
{ | |||
"id": 105140, | |||
"name": "Kelo", | |||
"latitude": 9.30859, | |||
"longitude": 15.80658 | |||
}, | |||
{ | |||
"id": 105144, | |||
"name": "Laï", | |||
"latitude": 9.3972, | |||
"longitude": 16.30066 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3587, | |||
"name": "Tibesti", | |||
"state_code": "TI", | |||
"latitude": 21.3650031, | |||
"longitude": 16.912251, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105119, | |||
"name": "Aozou", | |||
"latitude": 21.8375, | |||
"longitude": 17.4275 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3581, | |||
"name": "Wadi Fira", | |||
"state_code": "WF", | |||
"latitude": 15.0892416, | |||
"longitude": 21.4752851, | |||
"type": "province", | |||
"cities": [ | |||
{ | |||
"id": 105123, | |||
"name": "Biltine", | |||
"latitude": 14.52791, | |||
"longitude": 20.92749 | |||
}, | |||
{ | |||
"id": 105139, | |||
"name": "Iriba", | |||
"latitude": 15.11667, | |||
"longitude": 22.25 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Latest revision as of 13:54, 29 December 2024
schemas |
|
---|