Singapore: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 199, | |||
"name": "Singapore", | |||
"iso3": "SGP", | |||
"iso2": "SG", | |||
"numeric_code": 702, | |||
"phone_code": 65, | |||
"capital": "Singapur", | |||
"currency": "SGD", | |||
"currency_name": "Singapore dollar", | |||
"currency_symbol": "$", | |||
"tld": ".sg", | |||
"native": "Singapore", | |||
"region": "Asia", | |||
"region_id": 3, | |||
"subregion": "South-Eastern Asia", | |||
"subregion_id": 13, | |||
"nationality": "Singaporean", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Asia/Singapore", | |||
"gmtOffset": 28800, | |||
"gmtOffsetName": "UTC+08:00", | |||
"abbreviation": "SGT", | |||
"tzName": "Singapore Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "싱가포르", | |||
"pt-BR": "Singapura", | |||
"pt": "Singapura", | |||
"nl": "Singapore", | |||
"hr": "Singapur", | |||
"fa": "سنگاپور", | |||
"de": "Singapur", | |||
"es": "Singapur", | |||
"fr": "Singapour", | |||
"ja": "シンガポール", | |||
"it": "Singapore", | |||
"cn": "新加坡", | |||
"tr": "Singapur" | |||
}, | |||
"latitude": 1.36666666, | |||
"longitude": 103.8, | |||
"emoji": "🇸🇬", | |||
"emojiU": "U+1F1F8 U+1F1EC", | |||
"states": [ | |||
{ | |||
"id": 4651, | |||
"name": "Central Singapore", | |||
"state_code": "01", | |||
"latitude": 1.2884, | |||
"longitude": 103.8535, | |||
"type": "district", | |||
"cities": [ | |||
{ | |||
"id": 153462, | |||
"name": "Bukit Timah", | |||
"latitude": 1.3294, | |||
"longitude": 103.8021 | |||
}, | |||
{ | |||
"id": 153466, | |||
"name": "Downtown Core", | |||
"latitude": 1.278, | |||
"longitude": 103.852 | |||
}, | |||
{ | |||
"id": 153463, | |||
"name": "Geylang", | |||
"latitude": 1.3182, | |||
"longitude": 103.8871 | |||
}, | |||
{ | |||
"id": 153467, | |||
"name": "Kallang", | |||
"latitude": 1.3106, | |||
"longitude": 103.866 | |||
}, | |||
{ | |||
"id": 153459, | |||
"name": "Marine Parade", | |||
"latitude": 1.303, | |||
"longitude": 103.9072 | |||
}, | |||
{ | |||
"id": 153461, | |||
"name": "Novena", | |||
"latitude": 1.3201, | |||
"longitude": 103.8439 | |||
}, | |||
{ | |||
"id": 153464, | |||
"name": "Orchard Road", | |||
"latitude": 1.3036, | |||
"longitude": 103.8318 | |||
}, | |||
{ | |||
"id": 153468, | |||
"name": "Outram", | |||
"latitude": 1.2819, | |||
"longitude": 103.839 | |||
}, | |||
{ | |||
"id": 153465, | |||
"name": "Rochor", | |||
"latitude": 1.3049, | |||
"longitude": 103.852 | |||
}, | |||
{ | |||
"id": 104057, | |||
"name": "Singapore", | |||
"latitude": 1.28967, | |||
"longitude": 103.85007 | |||
}, | |||
{ | |||
"id": 153460, | |||
"name": "Tanjong Pagar", | |||
"latitude": 1.2764, | |||
"longitude": 103.8434 | |||
}, | |||
{ | |||
"id": 153469, | |||
"name": "Toa Payoh", | |||
"latitude": 1.3354, | |||
"longitude": 103.8497 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 4649, | |||
"name": "North East", | |||
"state_code": "02", | |||
"latitude": 1.3824, | |||
"longitude": 103.8972, | |||
"type": "district", | |||
"cities": [ | |||
{ | |||
"id": 153475, | |||
"name": "Ang Mo Kio", | |||
"latitude": 1.3698, | |||
"longitude": 103.8461 | |||
}, | |||
{ | |||
"id": 153472, | |||
"name": "Hougang", | |||
"latitude": 1.3736, | |||
"longitude": 103.8867 | |||
}, | |||
{ | |||
"id": 153474, | |||
"name": "Punggol", | |||
"latitude": 1.4051, | |||
"longitude": 103.9023 | |||
}, | |||
{ | |||
"id": 153471, | |||
"name": "Sengkang", | |||
"latitude": 1.3901, | |||
"longitude": 103.8952 | |||
}, | |||
{ | |||
"id": 153473, | |||
"name": "Serangoon", | |||
"latitude": 1.3496, | |||
"longitude": 103.8737 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 4653, | |||
"name": "North West", | |||
"state_code": "03", | |||
"latitude": 1.418, | |||
"longitude": 103.8275, | |||
"type": "district", | |||
"cities": [ | |||
{ | |||
"id": 153476, | |||
"name": "Sembawang", | |||
"latitude": 1.4491, | |||
"longitude": 103.8201 | |||
}, | |||
{ | |||
"id": 104058, | |||
"name": "Woodlands", | |||
"latitude": 1.43801, | |||
"longitude": 103.78877 | |||
}, | |||
{ | |||
"id": 153470, | |||
"name": "Yishun", | |||
"latitude": 1.4293, | |||
"longitude": 103.8355 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 4650, | |||
"name": "South East", | |||
"state_code": "04", | |||
"latitude": 1.3571, | |||
"longitude": 103.7004, | |||
"type": "district", | |||
"cities": [ | |||
{ | |||
"id": 153478, | |||
"name": "Bedok", | |||
"latitude": 1.3236, | |||
"longitude": 103.9273 | |||
}, | |||
{ | |||
"id": 153479, | |||
"name": "Pasir Ris", | |||
"latitude": 1.3739, | |||
"longitude": 103.9493 | |||
}, | |||
{ | |||
"id": 153477, | |||
"name": "Tampines", | |||
"latitude": 1.3547, | |||
"longitude": 103.9437 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 4652, | |||
"name": "South West", | |||
"state_code": "05", | |||
"latitude": 1.3571, | |||
"longitude": 103.9451, | |||
"type": "district", | |||
"cities": [ | |||
{ | |||
"id": 153481, | |||
"name": "Bukit Batok", | |||
"latitude": 1.3496, | |||
"longitude": 103.7528 | |||
}, | |||
{ | |||
"id": 153482, | |||
"name": "Bukit Panjang", | |||
"latitude": 1.3786, | |||
"longitude": 103.7626 | |||
}, | |||
{ | |||
"id": 153480, | |||
"name": "Jurong West", | |||
"latitude": 1.3396, | |||
"longitude": 103.7073 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Latest revision as of 14:00, 29 December 2024
schemas |
|
---|