Brunei: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 33, | |||
"name": "Brunei", | |||
"iso3": "BRN", | |||
"iso2": "BN", | |||
"numeric_code": 96, | |||
"phone_code": 673, | |||
"capital": "Bandar Seri Begawan", | |||
"currency": "BND", | |||
"currency_name": "Brunei dollar", | |||
"currency_symbol": "B$", | |||
"tld": ".bn", | |||
"native": "Negara Brunei Darussalam", | |||
"region": "Asia", | |||
"region_id": 3, | |||
"subregion": "South-Eastern Asia", | |||
"subregion_id": 13, | |||
"nationality": "Bruneian", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Asia/Brunei", | |||
"gmtOffset": 28800, | |||
"gmtOffsetName": "UTC+08:00", | |||
"abbreviation": "BNT", | |||
"tzName": "Brunei Darussalam Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "브루나이", | |||
"pt-BR": "Brunei", | |||
"pt": "Brunei", | |||
"nl": "Brunei", | |||
"hr": "Brunej", | |||
"fa": "برونئی", | |||
"de": "Brunei", | |||
"es": "Brunei", | |||
"fr": "Brunei", | |||
"ja": "ブルネイ・ダルサラーム", | |||
"it": "Brunei", | |||
"cn": "文莱", | |||
"tr": "Brunei" | |||
}, | |||
"latitude": 4.5, | |||
"longitude": 114.66666666, | |||
"emoji": "🇧🇳", | |||
"emojiU": "U+1F1E7 U+1F1F3", | |||
"states": [ | |||
{ | |||
"id": 1217, | |||
"name": "Belait District", | |||
"state_code": "BE", | |||
"latitude": 4.3750749, | |||
"longitude": 114.6192899, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 9820, | |||
"name": "Kuala Belait", | |||
"latitude": 4.58361, | |||
"longitude": 114.2312 | |||
}, | |||
{ | |||
"id": 9823, | |||
"name": "Seria", | |||
"latitude": 4.60637, | |||
"longitude": 114.32476 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1216, | |||
"name": "Brunei-Muara District", | |||
"state_code": "BM", | |||
"latitude": 4.9311206, | |||
"longitude": 114.9516869, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 9816, | |||
"name": "Bandar Seri Begawan", | |||
"latitude": 4.89035, | |||
"longitude": 114.94006 | |||
}, | |||
{ | |||
"id": 9818, | |||
"name": "Berakas A", | |||
"latitude": 4.97032, | |||
"longitude": 114.92989 | |||
}, | |||
{ | |||
"id": 9819, | |||
"name": "Kapok", | |||
"latitude": 5.02447, | |||
"longitude": 115.04664 | |||
}, | |||
{ | |||
"id": 9821, | |||
"name": "Mentiri", | |||
"latitude": 4.97058, | |||
"longitude": 115.02078 | |||
}, | |||
{ | |||
"id": 9822, | |||
"name": "Serasa", | |||
"latitude": 5.01718, | |||
"longitude": 115.05841 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1218, | |||
"name": "Temburong District", | |||
"state_code": "TE", | |||
"latitude": 4.6204128, | |||
"longitude": 115.141484, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 9817, | |||
"name": "Bangar", | |||
"latitude": 4.70861, | |||
"longitude": 115.07167 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1219, | |||
"name": "Tutong District", | |||
"state_code": "TU", | |||
"latitude": 4.7140373, | |||
"longitude": 114.6667939, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 9824, | |||
"name": "Tutong", | |||
"latitude": 4.80278, | |||
"longitude": 114.64917 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Latest revision as of 15:55, 26 January 2025
schemas |
|
---|