Cape Verde: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 16.8236845, | "latitude": 16.8236845, | ||
"longitude": -23.9934881, | "longitude": -23.9934881, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 63: | Line 63: | ||
"latitude": 38.743466, | "latitude": 38.743466, | ||
"longitude": -120.7304297, | "longitude": -120.7304297, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 79: | Line 79: | ||
"latitude": 40.9897778, | "latitude": 40.9897778, | ||
"longitude": -73.6835715, | "longitude": -73.6835715, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 95: | Line 95: | ||
"latitude": 15.2003098, | "latitude": 15.2003098, | ||
"longitude": -23.1679793, | "longitude": -23.1679793, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 111: | Line 111: | ||
"latitude": 37.8904348, | "latitude": 37.8904348, | ||
"longitude": -25.8207556, | "longitude": -25.8207556, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 127: | Line 127: | ||
"latitude": 37.0625, | "latitude": 37.0625, | ||
"longitude": -95.677068, | "longitude": -95.677068, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 143: | Line 143: | ||
"latitude": 6.4968574, | "latitude": 6.4968574, | ||
"longitude": 2.6288523, | "longitude": 2.6288523, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 159: | Line 159: | ||
"latitude": 14.93305, | "latitude": 14.93305, | ||
"longitude": -23.5133267, | "longitude": -23.5133267, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 175: | Line 175: | ||
"latitude": 16.6070739, | "latitude": 16.6070739, | ||
"longitude": -24.2033843, | "longitude": -24.2033843, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 191: | Line 191: | ||
"latitude": 37.8210369, | "latitude": 37.8210369, | ||
"longitude": -25.5148137, | "longitude": -25.5148137, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 213: | Line 213: | ||
"latitude": 14.9830298, | "latitude": 14.9830298, | ||
"longitude": -23.6561725, | "longitude": -23.6561725, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 229: | Line 229: | ||
"latitude": 26.5958122, | "latitude": 26.5958122, | ||
"longitude": -80.2045083, | "longitude": -80.2045083, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 251: | Line 251: | ||
"latitude": -27.2423392, | "latitude": -27.2423392, | ||
"longitude": -50.2188556, | "longitude": -50.2188556, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 267: | Line 267: | ||
"latitude": 14.9309104, | "latitude": 14.9309104, | ||
"longitude": -24.3222577, | "longitude": -24.3222577, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 283: | Line 283: | ||
"latitude": 36.9741171, | "latitude": 36.9741171, | ||
"longitude": -122.0307963, | "longitude": -122.0307963, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 305: | Line 305: | ||
"latitude": 15.0286165, | "latitude": 15.0286165, | ||
"longitude": -23.563922, | "longitude": -23.563922, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 321: | Line 321: | ||
"latitude": 14.8951679, | "latitude": 14.8951679, | ||
"longitude": -24.4945636, | "longitude": -24.4945636, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 337: | Line 337: | ||
"latitude": 15.0537841, | "latitude": 15.0537841, | ||
"longitude": -23.6085612, | "longitude": -23.6085612, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 353: | Line 353: | ||
"latitude": 37.780411, | "latitude": 37.780411, | ||
"longitude": -25.4970466, | "longitude": -25.4970466, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 369: | Line 369: | ||
"latitude": -23.9607157, | "latitude": -23.9607157, | ||
"longitude": -46.3962022, | "longitude": -46.3962022, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 385: | Line 385: | ||
"latitude": 15, | "latitude": 15, | ||
"longitude": -24, | "longitude": -24, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 394: | Line 394: | ||
"latitude": 15.2760578, | "latitude": 15.2760578, | ||
"longitude": -23.7484077, | "longitude": -23.7484077, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 410: | Line 410: | ||
"latitude": 16.5636498, | "latitude": 16.5636498, | ||
"longitude": -24.354942, | "longitude": -24.354942, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 15:55, 26 January 2025
schemas |
|
---|