Dominican Republic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 18.4552709, | "latitude": 18.4552709, | ||
"longitude": -70.7380928, | "longitude": -70.7380928, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 136: | Line 136: | ||
"latitude": 18.4879898, | "latitude": 18.4879898, | ||
"longitude": -71.4182249, | "longitude": -71.4182249, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 188: | Line 188: | ||
"latitude": 18.2139066, | "latitude": 18.2139066, | ||
"longitude": -71.1043759, | "longitude": -71.1043759, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 282: | Line 282: | ||
"latitude": 19.5499241, | "latitude": 19.5499241, | ||
"longitude": -71.7086514, | "longitude": -71.7086514, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 322: | Line 322: | ||
"latitude": 18.4860575, | "latitude": 18.4860575, | ||
"longitude": -69.9312117, | "longitude": -69.9312117, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 392: | Line 392: | ||
"latitude": 19.2090823, | "latitude": 19.2090823, | ||
"longitude": -70.0270004, | "longitude": -70.0270004, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 450: | Line 450: | ||
"latitude": 18.7658496, | "latitude": 18.7658496, | ||
"longitude": -69.040668, | "longitude": -69.040668, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 478: | Line 478: | ||
"latitude": 19.6277658, | "latitude": 19.6277658, | ||
"longitude": -70.2786775, | "longitude": -70.2786775, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 536: | Line 536: | ||
"latitude": 18.7635799, | "latitude": 18.7635799, | ||
"longitude": -69.2557637, | "longitude": -69.2557637, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 570: | Line 570: | ||
"latitude": 19.3747559, | "latitude": 19.3747559, | ||
"longitude": -70.3513235, | "longitude": -70.3513235, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 604: | Line 604: | ||
"latitude": 32.6335748, | "latitude": 32.6335748, | ||
"longitude": -115.4289294, | "longitude": -115.4289294, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 656: | Line 656: | ||
"latitude": 18.5850236, | "latitude": 18.5850236, | ||
"longitude": -68.6201072, | "longitude": -68.6201072, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 702: | Line 702: | ||
"latitude": 18.4310271, | "latitude": 18.4310271, | ||
"longitude": -68.9837373, | "longitude": -68.9837373, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 724: | Line 724: | ||
"latitude": 19.2211554, | "latitude": 19.2211554, | ||
"longitude": -70.5288753, | "longitude": -70.5288753, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 776: | Line 776: | ||
"latitude": 19.3734597, | "latitude": 19.3734597, | ||
"longitude": -69.8514439, | "longitude": -69.8514439, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 822: | Line 822: | ||
"latitude": 18.9215234, | "latitude": 18.9215234, | ||
"longitude": -70.3836815, | "longitude": -70.3836815, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 862: | Line 862: | ||
"latitude": 19.7396899, | "latitude": 19.7396899, | ||
"longitude": -71.4433984, | "longitude": -71.4433984, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 932: | Line 932: | ||
"latitude": 18.8080878, | "latitude": 18.8080878, | ||
"longitude": -69.7869146, | "longitude": -69.7869146, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 996: | Line 996: | ||
"latitude": 17.8537626, | "latitude": 17.8537626, | ||
"longitude": -71.3303209, | "longitude": -71.3303209, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,024: | Line 1,024: | ||
"latitude": 18.2786594, | "latitude": 18.2786594, | ||
"longitude": -70.3335887, | "longitude": -70.3335887, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,070: | Line 1,070: | ||
"latitude": 19.7543225, | "latitude": 19.7543225, | ||
"longitude": -70.8332847, | "longitude": -70.8332847, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,152: | Line 1,152: | ||
"latitude": 19.2058371, | "latitude": 19.2058371, | ||
"longitude": -69.3362949, | "longitude": -69.3362949, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,180: | Line 1,180: | ||
"latitude": 18.4180414, | "latitude": 18.4180414, | ||
"longitude": -70.1065849, | "longitude": -70.1065849, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,244: | Line 1,244: | ||
"latitude": 18.543858, | "latitude": 18.543858, | ||
"longitude": -70.5041816, | "longitude": -70.5041816, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,260: | Line 1,260: | ||
"latitude": -31.5287127, | "latitude": -31.5287127, | ||
"longitude": -68.5360403, | "longitude": -68.5360403, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,324: | Line 1,324: | ||
"latitude": 18.46266, | "latitude": 18.46266, | ||
"longitude": -69.3051234, | "longitude": -69.3051234, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,364: | Line 1,364: | ||
"latitude": 19.052706, | "latitude": 19.052706, | ||
"longitude": -70.1492264, | "longitude": -70.1492264, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,392: | Line 1,392: | ||
"latitude": -33.45, | "latitude": -33.45, | ||
"longitude": -70.6667, | "longitude": -70.6667, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,486: | Line 1,486: | ||
"latitude": 19.4713181, | "latitude": 19.4713181, | ||
"longitude": -71.3395801, | "longitude": -71.3395801, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,514: | Line 1,514: | ||
"latitude": 18.5104253, | "latitude": 18.5104253, | ||
"longitude": -69.8404054, | "longitude": -69.8404054, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,542: | Line 1,542: | ||
"latitude": 19.5881221, | "latitude": 19.5881221, | ||
"longitude": -70.980331, | "longitude": -70.980331, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 15:56, 26 January 2025
schemas |
|
---|