Eritrea: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| { | { | ||
| 	"schemas": { | |||
| 		"Country": { | |||
| 			"id": 68, | |||
| 			"name": "Eritrea", | |||
| 			"iso3": "ERI", | |||
| 			"iso2": "ER", | |||
| 			"numeric_code": 232, | |||
| 			"phone_code": 291, | |||
| 			"capital": "Asmara", | |||
| 			"currency": "ERN", | |||
| 			"currency_name": "Eritrean nakfa", | |||
| 			"currency_symbol": "Nfk", | |||
| 			"tld": ".er", | |||
| 			"native": "ኤርትራ", | |||
| 			"region": "Africa", | |||
| 			"region_id": 1, | |||
| 			"subregion": "Eastern Africa", | |||
| 			"subregion_id": 4, | |||
| 			"nationality": "Eritrean", | |||
| 			"timezones": [ | |||
| 				{ | |||
| 					"zoneName": "Africa/Asmara", | |||
| 					"gmtOffset": 10800, | |||
| 					"gmtOffsetName": "UTC+03:00", | |||
| 					"abbreviation": "EAT", | |||
| 					"tzName": "East Africa Time" | |||
| 				} | |||
| 			], | |||
| 			"translations": { | |||
| 				"kr": "에리트레아", | |||
| 				"pt-BR": "Eritreia", | |||
| 				"pt": "Eritreia", | |||
| 				"nl": "Eritrea", | |||
| 				"hr": "Eritreja", | |||
| 				"fa": "اریتره", | |||
| 				"de": "Eritrea", | |||
| 				"es": "Eritrea", | |||
| 				"fr": "Érythrée", | |||
| 				"ja": "エリトリア", | |||
| 				"it": "Eritrea", | |||
| 				"cn": "厄立特里亚", | |||
| 				"tr": "Eritre" | |||
| 			}, | |||
| 			"latitude": 15, | |||
| 			"longitude": 39, | |||
| 			"emoji": "🇪🇷", | |||
| 			"emojiU": "U+1F1EA U+1F1F7", | |||
| 			"states": [ | |||
| 				{ | |||
| 					"id": 3425, | |||
| 					"name": "Anseba Region", | |||
| 					"state_code": "AN", | |||
| 					"latitude": 16.4745531, | |||
| 					"longitude": 37.8087693, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 31888, | |||
| 							"name": "Keren", | |||
| 							"latitude": 15.77792, | |||
| 							"longitude": 38.45107 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3427, | |||
| 					"name": "Debub Region", | |||
| 					"state_code": "DU", | |||
| 					"latitude": 14.9478692, | |||
| 					"longitude": 39.1543677, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 31881, | |||
| 							"name": "Adi Keyh", | |||
| 							"latitude": 14.84444, | |||
| 							"longitude": 39.37722 | |||
| 						}, | |||
| 						{ | |||
| 							"id": 31886, | |||
| 							"name": "Dek’emhāre", | |||
| 							"latitude": 15.07, | |||
| 							"longitude": 39.0475 | |||
| 						}, | |||
| 						{ | |||
| 							"id": 31890, | |||
| 							"name": "Mendefera", | |||
| 							"latitude": 14.88722, | |||
| 							"longitude": 38.81528 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3428, | |||
| 					"name": "Gash-Barka Region", | |||
| 					"state_code": "GB", | |||
| 					"latitude": 15.4068825, | |||
| 					"longitude": 37.6386622, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 31882, | |||
| 							"name": "Ak’ordat", | |||
| 							"latitude": 15.54798, | |||
| 							"longitude": 37.88291 | |||
| 						}, | |||
| 						{ | |||
| 							"id": 31885, | |||
| 							"name": "Barentu", | |||
| 							"latitude": 15.10582, | |||
| 							"longitude": 37.59067 | |||
| 						}, | |||
| 						{ | |||
| 							"id": 31891, | |||
| 							"name": "Teseney", | |||
| 							"latitude": 15.11, | |||
| 							"longitude": 36.6575 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3426, | |||
| 					"name": "Maekel Region", | |||
| 					"state_code": "MA", | |||
| 					"latitude": 15.3551409, | |||
| 					"longitude": 38.8623683, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 31883, | |||
| 							"name": "Asmara", | |||
| 							"latitude": 15.33805, | |||
| 							"longitude": 38.93184 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3424, | |||
| 					"name": "Northern Red Sea Region", | |||
| 					"state_code": "SK", | |||
| 					"latitude": 16.2583997, | |||
| 					"longitude": 38.8205454, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 31889, | |||
| 							"name": "Massawa", | |||
| 							"latitude": 15.60811, | |||
| 							"longitude": 39.47455 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3429, | |||
| 					"name": "Southern Red Sea Region", | |||
| 					"state_code": "DK", | |||
| 					"latitude": 13.5137103, | |||
| 					"longitude": 41.7606472, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 31884, | |||
| 							"name": "Assab", | |||
| 							"latitude": 13.00917, | |||
| 							"longitude": 42.73944 | |||
| 						}, | |||
| 						{ | |||
| 							"id": 31887, | |||
| 							"name": "Edd", | |||
| 							"latitude": 13.93088, | |||
| 							"longitude": 41.6938 | |||
| 						} | |||
| 					] | |||
| 				} | |||
| 			] | |||
| 		} | |||
| 	} | |||
| } | } | ||
Latest revision as of 15:56, 26 January 2025
| schemas | 
 | 
|---|