Gambia The: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 80, | |||
"name": "Gambia The", | |||
"iso3": "GMB", | |||
"iso2": "GM", | |||
"numeric_code": 270, | |||
"phone_code": 220, | |||
"capital": "Banjul", | |||
"currency": "GMD", | |||
"currency_name": "Gambian dalasi", | |||
"currency_symbol": "D", | |||
"tld": ".gm", | |||
"native": "Gambia", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"subregion": "Western Africa", | |||
"subregion_id": 3, | |||
"nationality": "Gambian", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Africa/Banjul", | |||
"gmtOffset": 0, | |||
"gmtOffsetName": "UTC±00", | |||
"abbreviation": "GMT", | |||
"tzName": "Greenwich Mean Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "감비아", | |||
"pt-BR": "Gâmbia", | |||
"pt": "Gâmbia", | |||
"nl": "Gambia", | |||
"hr": "Gambija", | |||
"fa": "گامبیا", | |||
"de": "Gambia", | |||
"es": "Gambia", | |||
"fr": "Gambie", | |||
"ja": "ガンビア", | |||
"it": "Gambia", | |||
"cn": "冈比亚", | |||
"tr": "Gambiya" | |||
}, | |||
"latitude": 13.46666666, | |||
"longitude": -16.56666666, | |||
"emoji": "🇬🇲", | |||
"emojiU": "U+1F1EC U+1F1F2", | |||
"states": [ | |||
{ | |||
"id": 2666, | |||
"name": "Banjul", | |||
"state_code": "B", | |||
"latitude": 13.4548761, | |||
"longitude": -16.5790323, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 52219, | |||
"name": "Bakau", | |||
"latitude": 13.47806, | |||
"longitude": -16.68194 | |||
}, | |||
{ | |||
"id": 52221, | |||
"name": "Banjul", | |||
"latitude": 13.45274, | |||
"longitude": -16.57803 | |||
}, | |||
{ | |||
"id": 52277, | |||
"name": "Kombo Saint Mary District", | |||
"latitude": 13.44389, | |||
"longitude": -16.64583 | |||
}, | |||
{ | |||
"id": 52304, | |||
"name": "Serekunda", | |||
"latitude": 13.43833, | |||
"longitude": -16.67806 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2669, | |||
"name": "Central River Division", | |||
"state_code": "M", | |||
"latitude": 13.5994469, | |||
"longitude": -14.8921668, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 52222, | |||
"name": "Bansang", | |||
"latitude": 13.43333, | |||
"longitude": -14.65 | |||
}, | |||
{ | |||
"id": 52228, | |||
"name": "Brikama Nding", | |||
"latitude": 13.53333, | |||
"longitude": -14.93333 | |||
}, | |||
{ | |||
"id": 52233, | |||
"name": "Dankunku", | |||
"latitude": 13.56667, | |||
"longitude": -15.31667 | |||
}, | |||
{ | |||
"id": 52236, | |||
"name": "Denton", | |||
"latitude": 13.5, | |||
"longitude": -14.93333 | |||
}, | |||
{ | |||
"id": 52246, | |||
"name": "Fulladu West", | |||
"latitude": 13.5, | |||
"longitude": -14.75 | |||
}, | |||
{ | |||
"id": 52247, | |||
"name": "Galleh Manda", | |||
"latitude": 13.43333, | |||
"longitude": -14.78333 | |||
}, | |||
{ | |||
"id": 52248, | |||
"name": "Georgetown", | |||
"latitude": 13.54039, | |||
"longitude": -14.76374 | |||
}, | |||
{ | |||
"id": 52252, | |||
"name": "Jakhaly", | |||
"latitude": 13.55, | |||
"longitude": -14.96667 | |||
}, | |||
{ | |||
"id": 52254, | |||
"name": "Janjanbureh", | |||
"latitude": 13.53564, | |||
"longitude": -14.76515 | |||
}, | |||
{ | |||
"id": 52258, | |||
"name": "Jarreng", | |||
"latitude": 13.61667, | |||
"longitude": -15.18333 | |||
}, | |||
{ | |||
"id": 52265, | |||
"name": "Karantaba", | |||
"latitude": 13.66667, | |||
"longitude": -15.03333 | |||
}, | |||
{ | |||
"id": 52266, | |||
"name": "Kass Wollof", | |||
"latitude": 13.78333, | |||
"longitude": -14.93333 | |||
}, | |||
{ | |||
"id": 52280, | |||
"name": "Kuntaur", | |||
"latitude": 13.67085, | |||
"longitude": -14.88977 | |||
}, | |||
{ | |||
"id": 52281, | |||
"name": "Kunting", | |||
"latitude": 13.53333, | |||
"longitude": -14.66667 | |||
}, | |||
{ | |||
"id": 52285, | |||
"name": "Lower Saloum", | |||
"latitude": 13.71667, | |||
"longitude": -15.36667 | |||
}, | |||
{ | |||
"id": 52287, | |||
"name": "Niamina East District", | |||
"latitude": 13.63333, | |||
"longitude": -15.08333 | |||
}, | |||
{ | |||
"id": 52288, | |||
"name": "Niamina West District", | |||
"latitude": 13.58333, | |||
"longitude": -15.25 | |||
}, | |||
{ | |||
"id": 52289, | |||
"name": "Niani", | |||
"latitude": 13.66667, | |||
"longitude": -14.91667 | |||
}, | |||
{ | |||
"id": 52290, | |||
"name": "Nianija District", | |||
"latitude": 13.729, | |||
"longitude": -15.091 | |||
}, | |||
{ | |||
"id": 52294, | |||
"name": "Pateh Sam", | |||
"latitude": 13.61667, | |||
"longitude": -15.06667 | |||
}, | |||
{ | |||
"id": 52298, | |||
"name": "Sami", | |||
"latitude": 13.58333, | |||
"longitude": -15.2 | |||
}, | |||
{ | |||
"id": 52299, | |||
"name": "Sami District", | |||
"latitude": 13.58333, | |||
"longitude": -14.58333 | |||
}, | |||
{ | |||
"id": 52303, | |||
"name": "Saruja", | |||
"latitude": 13.55, | |||
"longitude": -14.91667 | |||
}, | |||
{ | |||
"id": 52309, | |||
"name": "Sukuta", | |||
"latitude": 13.61667, | |||
"longitude": -14.91667 | |||
}, | |||
{ | |||
"id": 52317, | |||
"name": "Upper Saloum", | |||
"latitude": 13.75, | |||
"longitude": -15.2 | |||
}, | |||
{ | |||
"id": 52318, | |||
"name": "Wassu", | |||
"latitude": 13.69094, | |||
"longitude": -14.87884 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2670, | |||
"name": "Lower River Division", | |||
"state_code": "L", | |||
"latitude": 13.3553306, | |||
"longitude": -15.92299, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 52223, | |||
"name": "Baro Kunda", | |||
"latitude": 13.48333, | |||
"longitude": -15.26667 | |||
}, | |||
{ | |||
"id": 52229, | |||
"name": "Bureng", | |||
"latitude": 13.41667, | |||
"longitude": -15.28333 | |||
}, | |||
{ | |||
"id": 52253, | |||
"name": "Jali", | |||
"latitude": 13.35, | |||
"longitude": -15.96667 | |||
}, | |||
{ | |||
"id": 52255, | |||
"name": "Jarra Central", | |||
"latitude": 13.41667, | |||
"longitude": -15.41667 | |||
}, | |||
{ | |||
"id": 52256, | |||
"name": "Jarra East", | |||
"latitude": 13.41667, | |||
"longitude": -15.25 | |||
}, | |||
{ | |||
"id": 52257, | |||
"name": "Jarra West", | |||
"latitude": 13.41667, | |||
"longitude": -15.53333 | |||
}, | |||
{ | |||
"id": 52259, | |||
"name": "Jenoi", | |||
"latitude": 13.48333, | |||
"longitude": -15.56667 | |||
}, | |||
{ | |||
"id": 52260, | |||
"name": "Jifarong", | |||
"latitude": 13.3, | |||
"longitude": -15.86667 | |||
}, | |||
{ | |||
"id": 52262, | |||
"name": "Kaiaf", | |||
"latitude": 13.4, | |||
"longitude": -15.61667 | |||
}, | |||
{ | |||
"id": 52264, | |||
"name": "Karantaba", | |||
"latitude": 13.43333, | |||
"longitude": -15.51667 | |||
}, | |||
{ | |||
"id": 52268, | |||
"name": "Keneba", | |||
"latitude": 13.32889, | |||
"longitude": -16.015 | |||
}, | |||
{ | |||
"id": 52270, | |||
"name": "Kiang Central", | |||
"latitude": 13.4, | |||
"longitude": -15.75 | |||
}, | |||
{ | |||
"id": 52271, | |||
"name": "Kiang East", | |||
"latitude": 13.41667, | |||
"longitude": -15.63333 | |||
}, | |||
{ | |||
"id": 52272, | |||
"name": "Kiang West District", | |||
"latitude": 13.33333, | |||
"longitude": -16 | |||
}, | |||
{ | |||
"id": 52286, | |||
"name": "Mansa Konko", | |||
"latitude": 13.44325, | |||
"longitude": -15.5357 | |||
}, | |||
{ | |||
"id": 52291, | |||
"name": "Nioro", | |||
"latitude": 13.35, | |||
"longitude": -15.75 | |||
}, | |||
{ | |||
"id": 52301, | |||
"name": "Sankwia", | |||
"latitude": 13.46667, | |||
"longitude": -15.51667 | |||
}, | |||
{ | |||
"id": 52305, | |||
"name": "Si Kunda", | |||
"latitude": 13.43333, | |||
"longitude": -15.56667 | |||
}, | |||
{ | |||
"id": 52306, | |||
"name": "Soma", | |||
"latitude": 13.43333, | |||
"longitude": -15.53333 | |||
}, | |||
{ | |||
"id": 52313, | |||
"name": "Sutukung", | |||
"latitude": 13.46667, | |||
"longitude": -15.26667 | |||
}, | |||
{ | |||
"id": 52314, | |||
"name": "Toniataba", | |||
"latitude": 13.43333, | |||
"longitude": -15.58333 | |||
}, | |||
{ | |||
"id": 52319, | |||
"name": "Wellingara Ba", | |||
"latitude": 13.41667, | |||
"longitude": -15.4 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2671, | |||
"name": "North Bank Division", | |||
"state_code": "N", | |||
"latitude": 13.5285436, | |||
"longitude": -16.0169971, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 52220, | |||
"name": "Bambali", | |||
"latitude": 13.48333, | |||
"longitude": -15.33333 | |||
}, | |||
{ | |||
"id": 52224, | |||
"name": "Barra", | |||
"latitude": 13.48278, | |||
"longitude": -16.54556 | |||
}, | |||
{ | |||
"id": 52230, | |||
"name": "Central Baddibu", | |||
"latitude": 13.53333, | |||
"longitude": -15.91667 | |||
}, | |||
{ | |||
"id": 52231, | |||
"name": "Chilla", | |||
"latitude": 13.55, | |||
"longitude": -16.28333 | |||
}, | |||
{ | |||
"id": 52234, | |||
"name": "Daru Rilwan", | |||
"latitude": 13.55, | |||
"longitude": -15.98333 | |||
}, | |||
{ | |||
"id": 52239, | |||
"name": "Essau", | |||
"latitude": 13.48389, | |||
"longitude": -16.53472 | |||
}, | |||
{ | |||
"id": 52240, | |||
"name": "Farafenni", | |||
"latitude": 13.56667, | |||
"longitude": -15.6 | |||
}, | |||
{ | |||
"id": 52250, | |||
"name": "Gunjur", | |||
"latitude": 13.52278, | |||
"longitude": -16.02778 | |||
}, | |||
{ | |||
"id": 52261, | |||
"name": "Jokadu", | |||
"latitude": 13.53333, | |||
"longitude": -16.18333 | |||
}, | |||
{ | |||
"id": 52267, | |||
"name": "Katchang", | |||
"latitude": 13.5, | |||
"longitude": -15.75 | |||
}, | |||
{ | |||
"id": 52269, | |||
"name": "Kerewan", | |||
"latitude": 13.4898, | |||
"longitude": -16.08879 | |||
}, | |||
{ | |||
"id": 52282, | |||
"name": "Lamin", | |||
"latitude": 13.35222, | |||
"longitude": -16.43389 | |||
}, | |||
{ | |||
"id": 52283, | |||
"name": "Lower Baddibu District", | |||
"latitude": 13.5, | |||
"longitude": -16.05 | |||
}, | |||
{ | |||
"id": 52284, | |||
"name": "Lower Niumi District", | |||
"latitude": 13.53333, | |||
"longitude": -16.41667 | |||
}, | |||
{ | |||
"id": 52292, | |||
"name": "No Kunda", | |||
"latitude": 13.56667, | |||
"longitude": -15.83333 | |||
}, | |||
{ | |||
"id": 52296, | |||
"name": "Saba", | |||
"latitude": 13.51639, | |||
"longitude": -16.04917 | |||
}, | |||
{ | |||
"id": 52302, | |||
"name": "Sara Kunda", | |||
"latitude": 13.53333, | |||
"longitude": -15.41667 | |||
}, | |||
{ | |||
"id": 52315, | |||
"name": "Upper Baddibu", | |||
"latitude": 13.55, | |||
"longitude": -15.66667 | |||
}, | |||
{ | |||
"id": 52316, | |||
"name": "Upper Niumi District", | |||
"latitude": 13.4, | |||
"longitude": -16.33333 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2668, | |||
"name": "Upper River Division", | |||
"state_code": "U", | |||
"latitude": 13.4257366, | |||
"longitude": -14.0072348, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 52218, | |||
"name": "Bakadagy", | |||
"latitude": 13.3, | |||
"longitude": -14.38333 | |||
}, | |||
{ | |||
"id": 52225, | |||
"name": "Basse Santa Su", | |||
"latitude": 13.30995, | |||
"longitude": -14.21373 | |||
}, | |||
{ | |||
"id": 52226, | |||
"name": "Brifu", | |||
"latitude": 13.5, | |||
"longitude": -13.93333 | |||
}, | |||
{ | |||
"id": 52232, | |||
"name": "Daba Kunda", | |||
"latitude": 13.31667, | |||
"longitude": -14.3 | |||
}, | |||
{ | |||
"id": 52235, | |||
"name": "Demba Kunda", | |||
"latitude": 13.25, | |||
"longitude": -14.26667 | |||
}, | |||
{ | |||
"id": 52237, | |||
"name": "Diabugu", | |||
"latitude": 13.38333, | |||
"longitude": -14.4 | |||
}, | |||
{ | |||
"id": 52238, | |||
"name": "Diabugu Basilla", | |||
"latitude": 13.33333, | |||
"longitude": -13.95 | |||
}, | |||
{ | |||
"id": 52245, | |||
"name": "Fulladu East", | |||
"latitude": 13.33333, | |||
"longitude": -14.25 | |||
}, | |||
{ | |||
"id": 52251, | |||
"name": "Gunjur Kuta", | |||
"latitude": 13.53333, | |||
"longitude": -14.11667 | |||
}, | |||
{ | |||
"id": 52263, | |||
"name": "Kantora", | |||
"latitude": 13.41667, | |||
"longitude": -13.91667 | |||
}, | |||
{ | |||
"id": 52273, | |||
"name": "Koina", | |||
"latitude": 13.48333, | |||
"longitude": -13.86667 | |||
}, | |||
{ | |||
"id": 52279, | |||
"name": "Kumbija", | |||
"latitude": 13.26667, | |||
"longitude": -14.18333 | |||
}, | |||
{ | |||
"id": 52293, | |||
"name": "Nyamanari", | |||
"latitude": 13.33333, | |||
"longitude": -13.86667 | |||
}, | |||
{ | |||
"id": 52295, | |||
"name": "Perai", | |||
"latitude": 13.38333, | |||
"longitude": -14.03333 | |||
}, | |||
{ | |||
"id": 52297, | |||
"name": "Sabi", | |||
"latitude": 13.23333, | |||
"longitude": -14.2 | |||
}, | |||
{ | |||
"id": 52300, | |||
"name": "Sandu", | |||
"latitude": 13.41667, | |||
"longitude": -14.36667 | |||
}, | |||
{ | |||
"id": 52308, | |||
"name": "Sudowol", | |||
"latitude": 13.36667, | |||
"longitude": -13.96667 | |||
}, | |||
{ | |||
"id": 52311, | |||
"name": "Sun Kunda", | |||
"latitude": 13.38333, | |||
"longitude": -13.85 | |||
}, | |||
{ | |||
"id": 52312, | |||
"name": "Sutukoba", | |||
"latitude": 13.5, | |||
"longitude": -14.01667 | |||
}, | |||
{ | |||
"id": 52320, | |||
"name": "Wuli", | |||
"latitude": 13.5, | |||
"longitude": -14.08333 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2667, | |||
"name": "West Coast Division", | |||
"state_code": "W", | |||
"latitude": 5.9772798, | |||
"longitude": 116.0754288, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 52217, | |||
"name": "Abuko", | |||
"latitude": 13.40417, | |||
"longitude": -16.65583 | |||
}, | |||
{ | |||
"id": 52227, | |||
"name": "Brikama", | |||
"latitude": 13.27136, | |||
"longitude": -16.64944 | |||
}, | |||
{ | |||
"id": 52241, | |||
"name": "Foni Bondali", | |||
"latitude": 13.21667, | |||
"longitude": -15.93333 | |||
}, | |||
{ | |||
"id": 52242, | |||
"name": "Foni Brefet", | |||
"latitude": 13.21667, | |||
"longitude": -16.33333 | |||
}, | |||
{ | |||
"id": 52243, | |||
"name": "Foni Jarrol", | |||
"latitude": 13.23333, | |||
"longitude": -15.83333 | |||
}, | |||
{ | |||
"id": 52244, | |||
"name": "Foni Kansala", | |||
"latitude": 13.21667, | |||
"longitude": -16.05 | |||
}, | |||
{ | |||
"id": 52249, | |||
"name": "Gunjur", | |||
"latitude": 13.20194, | |||
"longitude": -16.73389 | |||
}, | |||
{ | |||
"id": 52274, | |||
"name": "Kombo Central District", | |||
"latitude": 13.25, | |||
"longitude": -16.66667 | |||
}, | |||
{ | |||
"id": 52275, | |||
"name": "Kombo East District", | |||
"latitude": 13.21667, | |||
"longitude": -16.51667 | |||
}, | |||
{ | |||
"id": 52276, | |||
"name": "Kombo North District", | |||
"latitude": 13.36667, | |||
"longitude": -16.66667 | |||
}, | |||
{ | |||
"id": 52278, | |||
"name": "Kombo South District", | |||
"latitude": 13.25, | |||
"longitude": -16.75 | |||
}, | |||
{ | |||
"id": 52307, | |||
"name": "Somita", | |||
"latitude": 13.20583, | |||
"longitude": -16.30556 | |||
}, | |||
{ | |||
"id": 52310, | |||
"name": "Sukuta", | |||
"latitude": 13.41033, | |||
"longitude": -16.70815 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Latest revision as of 15:56, 26 January 2025
schemas |
|
---|