Guinea: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 92, | |||
"name": "Guinea", | |||
"iso3": "GIN", | |||
"iso2": "GN", | |||
"numeric_code": 324, | |||
"phone_code": 224, | |||
"capital": "Conakry", | |||
"currency": "GNF", | |||
"currency_name": "Guinean franc", | |||
"currency_symbol": "FG", | |||
"tld": ".gn", | |||
"native": "Guinée", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"subregion": "Western Africa", | |||
"subregion_id": 3, | |||
"nationality": "Guinean", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Africa/Conakry", | |||
"gmtOffset": 0, | |||
"gmtOffsetName": "UTC±00", | |||
"abbreviation": "GMT", | |||
"tzName": "Greenwich Mean Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "기니", | |||
"pt-BR": "Guiné", | |||
"pt": "Guiné", | |||
"nl": "Guinee", | |||
"hr": "Gvineja", | |||
"fa": "گینه", | |||
"de": "Guinea", | |||
"es": "Guinea", | |||
"fr": "Guinée", | |||
"ja": "ギニア", | |||
"it": "Guinea", | |||
"cn": "几内亚", | |||
"tr": "Gine" | |||
}, | |||
"latitude": 11, | |||
"longitude": -10, | |||
"emoji": "🇬🇳", | |||
"emojiU": "U+1F1EC U+1F1F3", | |||
"states": [ | |||
{ | |||
"id": 2672, | |||
"name": "Beyla Prefecture", | |||
"state_code": "BE", | |||
"latitude": 8.9198178, | |||
"longitude": -8.3088441, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2699, | |||
"name": "Boffa Prefecture", | |||
"state_code": "BF", | |||
"latitude": 10.1808254, | |||
"longitude": -14.0391615, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2709, | |||
"name": "Boké Prefecture", | |||
"state_code": "BK", | |||
"latitude": 11.0847379, | |||
"longitude": -14.3791912, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2676, | |||
"name": "Boké Region", | |||
"state_code": "B", | |||
"latitude": 11.1864672, | |||
"longitude": -14.1001326, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 52323, | |||
"name": "Boffa", | |||
"latitude": 10.33333, | |||
"longitude": -14.16667 | |||
}, | |||
{ | |||
"id": 52325, | |||
"name": "Boké", | |||
"latitude": 10.93217, | |||
"longitude": -14.29055 | |||
}, | |||
{ | |||
"id": 52324, | |||
"name": "Boke Prefecture", | |||
"latitude": 11.08333, | |||
"longitude": -14.41667 | |||
}, | |||
{ | |||
"id": 52332, | |||
"name": "Fria", | |||
"latitude": 10.41667, | |||
"longitude": -13.58333 | |||
}, | |||
{ | |||
"id": 52333, | |||
"name": "Gaoual", | |||
"latitude": 11.75, | |||
"longitude": -13.2 | |||
}, | |||
{ | |||
"id": 52334, | |||
"name": "Gaoual Prefecture", | |||
"latitude": 11.75, | |||
"longitude": -13.2 | |||
}, | |||
{ | |||
"id": 52339, | |||
"name": "Kimbo", | |||
"latitude": 10.4, | |||
"longitude": -13.55 | |||
}, | |||
{ | |||
"id": 52342, | |||
"name": "Koundara", | |||
"latitude": 12.48333, | |||
"longitude": -13.3 | |||
}, | |||
{ | |||
"id": 52343, | |||
"name": "Koundara Prefecture", | |||
"latitude": 12.41667, | |||
"longitude": -13.16667 | |||
}, | |||
{ | |||
"id": 52364, | |||
"name": "Sanguéya", | |||
"latitude": 10.7, | |||
"longitude": -14.36667 | |||
}, | |||
{ | |||
"id": 52374, | |||
"name": "Youkounkoun", | |||
"latitude": 12.5311, | |||
"longitude": -13.1224 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2686, | |||
"name": "Conakry", | |||
"state_code": "C", | |||
"latitude": 9.6411855, | |||
"longitude": -13.5784012, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 52326, | |||
"name": "Camayenne", | |||
"latitude": 9.535, | |||
"longitude": -13.68778 | |||
}, | |||
{ | |||
"id": 52327, | |||
"name": "Conakry", | |||
"latitude": 9.53795, | |||
"longitude": -13.67729 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2705, | |||
"name": "Coyah Prefecture", | |||
"state_code": "CO", | |||
"latitude": 9.7715535, | |||
"longitude": -13.3125299, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2679, | |||
"name": "Dabola Prefecture", | |||
"state_code": "DB", | |||
"latitude": 10.7297806, | |||
"longitude": -11.1107854, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2706, | |||
"name": "Dalaba Prefecture", | |||
"state_code": "DL", | |||
"latitude": 10.6868176, | |||
"longitude": -12.2490697, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2688, | |||
"name": "Dinguiraye Prefecture", | |||
"state_code": "DI", | |||
"latitude": 11.6844222, | |||
"longitude": -10.8000051, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2681, | |||
"name": "Dubréka Prefecture", | |||
"state_code": "DU", | |||
"latitude": 9.7907348, | |||
"longitude": -13.5147735, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2682, | |||
"name": "Faranah Prefecture", | |||
"state_code": "FA", | |||
"latitude": 9.9057399, | |||
"longitude": -10.8000051, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2683, | |||
"name": "Forécariah Prefecture", | |||
"state_code": "FO", | |||
"latitude": 9.3886187, | |||
"longitude": -13.0817903, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2675, | |||
"name": "Fria Prefecture", | |||
"state_code": "FR", | |||
"latitude": 10.3674543, | |||
"longitude": -13.5841871, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2685, | |||
"name": "Gaoual Prefecture", | |||
"state_code": "GA", | |||
"latitude": 11.5762804, | |||
"longitude": -13.3587288, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2711, | |||
"name": "Guéckédou Prefecture", | |||
"state_code": "GU", | |||
"latitude": 8.5649688, | |||
"longitude": -10.1311163, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2704, | |||
"name": "Kankan Prefecture", | |||
"state_code": "KA", | |||
"latitude": 10.3034465, | |||
"longitude": -9.3673084, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2697, | |||
"name": "Kankan Region", | |||
"state_code": "K", | |||
"latitude": 10.120923, | |||
"longitude": -9.5450974, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 52336, | |||
"name": "Kankan", | |||
"latitude": 10.38542, | |||
"longitude": -9.30568 | |||
}, | |||
{ | |||
"id": 52337, | |||
"name": "Kankan Prefecture", | |||
"latitude": 10.271, | |||
"longitude": -9.178 | |||
}, | |||
{ | |||
"id": 52345, | |||
"name": "Kérouané", | |||
"latitude": 9.26667, | |||
"longitude": -9.01667 | |||
}, | |||
{ | |||
"id": 52338, | |||
"name": "Kerouane Prefecture", | |||
"latitude": 9.16667, | |||
"longitude": -9.08333 | |||
}, | |||
{ | |||
"id": 52344, | |||
"name": "Kouroussa", | |||
"latitude": 10.66667, | |||
"longitude": -9.91667 | |||
}, | |||
{ | |||
"id": 52356, | |||
"name": "Mandiana", | |||
"latitude": 10.62577, | |||
"longitude": -8.69413 | |||
}, | |||
{ | |||
"id": 52357, | |||
"name": "Mandiana Prefecture", | |||
"latitude": 10.658, | |||
"longitude": -8.615 | |||
}, | |||
{ | |||
"id": 52365, | |||
"name": "Siguiri", | |||
"latitude": 11.42282, | |||
"longitude": -9.16852 | |||
}, | |||
{ | |||
"id": 52366, | |||
"name": "Siguiri Prefecture", | |||
"latitude": 11.66667, | |||
"longitude": -9.5 | |||
}, | |||
{ | |||
"id": 52368, | |||
"name": "Tokonou", | |||
"latitude": 9.65, | |||
"longitude": -9.78333 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2710, | |||
"name": "Kérouané Prefecture", | |||
"state_code": "KE", | |||
"latitude": 9.2536643, | |||
"longitude": -9.0128926, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2693, | |||
"name": "Kindia Prefecture", | |||
"state_code": "KD", | |||
"latitude": 10.1013292, | |||
"longitude": -12.7135121, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2701, | |||
"name": "Kindia Region", | |||
"state_code": "D", | |||
"latitude": 10.1781694, | |||
"longitude": -12.989615, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 52328, | |||
"name": "Coyah", | |||
"latitude": 9.75, | |||
"longitude": -13.41667 | |||
}, | |||
{ | |||
"id": 52330, | |||
"name": "Dubréka", | |||
"latitude": 9.79111, | |||
"longitude": -13.52333 | |||
}, | |||
{ | |||
"id": 52331, | |||
"name": "Forécariah", | |||
"latitude": 9.43056, | |||
"longitude": -13.08806 | |||
}, | |||
{ | |||
"id": 52340, | |||
"name": "Kindia", | |||
"latitude": 10.08333, | |||
"longitude": -12.8 | |||
}, | |||
{ | |||
"id": 52361, | |||
"name": "Préfecture de Dubréka", | |||
"latitude": 10.25, | |||
"longitude": -13.41667 | |||
}, | |||
{ | |||
"id": 52362, | |||
"name": "Préfecture de Forécariah", | |||
"latitude": 9.43333, | |||
"longitude": -13.1 | |||
}, | |||
{ | |||
"id": 52372, | |||
"name": "Télimélé", | |||
"latitude": 10.9, | |||
"longitude": -13.03333 | |||
}, | |||
{ | |||
"id": 52367, | |||
"name": "Telimele Prefecture", | |||
"latitude": 10.91667, | |||
"longitude": -13.33333 | |||
}, | |||
{ | |||
"id": 52369, | |||
"name": "Tondon", | |||
"latitude": 10.36667, | |||
"longitude": -13.35 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2691, | |||
"name": "Kissidougou Prefecture", | |||
"state_code": "KS", | |||
"latitude": 9.2252022, | |||
"longitude": -10.0807298, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2692, | |||
"name": "Koubia Prefecture", | |||
"state_code": "KB", | |||
"latitude": 11.582354, | |||
"longitude": -11.8920237, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2703, | |||
"name": "Koundara Prefecture", | |||
"state_code": "KN", | |||
"latitude": 12.4894021, | |||
"longitude": -13.3067562, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2695, | |||
"name": "Kouroussa Prefecture", | |||
"state_code": "KO", | |||
"latitude": 10.6489229, | |||
"longitude": -9.8850586, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2680, | |||
"name": "Labé Prefecture", | |||
"state_code": "LA", | |||
"latitude": 11.3541939, | |||
"longitude": -12.3463875, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2677, | |||
"name": "Labé Region", | |||
"state_code": "L", | |||
"latitude": 11.3232042, | |||
"longitude": -12.2891314, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 52341, | |||
"name": "Koubia", | |||
"latitude": 11.58333, | |||
"longitude": -11.83333 | |||
}, | |||
{ | |||
"id": 52347, | |||
"name": "Labé", | |||
"latitude": 11.31823, | |||
"longitude": -12.28332 | |||
}, | |||
{ | |||
"id": 52346, | |||
"name": "Labe Prefecture", | |||
"latitude": 11.366, | |||
"longitude": -12.3 | |||
}, | |||
{ | |||
"id": 52350, | |||
"name": "Lélouma", | |||
"latitude": 11.42383, | |||
"longitude": -12.68183 | |||
}, | |||
{ | |||
"id": 52348, | |||
"name": "Lelouma Prefecture", | |||
"latitude": 11.41667, | |||
"longitude": -12.66667 | |||
}, | |||
{ | |||
"id": 52352, | |||
"name": "Mali", | |||
"latitude": 12.079, | |||
"longitude": -12.2982 | |||
}, | |||
{ | |||
"id": 52353, | |||
"name": "Mali Prefecture", | |||
"latitude": 12.08333, | |||
"longitude": -12.08333 | |||
}, | |||
{ | |||
"id": 52371, | |||
"name": "Tougué", | |||
"latitude": 11.44503, | |||
"longitude": -11.66422 | |||
}, | |||
{ | |||
"id": 52370, | |||
"name": "Tougue Prefecture", | |||
"latitude": 11.46667, | |||
"longitude": -11.6 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2690, | |||
"name": "Lélouma Prefecture", | |||
"state_code": "LE", | |||
"latitude": 11.183333, | |||
"longitude": -12.933333, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2708, | |||
"name": "Lola Prefecture", | |||
"state_code": "LO", | |||
"latitude": 7.9613818, | |||
"longitude": -8.3964938, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2702, | |||
"name": "Macenta Prefecture", | |||
"state_code": "MC", | |||
"latitude": 8.4615795, | |||
"longitude": -9.2785583, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2700, | |||
"name": "Mali Prefecture", | |||
"state_code": "ML", | |||
"latitude": 11.983709, | |||
"longitude": -12.2547919, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2689, | |||
"name": "Mamou Prefecture", | |||
"state_code": "MM", | |||
"latitude": 10.5736024, | |||
"longitude": -11.8891721, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2698, | |||
"name": "Mamou Region", | |||
"state_code": "M", | |||
"latitude": 10.5736024, | |||
"longitude": -11.8891721, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 52329, | |||
"name": "Dalaba", | |||
"latitude": 10.75, | |||
"longitude": -12.3 | |||
}, | |||
{ | |||
"id": 52354, | |||
"name": "Mamou", | |||
"latitude": 10.37546, | |||
"longitude": -12.09148 | |||
}, | |||
{ | |||
"id": 52355, | |||
"name": "Mamou Prefecture", | |||
"latitude": 10.459, | |||
"longitude": -11.815 | |||
}, | |||
{ | |||
"id": 52360, | |||
"name": "Pita", | |||
"latitude": 10.83333, | |||
"longitude": -12.58333 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2673, | |||
"name": "Mandiana Prefecture", | |||
"state_code": "MD", | |||
"latitude": 10.6172827, | |||
"longitude": -8.6985716, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2678, | |||
"name": "Nzérékoré Prefecture", | |||
"state_code": "NZ", | |||
"latitude": 7.7478359, | |||
"longitude": -8.8252502, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2684, | |||
"name": "Nzérékoré Region", | |||
"state_code": "N", | |||
"latitude": 8.038587, | |||
"longitude": -8.8362755, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 52321, | |||
"name": "Beyla", | |||
"latitude": 8.69011, | |||
"longitude": -8.64869 | |||
}, | |||
{ | |||
"id": 52322, | |||
"name": "Beyla Prefecture", | |||
"latitude": 8.91667, | |||
"longitude": -8.41667 | |||
}, | |||
{ | |||
"id": 52335, | |||
"name": "Gueckedou", | |||
"latitude": 8.56744, | |||
"longitude": -10.1336 | |||
}, | |||
{ | |||
"id": 52349, | |||
"name": "Lola", | |||
"latitude": 7.83333, | |||
"longitude": -8.33333 | |||
}, | |||
{ | |||
"id": 52351, | |||
"name": "Macenta", | |||
"latitude": 8.5, | |||
"longitude": -9.41667 | |||
}, | |||
{ | |||
"id": 52359, | |||
"name": "Nzérékoré", | |||
"latitude": 7.75624, | |||
"longitude": -8.8179 | |||
}, | |||
{ | |||
"id": 52358, | |||
"name": "Nzerekore Prefecture", | |||
"latitude": 7.945, | |||
"longitude": -8.783 | |||
}, | |||
{ | |||
"id": 52363, | |||
"name": "Préfecture de Guékédou", | |||
"latitude": 8.66667, | |||
"longitude": -10.25 | |||
}, | |||
{ | |||
"id": 52373, | |||
"name": "Yomou", | |||
"latitude": 7.5, | |||
"longitude": -9.16667 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2694, | |||
"name": "Pita Prefecture", | |||
"state_code": "PI", | |||
"latitude": 10.8062086, | |||
"longitude": -12.7135121, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2707, | |||
"name": "Siguiri Prefecture", | |||
"state_code": "SI", | |||
"latitude": 11.4148113, | |||
"longitude": -9.1788304, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2687, | |||
"name": "Télimélé Prefecture", | |||
"state_code": "TE", | |||
"latitude": 10.9089364, | |||
"longitude": -13.0299331, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2696, | |||
"name": "Tougué Prefecture", | |||
"state_code": "TO", | |||
"latitude": 11.3841583, | |||
"longitude": -11.6157773, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2674, | |||
"name": "Yomou Prefecture", | |||
"state_code": "YO", | |||
"latitude": 7.5696279, | |||
"longitude": -9.2591571, | |||
"type": "", | |||
"cities": [] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Latest revision as of 15:57, 26 January 2025
schemas |
|
---|