Guyana: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 94, | |||
"name": "Guyana", | |||
"iso3": "GUY", | |||
"iso2": "GY", | |||
"numeric_code": 328, | |||
"phone_code": 592, | |||
"capital": "Georgetown", | |||
"currency": "GYD", | |||
"currency_name": "Guyanese dollar", | |||
"currency_symbol": "$", | |||
"tld": ".gy", | |||
"native": "Guyana", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"subregion": "South America", | |||
"subregion_id": 8, | |||
"nationality": "Guyanese", | |||
"timezones": [ | |||
{ | |||
"zoneName": "America/Guyana", | |||
"gmtOffset": -14400, | |||
"gmtOffsetName": "UTC-04:00", | |||
"abbreviation": "GYT", | |||
"tzName": "Guyana Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "가이아나", | |||
"pt-BR": "Guiana", | |||
"pt": "Guiana", | |||
"nl": "Guyana", | |||
"hr": "Gvajana", | |||
"fa": "گویان", | |||
"de": "Guyana", | |||
"es": "Guyana", | |||
"fr": "Guyane", | |||
"ja": "ガイアナ", | |||
"it": "Guyana", | |||
"cn": "圭亚那", | |||
"tr": "Guyana" | |||
}, | |||
"latitude": 5, | |||
"longitude": -59, | |||
"emoji": "🇬🇾", | |||
"emojiU": "U+1F1EC U+1F1FE", | |||
"states": [ | |||
{ | |||
"id": 2764, | |||
"name": "Barima-Waini", | |||
"state_code": "BA", | |||
"latitude": 7.4882419, | |||
"longitude": -59.6564494, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 53826, | |||
"name": "Mabaruma", | |||
"latitude": 8.2, | |||
"longitude": -59.78333 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2760, | |||
"name": "Cuyuni-Mazaruni", | |||
"state_code": "CU", | |||
"latitude": 6.4642141, | |||
"longitude": -60.2110752, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 53822, | |||
"name": "Bartica", | |||
"latitude": 6.40799, | |||
"longitude": -58.62192 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2767, | |||
"name": "Demerara-Mahaica", | |||
"state_code": "DE", | |||
"latitude": 6.546426, | |||
"longitude": -58.0982046, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 53823, | |||
"name": "Georgetown", | |||
"latitude": 6.80448, | |||
"longitude": -58.15527 | |||
}, | |||
{ | |||
"id": 53827, | |||
"name": "Mahaica Village", | |||
"latitude": 6.68405, | |||
"longitude": -57.92181 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2766, | |||
"name": "East Berbice-Corentyne", | |||
"state_code": "EB", | |||
"latitude": 2.7477922, | |||
"longitude": -57.4627259, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 53830, | |||
"name": "New Amsterdam", | |||
"latitude": 6.24793, | |||
"longitude": -57.5171 | |||
}, | |||
{ | |||
"id": 53833, | |||
"name": "Skeldon", | |||
"latitude": 5.88333, | |||
"longitude": -57.13333 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2768, | |||
"name": "Essequibo Islands-West Demerara", | |||
"state_code": "ES", | |||
"latitude": 6.5720132, | |||
"longitude": -58.4629997, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 53831, | |||
"name": "Parika", | |||
"latitude": 6.83712, | |||
"longitude": -58.42941 | |||
}, | |||
{ | |||
"id": 53834, | |||
"name": "Vreed-en-Hoop", | |||
"latitude": 6.80927, | |||
"longitude": -58.19798 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2762, | |||
"name": "Mahaica-Berbice", | |||
"state_code": "MA", | |||
"latitude": 6.238496, | |||
"longitude": -57.9162555, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 53828, | |||
"name": "Mahaicony Village", | |||
"latitude": 6.57633, | |||
"longitude": -57.80486 | |||
}, | |||
{ | |||
"id": 53832, | |||
"name": "Rosignol", | |||
"latitude": 6.27095, | |||
"longitude": -57.53697 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2765, | |||
"name": "Pomeroon-Supenaam", | |||
"state_code": "PM", | |||
"latitude": 7.1294166, | |||
"longitude": -58.9206295, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 53821, | |||
"name": "Anna Regina", | |||
"latitude": 7.26439, | |||
"longitude": -58.50769 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2761, | |||
"name": "Potaro-Siparuni", | |||
"state_code": "PT", | |||
"latitude": 4.7855853, | |||
"longitude": -59.2879977, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 53829, | |||
"name": "Mahdia", | |||
"latitude": 5.26667, | |||
"longitude": -59.15 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2763, | |||
"name": "Upper Demerara-Berbice", | |||
"state_code": "UD", | |||
"latitude": 5.3064879, | |||
"longitude": -58.1892921, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 53825, | |||
"name": "Linden", | |||
"latitude": 6.00809, | |||
"longitude": -58.30714 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2769, | |||
"name": "Upper Takutu-Upper Essequibo", | |||
"state_code": "UT", | |||
"latitude": 2.9239595, | |||
"longitude": -58.7373634, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 53824, | |||
"name": "Lethem", | |||
"latitude": 3.38333, | |||
"longitude": -59.8 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Latest revision as of 15:57, 26 January 2025
schemas |
|
---|