Honduras: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 15.6696283, | "latitude": 15.6696283, | ||
"longitude": -87.1422895, | "longitude": -87.1422895, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 184: | Line 184: | ||
"latitude": 16.4826614, | "latitude": 16.4826614, | ||
"longitude": -85.8793252, | "longitude": -85.8793252, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 242: | Line 242: | ||
"latitude": 13.2504325, | "latitude": 13.2504325, | ||
"longitude": -87.1422895, | "longitude": -87.1422895, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 402: | Line 402: | ||
"latitude": 15.6425965, | "latitude": 15.6425965, | ||
"longitude": -85.520024, | "longitude": -85.520024, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 568: | Line 568: | ||
"latitude": 14.5534828, | "latitude": 14.5534828, | ||
"longitude": -87.6186379, | "longitude": -87.6186379, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 794: | Line 794: | ||
"latitude": 14.9360838, | "latitude": 14.9360838, | ||
"longitude": -88.864698, | "longitude": -88.864698, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,050: | Line 1,050: | ||
"latitude": 15.4923508, | "latitude": 15.4923508, | ||
"longitude": -88.0900762, | "longitude": -88.0900762, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,396: | Line 1,396: | ||
"latitude": 13.9821294, | "latitude": 13.9821294, | ||
"longitude": -86.4996546, | "longitude": -86.4996546, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,598: | Line 1,598: | ||
"latitude": 14.45411, | "latitude": 14.45411, | ||
"longitude": -87.0624261, | "longitude": -87.0624261, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,920: | Line 1,920: | ||
"latitude": 15.341806, | "latitude": 15.341806, | ||
"longitude": -84.6060449, | "longitude": -84.6060449, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,002: | Line 2,002: | ||
"latitude": 14.372734, | "latitude": 14.372734, | ||
"longitude": -88.2461183, | "longitude": -88.2461183, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,120: | Line 2,120: | ||
"latitude": -15.0892416, | "latitude": -15.0892416, | ||
"longitude": -68.5247149, | "longitude": -68.5247149, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,262: | Line 2,262: | ||
"latitude": 14.1887698, | "latitude": 14.1887698, | ||
"longitude": -88.556531, | "longitude": -88.556531, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,464: | Line 2,464: | ||
"latitude": 14.5170347, | "latitude": 14.5170347, | ||
"longitude": -89.0561532, | "longitude": -89.0561532, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,600: | Line 2,600: | ||
"latitude": 14.8067406, | "latitude": 14.8067406, | ||
"longitude": -85.7666645, | "longitude": -85.7666645, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,826: | Line 2,826: | ||
"latitude": 15.1202795, | "latitude": 15.1202795, | ||
"longitude": -88.4016041, | "longitude": -88.4016041, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 3,142: | Line 3,142: | ||
"latitude": 13.5782936, | "latitude": 13.5782936, | ||
"longitude": -87.5791287, | "longitude": -87.5791287, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 3,242: | Line 3,242: | ||
"latitude": 15.2949679, | "latitude": 15.2949679, | ||
"longitude": -87.1422895, | "longitude": -87.1422895, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 15:57, 26 January 2025
schemas |
|
---|