Japan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 35.0182505, | "latitude": 35.0182505, | ||
"longitude": 137.2923893, | "longitude": 137.2923893, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 484: | Line 484: | ||
"latitude": 40.1376293, | "latitude": 40.1376293, | ||
"longitude": 140.334341, | "longitude": 140.334341, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 656: | Line 656: | ||
"latitude": 40.7657077, | "latitude": 40.7657077, | ||
"longitude": 140.9175879, | "longitude": 140.9175879, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 792: | Line 792: | ||
"latitude": 35.3354155, | "latitude": 35.3354155, | ||
"longitude": 140.1832516, | "longitude": 140.1832516, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,192: | Line 1,192: | ||
"latitude": 33.6025306, | "latitude": 33.6025306, | ||
"longitude": 132.7857583, | "longitude": 132.7857583, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,322: | Line 1,322: | ||
"latitude": 35.896227, | "latitude": 35.896227, | ||
"longitude": 136.2111579, | "longitude": 136.2111579, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,446: | Line 1,446: | ||
"latitude": 33.5662559, | "latitude": 33.5662559, | ||
"longitude": 130.715857, | "longitude": 130.715857, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,792: | Line 1,792: | ||
"latitude": 37.3834373, | "latitude": 37.3834373, | ||
"longitude": 140.1832516, | "longitude": 140.1832516, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,982: | Line 1,982: | ||
"latitude": 35.7437491, | "latitude": 35.7437491, | ||
"longitude": 136.9805103, | "longitude": 136.9805103, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,202: | Line 2,202: | ||
"latitude": 36.5605388, | "latitude": 36.5605388, | ||
"longitude": 138.8799972, | "longitude": 138.8799972, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,398: | Line 2,398: | ||
"latitude": 34.8823408, | "latitude": 34.8823408, | ||
"longitude": 133.0194897, | "longitude": 133.0194897, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,588: | Line 2,588: | ||
"latitude": 43.2203266, | "latitude": 43.2203266, | ||
"longitude": 142.8634737, | "longitude": 142.8634737, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 3,084: | Line 3,084: | ||
"latitude": 34.8579518, | "latitude": 34.8579518, | ||
"longitude": 134.5453787, | "longitude": 134.5453787, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 3,412: | Line 3,412: | ||
"latitude": 36.2193571, | "latitude": 36.2193571, | ||
"longitude": 140.1832516, | "longitude": 140.1832516, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 3,854: | Line 3,854: | ||
"latitude": 36.3260317, | "latitude": 36.3260317, | ||
"longitude": 136.5289653, | "longitude": 136.5289653, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 3,972: | Line 3,972: | ||
"latitude": 39.5832989, | "latitude": 39.5832989, | ||
"longitude": 141.2534574, | "longitude": 141.2534574, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 4,174: | Line 4,174: | ||
"latitude": 34.2225915, | "latitude": 34.2225915, | ||
"longitude": 134.0199152, | "longitude": 134.0199152, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 4,274: | Line 4,274: | ||
"latitude": 31.3911958, | "latitude": 31.3911958, | ||
"longitude": 130.8778586, | "longitude": 130.8778586, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 4,560: | Line 4,560: | ||
"latitude": 35.4913535, | "latitude": 35.4913535, | ||
"longitude": 139.284143, | "longitude": 139.284143, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 4,810: | Line 4,810: | ||
"latitude": 33.2879161, | "latitude": 33.2879161, | ||
"longitude": 132.2759262, | "longitude": 132.2759262, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 5,480: | Line 5,480: | ||
"latitude": 32.8594427, | "latitude": 32.8594427, | ||
"longitude": 130.7969149, | "longitude": 130.7969149, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 5,652: | Line 5,652: | ||
"latitude": 35.1566609, | "latitude": 35.1566609, | ||
"longitude": 135.5251982, | "longitude": 135.5251982, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 5,806: | Line 5,806: | ||
"latitude": 33.8143901, | "latitude": 33.8143901, | ||
"longitude": 136.0487047, | "longitude": 136.0487047, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 5,984: | Line 5,984: | ||
"latitude": 38.630612, | "latitude": 38.630612, | ||
"longitude": 141.1193048, | "longitude": 141.1193048, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 6,192: | Line 6,192: | ||
"latitude": 32.6036022, | "latitude": 32.6036022, | ||
"longitude": 131.441251, | "longitude": 131.441251, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 6,304: | Line 6,304: | ||
"latitude": 36.1543941, | "latitude": 36.1543941, | ||
"longitude": 137.9218204, | "longitude": 137.9218204, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 6,554: | Line 6,554: | ||
"latitude": 33.2488525, | "latitude": 33.2488525, | ||
"longitude": 129.6930912, | "longitude": 129.6930912, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 6,696: | Line 6,696: | ||
"latitude": 34.2975528, | "latitude": 34.2975528, | ||
"longitude": 135.8279734, | "longitude": 135.8279734, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 6,832: | Line 6,832: | ||
"latitude": 37.5178386, | "latitude": 37.5178386, | ||
"longitude": 138.9269794, | "longitude": 138.9269794, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 7,118: | Line 7,118: | ||
"latitude": 33.1589299, | "latitude": 33.1589299, | ||
"longitude": 131.3611121, | "longitude": 131.3611121, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 7,284: | Line 7,284: | ||
"latitude": 34.8963407, | "latitude": 34.8963407, | ||
"longitude": 133.6375314, | "longitude": 133.6375314, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 7,444: | Line 7,444: | ||
"latitude": 26.1201911, | "latitude": 26.1201911, | ||
"longitude": 127.7025012, | "longitude": 127.7025012, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 7,604: | Line 7,604: | ||
"latitude": 34.6413315, | "latitude": 34.6413315, | ||
"longitude": 135.5629394, | "longitude": 135.5629394, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 7,956: | Line 7,956: | ||
"latitude": 33.3078371, | "latitude": 33.3078371, | ||
"longitude": 130.2271243, | "longitude": 130.2271243, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 8,062: | Line 8,062: | ||
"latitude": 35.9962513, | "latitude": 35.9962513, | ||
"longitude": 139.4466005, | "longitude": 139.4466005, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 8,570: | Line 8,570: | ||
"latitude": 35.3292014, | "latitude": 35.3292014, | ||
"longitude": 136.0563212, | "longitude": 136.0563212, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 8,724: | Line 8,724: | ||
"latitude": 35.1244094, | "latitude": 35.1244094, | ||
"longitude": 132.6293446, | "longitude": 132.6293446, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 8,830: | Line 8,830: | ||
"latitude": 35.0929397, | "latitude": 35.0929397, | ||
"longitude": 138.3190276, | "longitude": 138.3190276, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 9,104: | Line 9,104: | ||
"latitude": 36.6714739, | "latitude": 36.6714739, | ||
"longitude": 139.8547266, | "longitude": 139.8547266, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 9,312: | Line 9,312: | ||
"latitude": 33.9419655, | "latitude": 33.9419655, | ||
"longitude": 134.3236557, | "longitude": 134.3236557, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 9,424: | Line 9,424: | ||
"latitude": 35.6761919, | "latitude": 35.6761919, | ||
"longitude": 139.6503106, | "longitude": 139.6503106, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 9,812: | Line 9,812: | ||
"latitude": 35.3573161, | "latitude": 35.3573161, | ||
"longitude": 133.4066618, | "longitude": 133.4066618, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 9,852: | Line 9,852: | ||
"latitude": 36.6958266, | "latitude": 36.6958266, | ||
"longitude": 137.2137071, | "longitude": 137.2137071, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 9,988: | Line 9,988: | ||
"latitude": 33.9480914, | "latitude": 33.9480914, | ||
"longitude": 135.3745358, | "longitude": 135.3745358, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 10,094: | Line 10,094: | ||
"latitude": 38.5370564, | "latitude": 38.5370564, | ||
"longitude": 140.1435198, | "longitude": 140.1435198, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 10,266: | Line 10,266: | ||
"latitude": 34.2796769, | "latitude": 34.2796769, | ||
"longitude": 131.5212742, | "longitude": 131.5212742, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 10,402: | Line 10,402: | ||
"latitude": 35.6635113, | "latitude": 35.6635113, | ||
"longitude": 138.6388879, | "longitude": 138.6388879, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 15:57, 26 January 2025
schemas |
|
---|