Montenegro: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 147, | |||
"name": "Montenegro", | |||
"iso3": "MNE", | |||
"iso2": "ME", | |||
"numeric_code": 499, | |||
"phone_code": 382, | |||
"capital": "Podgorica", | |||
"currency": "EUR", | |||
"currency_name": "Euro", | |||
"currency_symbol": "€", | |||
"tld": ".me", | |||
"native": "Црна Гора", | |||
"region": "Europe", | |||
"region_id": 4, | |||
"subregion": "Southern Europe", | |||
"subregion_id": 16, | |||
"nationality": "Montenegrin", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Europe/Podgorica", | |||
"gmtOffset": 3600, | |||
"gmtOffsetName": "UTC+01:00", | |||
"abbreviation": "CET", | |||
"tzName": "Central European Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "몬테네그로", | |||
"pt-BR": "Montenegro", | |||
"pt": "Montenegro", | |||
"nl": "Montenegro", | |||
"hr": "Crna Gora", | |||
"fa": "مونتهنگرو", | |||
"de": "Montenegro", | |||
"es": "Montenegro", | |||
"fr": "Monténégro", | |||
"ja": "モンテネグロ", | |||
"it": "Montenegro", | |||
"cn": "黑山", | |||
"tr": "Karadağ" | |||
}, | |||
"latitude": 42.5, | |||
"longitude": 19.3, | |||
"emoji": "🇲🇪", | |||
"emojiU": "U+1F1F2 U+1F1EA", | |||
"states": [ | |||
{ | |||
"id": 23, | |||
"name": "Andrijevica Municipality", | |||
"state_code": "01", | |||
"latitude": 42.7362477, | |||
"longitude": 19.7859556, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67343, | |||
"name": "Andrijevica", | |||
"latitude": 42.73389, | |||
"longitude": 19.79194 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 13, | |||
"name": "Bar Municipality", | |||
"state_code": "02", | |||
"latitude": 42.1278119, | |||
"longitude": 19.140438, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67344, | |||
"name": "Bar", | |||
"latitude": 42.09306, | |||
"longitude": 19.10028 | |||
}, | |||
{ | |||
"id": 67369, | |||
"name": "Stari Bar", | |||
"latitude": 42.097, | |||
"longitude": 19.136 | |||
}, | |||
{ | |||
"id": 67375, | |||
"name": "Šušanj", | |||
"latitude": 42.11556, | |||
"longitude": 19.08833 | |||
}, | |||
{ | |||
"id": 67370, | |||
"name": "Sutomore", | |||
"latitude": 42.14278, | |||
"longitude": 19.04667 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 21, | |||
"name": "Berane Municipality", | |||
"state_code": "03", | |||
"latitude": 42.8257289, | |||
"longitude": 19.9020509, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67345, | |||
"name": "Berane", | |||
"latitude": 42.8425, | |||
"longitude": 19.87333 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 25, | |||
"name": "Bijelo Polje Municipality", | |||
"state_code": "04", | |||
"latitude": 43.0846526, | |||
"longitude": 19.7115472, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67346, | |||
"name": "Bijelo Polje", | |||
"latitude": 43.03834, | |||
"longitude": 19.74758 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 30, | |||
"name": "Budva Municipality", | |||
"state_code": "05", | |||
"latitude": 42.314072, | |||
"longitude": 18.8313832, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67347, | |||
"name": "Budva", | |||
"latitude": 42.28639, | |||
"longitude": 18.84 | |||
}, | |||
{ | |||
"id": 67360, | |||
"name": "Petrovac na Moru", | |||
"latitude": 42.20556, | |||
"longitude": 18.9425 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 14, | |||
"name": "Danilovgrad Municipality", | |||
"state_code": "07", | |||
"latitude": 42.58357, | |||
"longitude": 19.140438, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67349, | |||
"name": "Danilovgrad", | |||
"latitude": 42.55384, | |||
"longitude": 19.14608 | |||
}, | |||
{ | |||
"id": 67368, | |||
"name": "Spuž", | |||
"latitude": 42.515, | |||
"longitude": 19.195 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 24, | |||
"name": "Gusinje Municipality", | |||
"state_code": "22", | |||
"latitude": 42.5563455, | |||
"longitude": 19.8306051, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67353, | |||
"name": "Gusinje", | |||
"latitude": 42.56194, | |||
"longitude": 19.83389 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 31, | |||
"name": "Kolašin Municipality", | |||
"state_code": "09", | |||
"latitude": 42.7601916, | |||
"longitude": 19.4259114, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67354, | |||
"name": "Kolašin", | |||
"latitude": 42.82229, | |||
"longitude": 19.51653 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 26, | |||
"name": "Kotor Municipality", | |||
"state_code": "10", | |||
"latitude": 42.5740261, | |||
"longitude": 18.6413145, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67350, | |||
"name": "Dobrota", | |||
"latitude": 42.45417, | |||
"longitude": 18.76833 | |||
}, | |||
{ | |||
"id": 67355, | |||
"name": "Kotor", | |||
"latitude": 42.42067, | |||
"longitude": 18.76825 | |||
}, | |||
{ | |||
"id": 67365, | |||
"name": "Prčanj", | |||
"latitude": 42.4575, | |||
"longitude": 18.74222 | |||
}, | |||
{ | |||
"id": 67366, | |||
"name": "Risan", | |||
"latitude": 42.515, | |||
"longitude": 18.69556 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 22, | |||
"name": "Mojkovac Municipality", | |||
"state_code": "11", | |||
"latitude": 42.9688018, | |||
"longitude": 19.5211063, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67358, | |||
"name": "Mojkovac", | |||
"latitude": 42.96044, | |||
"longitude": 19.5833 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 17, | |||
"name": "Nikšić Municipality", | |||
"state_code": "12", | |||
"latitude": 42.7997184, | |||
"longitude": 18.7600963, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67359, | |||
"name": "Nikšić", | |||
"latitude": 42.7731, | |||
"longitude": 18.94446 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 28, | |||
"name": "Old Royal Capital Cetinje", | |||
"state_code": "06", | |||
"latitude": 42.3930959, | |||
"longitude": 18.9115964, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67348, | |||
"name": "Cetinje", | |||
"latitude": 42.39063, | |||
"longitude": 18.91417 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 12, | |||
"name": "Petnjica Municipality", | |||
"state_code": "23", | |||
"latitude": 42.935348, | |||
"longitude": 20.0211449, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 19, | |||
"name": "Plav Municipality", | |||
"state_code": "13", | |||
"latitude": 42.6001337, | |||
"longitude": 19.9407541, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67361, | |||
"name": "Plav", | |||
"latitude": 42.59694, | |||
"longitude": 19.94556 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 20, | |||
"name": "Pljevlja Municipality", | |||
"state_code": "14", | |||
"latitude": 43.2723383, | |||
"longitude": 19.2831531, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67362, | |||
"name": "Pljevlja", | |||
"latitude": 43.3567, | |||
"longitude": 19.35843 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 16, | |||
"name": "Plužine Municipality", | |||
"state_code": "15", | |||
"latitude": 43.1593384, | |||
"longitude": 18.8551484, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67363, | |||
"name": "Plužine", | |||
"latitude": 43.15278, | |||
"longitude": 18.83944 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 27, | |||
"name": "Podgorica Municipality", | |||
"state_code": "16", | |||
"latitude": 42.3693834, | |||
"longitude": 19.2831531, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67351, | |||
"name": "Golubovci", | |||
"latitude": 42.335, | |||
"longitude": 19.23111 | |||
}, | |||
{ | |||
"id": 67352, | |||
"name": "Goričani", | |||
"latitude": 42.33222, | |||
"longitude": 19.21194 | |||
}, | |||
{ | |||
"id": 67356, | |||
"name": "Mataguži", | |||
"latitude": 42.32361, | |||
"longitude": 19.27278 | |||
}, | |||
{ | |||
"id": 67357, | |||
"name": "Mojanovići", | |||
"latitude": 42.34167, | |||
"longitude": 19.22139 | |||
}, | |||
{ | |||
"id": 67364, | |||
"name": "Podgorica", | |||
"latitude": 42.44111, | |||
"longitude": 19.26361 | |||
}, | |||
{ | |||
"id": 67372, | |||
"name": "Tuzi", | |||
"latitude": 42.36556, | |||
"longitude": 19.33139 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 15, | |||
"name": "Rožaje Municipality", | |||
"state_code": "17", | |||
"latitude": 42.8408389, | |||
"longitude": 20.1670628, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67367, | |||
"name": "Rožaje", | |||
"latitude": 42.83299, | |||
"longitude": 20.16652 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 18, | |||
"name": "Šavnik Municipality", | |||
"state_code": "18", | |||
"latitude": 42.9603756, | |||
"longitude": 19.140438, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67374, | |||
"name": "Šavnik", | |||
"latitude": 42.95639, | |||
"longitude": 19.09667 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 29, | |||
"name": "Tivat Municipality", | |||
"state_code": "19", | |||
"latitude": 42.42348, | |||
"longitude": 18.7185184, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67371, | |||
"name": "Tivat", | |||
"latitude": 42.43639, | |||
"longitude": 18.69611 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 33, | |||
"name": "Ulcinj Municipality", | |||
"state_code": "20", | |||
"latitude": 41.9652795, | |||
"longitude": 19.3069432, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67373, | |||
"name": "Ulcinj", | |||
"latitude": 41.92936, | |||
"longitude": 19.22436 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 32, | |||
"name": "Žabljak Municipality", | |||
"state_code": "21", | |||
"latitude": 43.1555152, | |||
"longitude": 19.1226018, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67376, | |||
"name": "Žabljak", | |||
"latitude": 43.15423, | |||
"longitude": 19.12325 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Latest revision as of 15:59, 26 January 2025
schemas |
|
---|