South Korea: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 35.1795543, | "latitude": 35.1795543, | ||
"longitude": 129.0756416, | "longitude": 129.0756416, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 154: | Line 154: | ||
"latitude": 35.8714354, | "latitude": 35.8714354, | ||
"longitude": 128.601445, | "longitude": 128.601445, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 212: | Line 212: | ||
"latitude": 36.3504119, | "latitude": 36.3504119, | ||
"longitude": 127.3845475, | "longitude": 127.3845475, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 252: | Line 252: | ||
"latitude": 37.8228, | "latitude": 37.8228, | ||
"longitude": 128.1555, | "longitude": 128.1555, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 442: | Line 442: | ||
"latitude": 35.1595454, | "latitude": 35.1595454, | ||
"longitude": 126.8526012, | "longitude": 126.8526012, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 470: | Line 470: | ||
"latitude": 37.4138, | "latitude": 37.4138, | ||
"longitude": 127.5183, | "longitude": 127.5183, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 738: | Line 738: | ||
"latitude": 37.4562557, | "latitude": 37.4562557, | ||
"longitude": 126.7052062, | "longitude": 126.7052062, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 772: | Line 772: | ||
"latitude": 33.9568278, | "latitude": 33.9568278, | ||
"longitude": -84.13135, | "longitude": -84.13135, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 806: | Line 806: | ||
"latitude": 36.8, | "latitude": 36.8, | ||
"longitude": 127.7, | "longitude": 127.7, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 906: | Line 906: | ||
"latitude": 36.4919, | "latitude": 36.4919, | ||
"longitude": 128.8889, | "longitude": 128.8889, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,126: | Line 1,126: | ||
"latitude": 35.7175, | "latitude": 35.7175, | ||
"longitude": 127.153, | "longitude": 127.153, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,280: | Line 1,280: | ||
"latitude": 34.0523323, | "latitude": 34.0523323, | ||
"longitude": -118.3084897, | "longitude": -118.3084897, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,296: | Line 1,296: | ||
"latitude": 37.566535, | "latitude": 37.566535, | ||
"longitude": 126.9779692, | "longitude": 126.9779692, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,468: | Line 1,468: | ||
"latitude": 36.5184, | "latitude": 36.5184, | ||
"longitude": 126.8, | "longitude": 126.8, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,646: | Line 1,646: | ||
"latitude": 35.4606, | "latitude": 35.4606, | ||
"longitude": 128.2132, | "longitude": 128.2132, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,812: | Line 1,812: | ||
"latitude": 34.8679, | "latitude": 34.8679, | ||
"longitude": 126.991, | "longitude": 126.991, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,032: | Line 2,032: | ||
"latitude": 35.5383773, | "latitude": 35.5383773, | ||
"longitude": 129.3113596, | "longitude": 129.3113596, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 16:02, 26 January 2025
schemas |
|
---|