Sweden: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 56.28333333, | "latitude": 56.28333333, | ||
"longitude": 15.11666666, | "longitude": 15.11666666, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 166: | Line 166: | ||
"latitude": 61.0917012, | "latitude": 61.0917012, | ||
"longitude": 14.6663653, | "longitude": 14.6663653, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 386: | Line 386: | ||
"latitude": 61.3011993, | "latitude": 61.3011993, | ||
"longitude": 16.1534214, | "longitude": 16.1534214, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 564: | Line 564: | ||
"latitude": 57.4684121, | "latitude": 57.4684121, | ||
"longitude": 18.4867447, | "longitude": 18.4867447, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 604: | Line 604: | ||
"latitude": 56.8966805, | "latitude": 56.8966805, | ||
"longitude": 12.8033993, | "longitude": 12.8033993, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 827: | Line 827: | ||
"latitude": 57.3708434, | "latitude": 57.3708434, | ||
"longitude": 14.3439174, | "longitude": 14.3439174, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,071: | Line 1,071: | ||
"latitude": 57.2350156, | "latitude": 57.2350156, | ||
"longitude": 16.1849349, | "longitude": 16.1849349, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,273: | Line 1,273: | ||
"latitude": 56.7183403, | "latitude": 56.7183403, | ||
"longitude": 14.4114673, | "longitude": 14.4114673, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,403: | Line 1,403: | ||
"latitude": 66.8309216, | "latitude": 66.8309216, | ||
"longitude": 20.3991966, | "longitude": 20.3991966, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,587: | Line 1,587: | ||
"latitude": 59.535036, | "latitude": 59.535036, | ||
"longitude": 15.0065731, | "longitude": 15.0065731, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,741: | Line 1,741: | ||
"latitude": 58.3453635, | "latitude": 58.3453635, | ||
"longitude": 15.5197844, | "longitude": 15.5197844, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,973: | Line 1,973: | ||
"latitude": 55.9902572, | "latitude": 55.9902572, | ||
"longitude": 13.5957692, | "longitude": 13.5957692, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,685: | Line 2,685: | ||
"latitude": 59.0336349, | "latitude": 59.0336349, | ||
"longitude": 16.7518899, | "longitude": 16.7518899, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,851: | Line 2,851: | ||
"latitude": 59.6024958, | "latitude": 59.6024958, | ||
"longitude": 18.1384383, | "longitude": 18.1384383, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 3,341: | Line 3,341: | ||
"latitude": 60.0092262, | "latitude": 60.0092262, | ||
"longitude": 17.2714588, | "longitude": 17.2714588, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 3,543: | Line 3,543: | ||
"latitude": 59.7294065, | "latitude": 59.7294065, | ||
"longitude": 13.2354024, | "longitude": 13.2354024, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 3,715: | Line 3,715: | ||
"latitude": 65.3337311, | "latitude": 65.3337311, | ||
"longitude": 16.5161694, | "longitude": 16.5161694, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 3,947: | Line 3,947: | ||
"latitude": 63.4276473, | "latitude": 63.4276473, | ||
"longitude": 17.7292444, | "longitude": 17.7292444, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 4,113: | Line 4,113: | ||
"latitude": 59.6713879, | "latitude": 59.6713879, | ||
"longitude": 16.2158953, | "longitude": 16.2158953, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 4,243: | Line 4,243: | ||
"latitude": 58.2527926, | "latitude": 58.2527926, | ||
"longitude": 13.0596425, | "longitude": 13.0596425, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 16:03, 26 January 2025
schemas |
|
---|