Trinidad And Tobago: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 223, | |||
"name": "Trinidad And Tobago", | |||
"iso3": "TTO", | |||
"iso2": "TT", | |||
"numeric_code": 780, | |||
"phone_code": 0, | |||
"capital": "Port of Spain", | |||
"currency": "TTD", | |||
"currency_name": "Trinidad and Tobago dollar", | |||
"currency_symbol": "$", | |||
"tld": ".tt", | |||
"native": "Trinidad and Tobago", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"subregion": "Caribbean", | |||
"subregion_id": 7, | |||
"nationality": "Trinidadian or Tobagonian", | |||
"timezones": [ | |||
{ | |||
"zoneName": "America/Port_of_Spain", | |||
"gmtOffset": -14400, | |||
"gmtOffsetName": "UTC-04:00", | |||
"abbreviation": "AST", | |||
"tzName": "Atlantic Standard Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "트리니다드 토바고", | |||
"pt-BR": "Trinidad e Tobago", | |||
"pt": "Trindade e Tobago", | |||
"nl": "Trinidad en Tobago", | |||
"hr": "Trinidad i Tobago", | |||
"fa": "ترینیداد و توباگو", | |||
"de": "Trinidad und Tobago", | |||
"es": "Trinidad y Tobago", | |||
"fr": "Trinité et Tobago", | |||
"ja": "トリニダード・トバゴ", | |||
"it": "Trinidad e Tobago", | |||
"cn": "特立尼达和多巴哥", | |||
"tr": "Trinidad Ve Tobago" | |||
}, | |||
"latitude": 11, | |||
"longitude": -61, | |||
"emoji": "🇹🇹", | |||
"emojiU": "U+1F1F9 U+1F1F9", | |||
"states": [ | |||
{ | |||
"id": 3362, | |||
"name": "Arima", | |||
"state_code": "ARI", | |||
"latitude": 46.7931604, | |||
"longitude": -71.2584311, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 108968, | |||
"name": "Arima", | |||
"latitude": 10.63737, | |||
"longitude": -61.28228 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3366, | |||
"name": "Chaguanas", | |||
"state_code": "CHA", | |||
"latitude": 10.5168387, | |||
"longitude": -61.4114482, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 108970, | |||
"name": "Chaguanas", | |||
"latitude": 10.51667, | |||
"longitude": -61.41667 | |||
}, | |||
{ | |||
"id": 108990, | |||
"name": "Ward of Chaguanas", | |||
"latitude": 10.5, | |||
"longitude": -61.38333 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3354, | |||
"name": "Couva-Tabaquite-Talparo Regional Corporation", | |||
"state_code": "CTT", | |||
"latitude": 10.4297145, | |||
"longitude": -61.373521, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 108971, | |||
"name": "Couva", | |||
"latitude": 10.42248, | |||
"longitude": -61.46748 | |||
}, | |||
{ | |||
"id": 108988, | |||
"name": "Tabaquite", | |||
"latitude": 10.38824, | |||
"longitude": -61.29704 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3367, | |||
"name": "Diego Martin Regional Corporation", | |||
"state_code": "DMN", | |||
"latitude": 10.7362286, | |||
"longitude": -61.5544836, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 108978, | |||
"name": "Petit Valley", | |||
"latitude": 10.69974, | |||
"longitude": -61.54717 | |||
}, | |||
{ | |||
"id": 108991, | |||
"name": "Ward of Diego Martin", | |||
"latitude": 10.7, | |||
"longitude": -61.58333 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3355, | |||
"name": "Eastern Tobago", | |||
"state_code": "ETO", | |||
"latitude": 11.2979348, | |||
"longitude": -60.5588524, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 108986, | |||
"name": "Scarborough", | |||
"latitude": 11.18229, | |||
"longitude": -60.73525 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3365, | |||
"name": "Penal-Debe Regional Corporation", | |||
"state_code": "PED", | |||
"latitude": 10.1337402, | |||
"longitude": -61.4435474, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 108972, | |||
"name": "Debe", | |||
"latitude": 10.20846, | |||
"longitude": -61.45273 | |||
}, | |||
{ | |||
"id": 108979, | |||
"name": "Peñal", | |||
"latitude": 10.16667, | |||
"longitude": -61.46667 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3360, | |||
"name": "Point Fortin", | |||
"state_code": "PTF", | |||
"latitude": 10.1702737, | |||
"longitude": -61.6713386, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 108980, | |||
"name": "Point Fortin", | |||
"latitude": 10.17411, | |||
"longitude": -61.68407 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3363, | |||
"name": "Port of Spain", | |||
"state_code": "POS", | |||
"latitude": 10.6603196, | |||
"longitude": -61.5085625, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 108976, | |||
"name": "Mucurapo", | |||
"latitude": 10.66253, | |||
"longitude": -61.53697 | |||
}, | |||
{ | |||
"id": 108981, | |||
"name": "Port of Spain", | |||
"latitude": 10.66668, | |||
"longitude": -61.51889 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3368, | |||
"name": "Princes Town Regional Corporation", | |||
"state_code": "PRT", | |||
"latitude": 10.1786746, | |||
"longitude": -61.2801996, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 108982, | |||
"name": "Princes Town", | |||
"latitude": 10.27184, | |||
"longitude": -61.37103 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3356, | |||
"name": "Rio Claro-Mayaro Regional Corporation", | |||
"state_code": "MRC", | |||
"latitude": 10.2412832, | |||
"longitude": -61.0937206, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 3359, | |||
"name": "San Fernando", | |||
"state_code": "SFO", | |||
"latitude": 34.2819461, | |||
"longitude": -118.4389719, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 108974, | |||
"name": "Marabella", | |||
"latitude": 10.30618, | |||
"longitude": -61.44671 | |||
}, | |||
{ | |||
"id": 108975, | |||
"name": "Mon Repos", | |||
"latitude": 10.27979, | |||
"longitude": -61.4459 | |||
}, | |||
{ | |||
"id": 108984, | |||
"name": "San Fernando", | |||
"latitude": 10.27969, | |||
"longitude": -61.46835 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3357, | |||
"name": "San Juan-Laventille Regional Corporation", | |||
"state_code": "SJL", | |||
"latitude": 10.6908578, | |||
"longitude": -61.4552213, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 108973, | |||
"name": "Laventille", | |||
"latitude": 10.64917, | |||
"longitude": -61.49889 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3361, | |||
"name": "Sangre Grande Regional Corporation", | |||
"state_code": "SGE", | |||
"latitude": 10.5852939, | |||
"longitude": -61.1315813, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 108985, | |||
"name": "Sangre Grande", | |||
"latitude": 10.58705, | |||
"longitude": -61.13008 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3364, | |||
"name": "Siparia Regional Corporation", | |||
"state_code": "SIP", | |||
"latitude": 10.1245626, | |||
"longitude": -61.5603244, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 108987, | |||
"name": "Siparia", | |||
"latitude": 10.14525, | |||
"longitude": -61.5074 | |||
}, | |||
{ | |||
"id": 108992, | |||
"name": "Ward of Siparia", | |||
"latitude": 10.15, | |||
"longitude": -61.46667 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3358, | |||
"name": "Tunapuna-Piarco Regional Corporation", | |||
"state_code": "TUP", | |||
"latitude": 10.6859096, | |||
"longitude": -61.3035248, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 108969, | |||
"name": "Arouca", | |||
"latitude": 10.62877, | |||
"longitude": -61.33487 | |||
}, | |||
{ | |||
"id": 108977, | |||
"name": "Paradise", | |||
"latitude": 10.65298, | |||
"longitude": -61.36298 | |||
}, | |||
{ | |||
"id": 108989, | |||
"name": "Tunapuna", | |||
"latitude": 10.65245, | |||
"longitude": -61.38878 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3353, | |||
"name": "Western Tobago", | |||
"state_code": "WTO", | |||
"latitude": 11.1897072, | |||
"longitude": -60.7795452, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 108983, | |||
"name": "Rio Claro", | |||
"latitude": 10.30594, | |||
"longitude": -61.17556 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Latest revision as of 16:03, 26 January 2025
schemas |
|
---|