SurveyPeople: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
"properties": { | "properties": { | ||
"employed": { | "employed": { | ||
"$ref": "#\/definitions\/input" | "$ref": "#\/definitions\/input", | ||
"type": "object" | |||
}, | }, | ||
"unemployed": { | "unemployed": { | ||
"$ref": "#\/definitions\/input" | "$ref": "#\/definitions\/input", | ||
"type": "object" | |||
} | } | ||
}, | }, | ||
| Line 34: | Line 36: | ||
"properties": { | "properties": { | ||
"male": { | "male": { | ||
"$ref": "#\/definitions\/rowSubgroup" | "$ref": "#\/definitions\/rowSubgroup", | ||
"type": "object" | |||
}, | }, | ||
"female": { | "female": { | ||
"$ref": "#\/definitions\/rowSubgroup" | "$ref": "#\/definitions\/rowSubgroup", | ||
"type": "object" | |||
}, | }, | ||
"diverse": { | "diverse": { | ||
"$ref": "#\/definitions\/rowSubgroup" | "$ref": "#\/definitions\/rowSubgroup", | ||
"type": "object" | |||
} | } | ||
}, | }, | ||
| Line 54: | Line 59: | ||
"properties": { | "properties": { | ||
"with university degree": { | "with university degree": { | ||
"$ref": "#\/definitions\/columnGroup" | "$ref": "#\/definitions\/columnGroup", | ||
"type": "object" | |||
}, | }, | ||
"without university degree": { | "without university degree": { | ||
"$ref": "#\/definitions\/columnGroup" | "$ref": "#\/definitions\/columnGroup", | ||
"type": "object" | |||
} | } | ||
}, | }, | ||
| Line 68: | Line 75: | ||
"properties": { | "properties": { | ||
"District 1": { | "District 1": { | ||
"$ref": "#\/definitions\/rowGroup" | "$ref": "#\/definitions\/rowGroup", | ||
"type": "object" | |||
}, | }, | ||
"District 2": { | "District 2": { | ||
"$ref": "#\/definitions\/rowGroup" | "$ref": "#\/definitions\/rowGroup", | ||
"type": "object" | |||
} | } | ||
}, | }, | ||
Latest revision as of 00:00, 15 January 2001
| $schema | "https://json-schema.org/draft/2020-12/schema" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $id | "https://example.com/schemas/people-statistics-table.schema.json" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| title | "People Statistics Table" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| description | "Data schema with districts as top-level rows, gender as row subgroups, and education × employment as columns" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | "object" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-layout | "survey" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| definitions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| required |
|