North Macedonia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 129, | |||
"name": "North Macedonia", | |||
"iso3": "MKD", | |||
"iso2": "MK", | |||
"numeric_code": 807, | |||
"phone_code": 389, | |||
"capital": "Skopje", | |||
"currency": "MKD", | |||
"currency_name": "Denar", | |||
"currency_symbol": "ден", | |||
"tld": ".mk", | |||
"native": "Северна Македонија", | |||
"region": "Europe", | |||
"region_id": 4, | |||
"subregion": "Southern Europe", | |||
"subregion_id": 16, | |||
"nationality": "Macedonian", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Europe/Skopje", | |||
"gmtOffset": 3600, | |||
"gmtOffsetName": "UTC+01:00", | |||
"abbreviation": "CET", | |||
"tzName": "Central European Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "북마케도니아", | |||
"pt-BR": "Macedônia do Norte", | |||
"pt": "Macedónia do Norte", | |||
"nl": "Noord-Macedonië", | |||
"hr": "Sjeverna Makedonija", | |||
"fa": "ﻢﻗﺩﻮﻨﯿﻫ ﺶﻣﺎﻠﯾ", | |||
"de": "Nordmazedonien", | |||
"es": "Macedonia del Norte", | |||
"fr": "Macédoine du Nord", | |||
"ja": "北マケドニア", | |||
"it": "Macedonia del Nord", | |||
"cn": "北馬其頓", | |||
"tr": "Kuzey Makedonya" | |||
}, | |||
"latitude": 41.83333333, | |||
"longitude": 22, | |||
"emoji": "🇲🇰", | |||
"emojiU": "U+1F1F2 U+1F1F0", | |||
"states": [ | |||
{ | |||
"id": 703, | |||
"name": "Aerodrom Municipality", | |||
"state_code": "01", | |||
"latitude": 41.9464363, | |||
"longitude": 21.4931713, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 656, | |||
"name": "Aračinovo Municipality", | |||
"state_code": "02", | |||
"latitude": 42.0247381, | |||
"longitude": 21.5766407, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67574, | |||
"name": "Арачиново", | |||
"latitude": 42.02639, | |||
"longitude": 21.56194 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 716, | |||
"name": "Berovo Municipality", | |||
"state_code": "03", | |||
"latitude": 41.6661929, | |||
"longitude": 22.762883, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67390, | |||
"name": "Berovo", | |||
"latitude": 41.70306, | |||
"longitude": 22.85778 | |||
}, | |||
{ | |||
"id": 67519, | |||
"name": "Rusinovo", | |||
"latitude": 41.68728, | |||
"longitude": 22.80849 | |||
}, | |||
{ | |||
"id": 67556, | |||
"name": "Vladimirovo", | |||
"latitude": 41.71, | |||
"longitude": 22.79278 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 679, | |||
"name": "Bitola Municipality", | |||
"state_code": "04", | |||
"latitude": 41.0363302, | |||
"longitude": 21.3321974, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67391, | |||
"name": "Bistrica", | |||
"latitude": 40.97892, | |||
"longitude": 21.3658 | |||
}, | |||
{ | |||
"id": 67392, | |||
"name": "Bitola", | |||
"latitude": 41.03143, | |||
"longitude": 21.33474 | |||
}, | |||
{ | |||
"id": 67403, | |||
"name": "Capari", | |||
"latitude": 41.05656, | |||
"longitude": 21.17884 | |||
}, | |||
{ | |||
"id": 67420, | |||
"name": "Dolno Orizari", | |||
"latitude": 41.05028, | |||
"longitude": 21.37944 | |||
}, | |||
{ | |||
"id": 67430, | |||
"name": "Gorno Orizari", | |||
"latitude": 41.05188, | |||
"longitude": 21.34548 | |||
}, | |||
{ | |||
"id": 67464, | |||
"name": "Kukurečani", | |||
"latitude": 41.09562, | |||
"longitude": 21.32454 | |||
}, | |||
{ | |||
"id": 67472, | |||
"name": "Logovardi", | |||
"latitude": 41.03096, | |||
"longitude": 21.40967 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 649, | |||
"name": "Bogdanci Municipality", | |||
"state_code": "05", | |||
"latitude": 41.1869616, | |||
"longitude": 22.5960268, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67394, | |||
"name": "Bogdanci", | |||
"latitude": 41.20306, | |||
"longitude": 22.57556 | |||
}, | |||
{ | |||
"id": 67534, | |||
"name": "Stojakovo", | |||
"latitude": 41.15556, | |||
"longitude": 22.5775 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 721, | |||
"name": "Bogovinje Municipality", | |||
"state_code": "06", | |||
"latitude": 41.9236371, | |||
"longitude": 20.9163887, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67396, | |||
"name": "Bogovinje", | |||
"latitude": 41.92361, | |||
"longitude": 20.91361 | |||
}, | |||
{ | |||
"id": 67421, | |||
"name": "Dolno Palčište", | |||
"latitude": 41.96859, | |||
"longitude": 20.92899 | |||
}, | |||
{ | |||
"id": 67434, | |||
"name": "Gradec", | |||
"latitude": 41.89611, | |||
"longitude": 20.90417 | |||
}, | |||
{ | |||
"id": 67447, | |||
"name": "Kamenjane", | |||
"latitude": 41.94568, | |||
"longitude": 20.92894 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 652, | |||
"name": "Bosilovo Municipality", | |||
"state_code": "07", | |||
"latitude": 41.4904864, | |||
"longitude": 22.7867174, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67398, | |||
"name": "Bosilovo", | |||
"latitude": 41.44056, | |||
"longitude": 22.72778 | |||
}, | |||
{ | |||
"id": 67441, | |||
"name": "Ilovica", | |||
"latitude": 41.47224, | |||
"longitude": 22.8048 | |||
}, | |||
{ | |||
"id": 67523, | |||
"name": "Sekirnik", | |||
"latitude": 41.43999, | |||
"longitude": 22.79536 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 660, | |||
"name": "Brvenica Municipality", | |||
"state_code": "08", | |||
"latitude": 41.9681482, | |||
"longitude": 20.9819586, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 67399, | |||
"name": "Brvenica", | |||
"latitude": 41.96722, | |||
"longitude": 20.98083 | |||
}, | |||
{ | |||
"id": 67568, | |||
"name": "Čelopek", | |||
"latitude": 41.93167, | |||
"longitude": 21.01333 | |||
}, | |||
{ | |||
"id": 67439, | |||
"name": "Gurgurnica", | |||
"latitude": 41.84508, | |||
"longitude": 21.10538 | |||
}, | |||
{ | |||
"id": 67483, | |||
} | } |
Latest revision as of 16:00, 26 January 2025
schemas |
|
---|