Saint Lucia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 186, | |||
"name": "Saint Lucia", | |||
"iso3": "LCA", | |||
"iso2": "LC", | |||
"numeric_code": 662, | |||
"phone_code": 0, | |||
"capital": "Castries", | |||
"currency": "XCD", | |||
"currency_name": "Eastern Caribbean dollar", | |||
"currency_symbol": "$", | |||
"tld": ".lc", | |||
"native": "Saint Lucia", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"subregion": "Caribbean", | |||
"subregion_id": 7, | |||
"nationality": "Saint Lucian", | |||
"timezones": [ | |||
{ | |||
"zoneName": "America/St_Lucia", | |||
"gmtOffset": -14400, | |||
"gmtOffsetName": "UTC-04:00", | |||
"abbreviation": "AST", | |||
"tzName": "Atlantic Standard Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "세인트루시아", | |||
"pt-BR": "Santa Lúcia", | |||
"pt": "Santa Lúcia", | |||
"nl": "Saint Lucia", | |||
"hr": "Sveta Lucija", | |||
"fa": "سنت لوسیا", | |||
"de": "Saint Lucia", | |||
"es": "Santa Lucía", | |||
"fr": "Saint-Lucie", | |||
"ja": "セントルシア", | |||
"it": "Santa Lucia", | |||
"cn": "圣卢西亚", | |||
"tr": "Saint Lucia" | |||
}, | |||
"latitude": 13.88333333, | |||
"longitude": -60.96666666, | |||
"emoji": "🇱🇨", | |||
"emojiU": "U+1F1F1 U+1F1E8", | |||
"states": [ | |||
{ | |||
"id": 3757, | |||
"name": "Anse la Raye Quarter", | |||
"state_code": "01", | |||
"latitude": 13.9459424, | |||
"longitude": -61.0369468, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 65965, | |||
"name": "Anse La Raye", | |||
"latitude": 13.94619, | |||
"longitude": -61.03879 | |||
}, | |||
{ | |||
"id": 65969, | |||
"name": "Au Tabor", | |||
"latitude": 13.9454, | |||
"longitude": -61.04112 | |||
}, | |||
{ | |||
"id": 65970, | |||
"name": "Au Tabor Hill", | |||
"latitude": 13.94457, | |||
"longitude": -61.03559 | |||
}, | |||
{ | |||
"id": 66019, | |||
"name": "Bois D'Inde", | |||
"latitude": 13.94148, | |||
"longitude": -61.00966 | |||
}, | |||
{ | |||
"id": 66037, | |||
"name": "Caico/Millet", | |||
"latitude": 13.91948, | |||
"longitude": -60.99264 | |||
}, | |||
{ | |||
"id": 66040, | |||
"name": "Canaries", | |||
"latitude": 13.90224, | |||
"longitude": -61.06459 | |||
}, | |||
{ | |||
"id": 66064, | |||
"name": "Champen Estate", | |||
"latitude": 13.93575, | |||
"longitude": -61.02991 | |||
}, | |||
{ | |||
"id": 66112, | |||
"name": "Derriere Lagoon", | |||
"latitude": 13.94168, | |||
"longitude": -61.01891 | |||
}, | |||
{ | |||
"id": 66128, | |||
"name": "Durandeau", | |||
"latitude": 13.92277, | |||
"longitude": -60.99512 | |||
}, | |||
{ | |||
"id": 66132, | |||
"name": "Enbar Pwin", | |||
"latitude": 13.91175, | |||
"longitude": -60.99266 | |||
}, | |||
{ | |||
"id": 66198, | |||
"name": "Jacmel", | |||
"latitude": 13.94796, | |||
"longitude": -61.01297 | |||
}, | |||
{ | |||
"id": 66200, | |||
"name": "Jean Baptiste", | |||
"latitude": 13.94704, | |||
"longitude": -61.01578 | |||
}, | |||
{ | |||
"id": 66231, | |||
"name": "La Trielle", | |||
"latitude": 13.94014, | |||
"longitude": -60.99729 | |||
}, | |||
{ | |||
"id": 66260, | |||
"name": "Massacre", | |||
"latitude": 13.94872, | |||
"longitude": -61.03544 | |||
}, | |||
{ | |||
"id": 66266, | |||
"name": "Millet", | |||
"latitude": 13.90985, | |||
"longitude": -60.98884 | |||
}, | |||
{ | |||
"id": 66294, | |||
"name": "Morne Ciseaux", | |||
"latitude": 13.93597, | |||
"longitude": -61.0033 | |||
}, | |||
{ | |||
"id": 66296, | |||
"name": "Morne D'Or", | |||
"latitude": 13.94931, | |||
"longitude": -61.00601 | |||
}, | |||
{ | |||
"id": 66365, | |||
"name": "Roseau Valley", | |||
"latitude": 13.95317, | |||
"longitude": -61.02676 | |||
}, | |||
{ | |||
"id": 66381, | |||
"name": "St Lawrence", | |||
"latitude": 13.93852, | |||
"longitude": -61.02503 | |||
}, | |||
{ | |||
"id": 66382, | |||
"name": "St Lawrence Estate", | |||
"latitude": 13.94236, | |||
"longitude": -61.04248 | |||
}, | |||
{ | |||
"id": 66392, | |||
"name": "Tete Chemin", | |||
"latitude": 13.89092, | |||
"longitude": -60.99785 | |||
}, | |||
{ | |||
"id": 66416, | |||
"name": "Vanard", | |||
"latitude": 13.93558, | |||
"longitude": -60.99363 | |||
}, | |||
{ | |||
"id": 66417, | |||
"name": "Venus", | |||
"latitude": 13.91558, | |||
"longitude": -61.01676 | |||
}, | |||
{ | |||
"id": 66427, | |||
"name": "Village", | |||
"latitude": 13.93939, | |||
"longitude": -61.0415 | |||
}, | |||
{ | |||
"id": 66429, | |||
"name": "Village/Petite Bourgh", | |||
"latitude": 13.93801, | |||
"longitude": -61.04184 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3761, | |||
"name": "Canaries", | |||
"state_code": "12", | |||
"latitude": 28.2915637, | |||
"longitude": -16.6291304, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 65962, | |||
"name": "Anse Cochon", | |||
"latitude": 13.92261, | |||
"longitude": -61.0525 | |||
}, | |||
{ | |||
"id": 65963, | |||
"name": "Anse Galet", | |||
"latitude": 13.93221, | |||
"longitude": -61.0429 | |||
}, | |||
{ | |||
"id": 65966, | |||
"name": "Anse La Verdue", | |||
"latitude": 13.90964, | |||
"longitude": -61.04755 | |||
}, | |||
{ | |||
"id": 66006, | |||
"name": "Belvedere", | |||
"latitude": 13.89122, | |||
"longitude": -61.0555 | |||
}, | |||
{ | |||
"id": 66063, | |||
"name": "Chalon", | |||
"latitude": 13.92018, | |||
"longitude": -61.04412 | |||
}, | |||
{ | |||
"id": 66359, | |||
"name": "Riverside Road", | |||
"latitude": 13.89408, | |||
"longitude": -61.04989 | |||
}, | |||
{ | |||
"id": 66397, | |||
"name": "Theodrine", | |||
"latitude": 13.92878, | |||
"longitude": -61.04972 | |||
}, | |||
{ | |||
"id": 66428, | |||
"name": "Village", | |||
"latitude": 13.90526, | |||
"longitude": -61.06108 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3758, | |||
"name": "Castries Quarter", | |||
"state_code": "02", | |||
"latitude": 14.0101094, | |||
"longitude": -60.9874687, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 65956, | |||
"name": "Active Hill", | |||
"latitude": 14.0194, | |||
"longitude": -60.97767 | |||
}, | |||
{ | |||
"id": 65957, | |||
"name": "Agard Lands/Morne Dudon", | |||
"latitude": 14.00768, | |||
"longitude": -60.96462 | |||
}, | |||
{ | |||
"id": 65958, | |||
"name": "Almondale", | |||
"latitude": 14.01848, | |||
"longitude": -60.96162 | |||
}, | |||
{ | |||
"id": 65972, | |||
"name": "Aurendel Hill", | |||
"latitude": 14.00069, | |||
"longitude": -60.9867 | |||
}, | |||
{ | |||
"id": 65973, | |||
"name": "Babonneau Proper", | |||
"latitude": 14.00535, | |||
"longitude": -60.9464 | |||
}, | |||
{ | |||
"id": 65974, | |||
"name": "Bagatelle", | |||
"latitude": 13.99797, | |||
"longitude": -60.98156 | |||
}, | |||
{ | |||
"id": 65975, | |||
"name": "Balata", | |||
"latitude": 14.01471, | |||
"longitude": -60.95167 | |||
}, | |||
{ | |||
"id": 65979, | |||
"name": "Banannes Bay", | |||
"latitude": 14.01087, | |||
"longitude": -61.00135 | |||
}, | |||
{ | |||
"id": 65983, | |||
"name": "Barnard Hill", | |||
"latitude": 14.01423, | |||
"longitude": -60.98924 | |||
}, | |||
{ | |||
"id": 65985, | |||
"name": "Barre Denis", | |||
"latitude": 13.96809, | |||
"longitude": -60.99073 | |||
}, | |||
{ | |||
"id": 65986, | |||
"name": "Barre Duchaussee", | |||
"latitude": 13.9619, | |||
"longitude": -60.99678 | |||
}, | |||
{ | |||
"id": 65987, | |||
"name": "Barre St.Joseph", | |||
"latitude": 13.97247, | |||
"longitude": -61.01829 | |||
}, | |||
{ | |||
"id": 65996, | |||
"name": "Belair", | |||
"latitude": 13.95283, | |||
"longitude": -60.99747 | |||
}, | |||
{ | |||
"id": 65998, | |||
"name": "Bella Rosa", | |||
"latitude": 14.00777, | |||
"longitude": -60.99628 | |||
}, | |||
{ | |||
"id": 66008, | |||
"name": "Bexon", | |||
"latitude": 13.96077, | |||
"longitude": -60.97497 | |||
}, | |||
{ | |||
"id": 66009, | |||
"name": "Bisee", | |||
"latitude": 14.02429, | |||
"longitude": -60.97445 | |||
}, | |||
{ | |||
"id": 66010, | |||
"name": "Bishop'S Gap", | |||
"latitude": 14.00019, | |||
"longitude": -60.98498 | |||
}, | |||
{ | |||
"id": 66011, | |||
"name": "Bissee", | |||
"latitude": 14.02255, | |||
"longitude": -60.97489 | |||
}, | |||
{ | |||
"id": 66013, | |||
"name": "Black Mallet", | |||
"latitude": 14.00457, | |||
} | } |
Latest revision as of 16:01, 26 January 2025
schemas |
|
---|