Malta: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 35.8904967, | "latitude": 35.8904967, | ||
"longitude": 14.4199322, | "longitude": 14.4199322, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 70: | Line 70: | ||
"latitude": 35.8957414, | "latitude": 35.8957414, | ||
"longitude": 14.4534065, | "longitude": 14.4534065, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 86: | Line 86: | ||
"latitude": 35.8879214, | "latitude": 35.8879214, | ||
"longitude": 14.522562, | "longitude": 14.522562, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 102: | Line 102: | ||
"latitude": 35.8954706, | "latitude": 35.8954706, | ||
"longitude": 14.4665072, | "longitude": 14.4665072, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 118: | Line 118: | ||
"latitude": 35.8135989, | "latitude": 35.8135989, | ||
"longitude": 14.5247463, | "longitude": 14.5247463, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 134: | Line 134: | ||
"latitude": 35.8806753, | "latitude": 35.8806753, | ||
"longitude": 14.5218338, | "longitude": 14.5218338, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 150: | Line 150: | ||
"latitude": 35.8627309, | "latitude": 35.8627309, | ||
"longitude": 14.3850107, | "longitude": 14.3850107, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 166: | Line 166: | ||
"latitude": 35.8738269, | "latitude": 35.8738269, | ||
"longitude": 14.5232901, | "longitude": 14.5232901, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 182: | Line 182: | ||
"latitude": 45.4952185, | "latitude": 45.4952185, | ||
"longitude": -73.7139576, | "longitude": -73.7139576, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 198: | Line 198: | ||
"latitude": 34.0922335, | "latitude": 34.0922335, | ||
"longitude": -117.435048, | "longitude": -117.435048, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 214: | Line 214: | ||
"latitude": 36.0247966, | "latitude": 36.0247966, | ||
"longitude": 14.2802961, | "longitude": 14.2802961, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 236: | Line 236: | ||
"latitude": 36.068909, | "latitude": 36.068909, | ||
"longitude": 14.2018098, | "longitude": 14.2018098, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 245: | Line 245: | ||
"latitude": 35.9220569, | "latitude": 35.9220569, | ||
"longitude": 14.4563176, | "longitude": 14.4563176, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 261: | Line 261: | ||
"latitude": 36.0668075, | "latitude": 36.0668075, | ||
"longitude": 14.2192475, | "longitude": 14.2192475, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 277: | Line 277: | ||
"latitude": 35.8440359, | "latitude": 35.8440359, | ||
"longitude": 14.516009, | "longitude": 14.516009, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 293: | Line 293: | ||
"latitude": 35.8469803, | "latitude": 35.8469803, | ||
"longitude": 14.502904, | "longitude": 14.502904, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 302: | Line 302: | ||
"latitude": 35.905897, | "latitude": 35.905897, | ||
"longitude": 14.4953338, | "longitude": 14.4953338, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 318: | Line 318: | ||
"latitude": 35.8861237, | "latitude": 35.8861237, | ||
"longitude": 14.4883442, | "longitude": 14.4883442, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 334: | Line 334: | ||
"latitude": 35.9098774, | "latitude": 35.9098774, | ||
"longitude": 14.4577732, | "longitude": 14.4577732, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 350: | Line 350: | ||
"latitude": 35.8914242, | "latitude": 35.8914242, | ||
"longitude": 14.5320278, | "longitude": 14.5320278, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 372: | Line 372: | ||
"latitude": 36.0447939, | "latitude": 36.0447939, | ||
"longitude": 14.2250605, | "longitude": 14.2250605, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 388: | Line 388: | ||
"latitude": 35.8437862, | "latitude": 35.8437862, | ||
"longitude": 14.4854324, | "longitude": 14.4854324, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 410: | Line 410: | ||
"latitude": 49.180076, | "latitude": 49.180076, | ||
"longitude": -123.103317, | "longitude": -123.103317, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 432: | Line 432: | ||
"latitude": 35.8582865, | "latitude": 35.8582865, | ||
"longitude": 14.4868883, | "longitude": 14.4868883, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 454: | Line 454: | ||
"latitude": 34.0319587, | "latitude": 34.0319587, | ||
"longitude": -118.4455535, | "longitude": -118.4455535, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 470: | Line 470: | ||
"latitude": 35.860364, | "latitude": 35.860364, | ||
"longitude": 14.5567876, | "longitude": 14.5567876, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 492: | Line 492: | ||
"latitude": 35.8411699, | "latitude": 35.8411699, | ||
"longitude": 14.5393097, | "longitude": 14.5393097, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 508: | Line 508: | ||
"latitude": 35.888093, | "latitude": 35.888093, | ||
"longitude": 14.4068357, | "longitude": 14.4068357, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 517: | Line 517: | ||
"latitude": 35.9523529, | "latitude": 35.9523529, | ||
"longitude": 14.3500975, | "longitude": 14.3500975, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 526: | Line 526: | ||
"latitude": 35.9189327, | "latitude": 35.9189327, | ||
"longitude": 14.3617343, | "longitude": 14.3617343, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 542: | Line 542: | ||
"latitude": 35.9141504, | "latitude": 35.9141504, | ||
"longitude": 14.4228427, | "longitude": 14.4228427, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 551: | Line 551: | ||
"latitude": 35.8444143, | "latitude": 35.8444143, | ||
"longitude": 14.4694186, | "longitude": 14.4694186, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 560: | Line 560: | ||
"latitude": 35.8956388, | "latitude": 35.8956388, | ||
"longitude": 14.4868883, | "longitude": 14.4868883, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 576: | Line 576: | ||
"latitude": 35.8895125, | "latitude": 35.8895125, | ||
"longitude": 14.3951953, | "longitude": 14.3951953, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 585: | Line 585: | ||
"latitude": 36.0288058, | "latitude": 36.0288058, | ||
"longitude": 14.2250605, | "longitude": 14.2250605, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 601: | Line 601: | ||
"latitude": 36.0447019, | "latitude": 36.0447019, | ||
"longitude": 14.2919273, | "longitude": 14.2919273, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 617: | Line 617: | ||
"latitude": 35.9317518, | "latitude": 35.9317518, | ||
"longitude": 14.4315746, | "longitude": 14.4315746, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 633: | Line 633: | ||
"latitude": 38.5722353, | "latitude": 38.5722353, | ||
"longitude": -94.8791294, | "longitude": -94.8791294, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 649: | Line 649: | ||
"latitude": 34.6801626, | "latitude": 34.6801626, | ||
"longitude": -79.1950373, | "longitude": -79.1950373, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 665: | Line 665: | ||
"latitude": 42.21862, | "latitude": 42.21862, | ||
"longitude": -83.734647, | "longitude": -83.734647, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 681: | Line 681: | ||
"latitude": 36.0388628, | "latitude": 36.0388628, | ||
"longitude": 14.318101, | "longitude": 14.318101, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 697: | Line 697: | ||
"latitude": 35.8764388, | "latitude": 35.8764388, | ||
"longitude": 14.4694186, | "longitude": 14.4694186, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 713: | Line 713: | ||
"latitude": 35.8328488, | "latitude": 35.8328488, | ||
"longitude": 14.4548621, | "longitude": 14.4548621, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 729: | Line 729: | ||
"latitude": 33.9715904, | "latitude": 33.9715904, | ||
"longitude": -6.8498129, | "longitude": -6.8498129, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 738: | Line 738: | ||
"latitude": 38.9578056, | "latitude": 38.9578056, | ||
"longitude": -95.2565689, | "longitude": -95.2565689, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 754: | Line 754: | ||
"latitude": 35.9077365, | "latitude": 35.9077365, | ||
"longitude": 14.4752416, | "longitude": 14.4752416, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 770: | Line 770: | ||
"latitude": 36.0192643, | "latitude": 36.0192643, | ||
"longitude": 14.2599437, | "longitude": 14.2599437, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 792: | Line 792: | ||
"latitude": 35.856142, | "latitude": 35.856142, | ||
"longitude": 14.50436, | "longitude": 14.50436, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 808: | Line 808: | ||
"latitude": 35.8902201, | "latitude": 35.8902201, | ||
"longitude": 14.4766974, | "longitude": 14.4766974, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 817: | Line 817: | ||
"latitude": 35.8873041, | "latitude": 35.8873041, | ||
"longitude": 14.5167371, | "longitude": 14.5167371, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 833: | Line 833: | ||
"latitude": 35.8463742, | "latitude": 35.8463742, | ||
"longitude": 14.4315746, | "longitude": 14.4315746, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 849: | Line 849: | ||
"latitude": 35.9110081, | "latitude": 35.9110081, | ||
"longitude": 14.502904, | "longitude": 14.502904, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 865: | Line 865: | ||
"latitude": 42.2122513, | "latitude": 42.2122513, | ||
"longitude": -85.8917127, | "longitude": -85.8917127, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 881: | Line 881: | ||
"latitude": 35.936017, | "latitude": 35.936017, | ||
"longitude": 14.3966503, | "longitude": 14.3966503, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 909: | Line 909: | ||
"latitude": 35.9191182, | "latitude": 35.9191182, | ||
"longitude": 14.4694186, | "longitude": 14.4694186, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 925: | Line 925: | ||
"latitude": 35.8991448, | "latitude": 35.8991448, | ||
"longitude": 14.4963519, | "longitude": 14.4963519, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 941: | Line 941: | ||
"latitude": 35.8672552, | "latitude": 35.8672552, | ||
"longitude": 14.5116405, | "longitude": 14.5116405, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 957: | Line 957: | ||
"latitude": 35.8989085, | "latitude": 35.8989085, | ||
"longitude": 14.5145528, | "longitude": 14.5145528, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 973: | Line 973: | ||
"latitude": 28.8052674, | "latitude": 28.8052674, | ||
"longitude": -97.0035982, | "longitude": -97.0035982, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 995: | Line 995: | ||
"latitude": 36.050845, | "latitude": 36.050845, | ||
"longitude": 14.267482, | "longitude": 14.267482, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,011: | Line 1,011: | ||
"latitude": 36.0299236, | "latitude": 36.0299236, | ||
"longitude": 14.2599437, | "longitude": 14.2599437, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,027: | Line 1,027: | ||
"latitude": 35.8868282, | "latitude": 35.8868282, | ||
"longitude": 14.5472391, | "longitude": 14.5472391, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,043: | Line 1,043: | ||
"latitude": 35.8724715, | "latitude": 35.8724715, | ||
"longitude": 14.5451354, | "longitude": 14.5451354, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,059: | Line 1,059: | ||
"latitude": 36.0716403, | "latitude": 36.0716403, | ||
"longitude": 14.245408, | "longitude": 14.245408, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,075: | Line 1,075: | ||
"latitude": 35.8764648, | "latitude": 35.8764648, | ||
"longitude": 14.439084, | "longitude": 14.439084, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,091: | Line 1,091: | ||
"latitude": 35.8548714, | "latitude": 35.8548714, | ||
"longitude": 14.5363969, | "longitude": 14.5363969, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,107: | Line 1,107: | ||
"latitude": 35.8216306, | "latitude": 35.8216306, | ||
"longitude": 14.4810648, | "longitude": 14.4810648, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 15:58, 26 January 2025
schemas |
|
---|