AccidentDetail: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
"properties": { | "properties": { | ||
"accidentDetails": { | "accidentDetails": { | ||
"$ref": "#\/definitions\/accidentDetails" | "$ref": "#\/definitions\/accidentDetails", | ||
"type": "object" | |||
}, | }, | ||
"vehicles": { | "vehicles": { | ||
| Line 13: | Line 14: | ||
"type": "array", | "type": "array", | ||
"items": { | "items": { | ||
"$ref": "#\/definitions\/vehicle" | "$ref": "#\/definitions\/vehicle", | ||
"type": "object" | |||
} | } | ||
}, | }, | ||
| Line 21: | Line 23: | ||
"title": "people", | "title": "people", | ||
"items": { | "items": { | ||
"$ref": "#\/definitions\/person" | "$ref": "#\/definitions\/person", | ||
"type": "object" | |||
} | } | ||
} | } | ||
| Line 36: | Line 39: | ||
"properties": { | "properties": { | ||
"Age": { | "Age": { | ||
"type": " | "type": "integer" | ||
}, | }, | ||
"Sex": { | "Sex": { | ||
| Line 49: | Line 51: | ||
"Name": { | "Name": { | ||
"type": "string", | "type": "string", | ||
"format": "text" | "x-format": "text" | ||
}, | }, | ||
"Injury": { | "Injury": { | ||
| Line 63: | Line 65: | ||
"Address": { | "Address": { | ||
"type": "string", | "type": "string", | ||
"format": "text" | "x-format": "text" | ||
}, | }, | ||
"vehicle": { | "vehicle": { | ||
| Line 78: | Line 80: | ||
"Hospital": { | "Hospital": { | ||
"type": "string", | "type": "string", | ||
"format": "text" | "x-format": "text" | ||
}, | }, | ||
"_localId": { | "_localId": { | ||
| Line 120: | Line 122: | ||
"License number": { | "License number": { | ||
"type": "string", | "type": "string", | ||
"format": "text" | "x-format": "text" | ||
}, | }, | ||
"Seat belt\/helmet": { | "Seat belt\/helmet": { | ||
| Line 132: | Line 134: | ||
} | } | ||
}, | }, | ||
"description": "A person involved in the accident" | "description": "A person involved in the accident" | ||
}, | }, | ||
| Line 145: | Line 146: | ||
"Make": { | "Make": { | ||
"type": "string", | "type": "string", | ||
"format": "text" | "x-format": "text" | ||
}, | }, | ||
"Model": { | "Model": { | ||
"type": "string", | "type": "string", | ||
"format": "text" | "x-format": "text" | ||
}, | }, | ||
"Damage": { | "Damage": { | ||
| Line 222: | Line 223: | ||
"Plate number": { | "Plate number": { | ||
"type": "string", | "type": "string", | ||
"format": "text" | "x-format": "text" | ||
}, | }, | ||
"Vehicle type": { | "Vehicle type": { | ||
| Line 243: | Line 244: | ||
"Engine number": { | "Engine number": { | ||
"type": "string", | "type": "string", | ||
"format": "text" | "x-format": "text" | ||
}, | }, | ||
"Chassis number": { | "Chassis number": { | ||
"type": "string", | "type": "string", | ||
"format": "text" | "x-format": "text" | ||
}, | }, | ||
"Insurance details": { | "Insurance details": { | ||
"type": "string", | "type": "string", | ||
"format": "textarea" | "x-format": "textarea" | ||
} | } | ||
}, | }, | ||
"description": "A vehicle involved in the accident" | "description": "A vehicle involved in the accident" | ||
}, | }, | ||
| Line 294: | Line 294: | ||
"Description": { | "Description": { | ||
"type": "string", | "type": "string", | ||
"format": "textarea" | "x-format": "textarea" | ||
}, | }, | ||
"Num vehicles": { | "Num vehicles": { | ||
"type": "string", | "type": "string", | ||
"format": "number" | "x-format": "number" | ||
}, | }, | ||
"Surface type": { | "Surface type": { | ||
| Line 359: | Line 359: | ||
}, | }, | ||
"Num driver casualties": { | "Num driver casualties": { | ||
"type": " | "type": "integer" | ||
}, | }, | ||
"Num passenger casualties": { | "Num passenger casualties": { | ||
"type": " | "type": "integer" | ||
}, | }, | ||
"Num pedestrian casualties": { | "Num pedestrian casualties": { | ||
"type": " | "type": "integer" | ||
} | } | ||
}, | }, | ||
"description": "Details for Accident" | "description": "Details for Accident" | ||
} | } | ||
Revision as of 00:00, 15 January 2001
| type | "object" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-layout | "paged" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| title | "AccidentDetail" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $schema | "http://json-schema.org/draft-04/schema#" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| definitions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| description | "" |