SurveyCities: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 44: | Line 44: | ||
"properties": { | "properties": { | ||
"employed": { | "employed": { | ||
"$ref": "#\/definitions\/leaf" | "$ref": "#\/definitions\/leaf", | ||
"type": "object" | |||
}, | }, | ||
"unemployed": { | "unemployed": { | ||
"$ref": "#\/definitions\/leaf" | "$ref": "#\/definitions\/leaf", | ||
"type": "object" | |||
} | } | ||
}, | }, | ||
| Line 67: | Line 69: | ||
"properties": { | "properties": { | ||
"London": { | "London": { | ||
"$ref": "#\/definitions\/employmentGroup" | "$ref": "#\/definitions\/employmentGroup", | ||
"type": "object" | |||
}, | }, | ||
"Manchester": { | "Manchester": { | ||
"$ref": "#\/definitions\/employmentGroup" | "$ref": "#\/definitions\/employmentGroup", | ||
"type": "object" | |||
}, | }, | ||
"Edinburgh": { | "Edinburgh": { | ||
"$ref": "#\/definitions\/employmentGroup" | "$ref": "#\/definitions\/employmentGroup", | ||
"type": "object" | |||
} | } | ||
}, | }, | ||
| Line 86: | Line 91: | ||
"properties": { | "properties": { | ||
"Rome": { | "Rome": { | ||
"$ref": "#\/definitions\/employmentGroup" | "$ref": "#\/definitions\/employmentGroup", | ||
"type": "object" | |||
}, | }, | ||
"Milan": { | "Milan": { | ||
"$ref": "#\/definitions\/employmentGroup" | "$ref": "#\/definitions\/employmentGroup", | ||
"type": "object" | |||
}, | }, | ||
"Naples": { | "Naples": { | ||
"$ref": "#\/definitions\/employmentGroup" | "$ref": "#\/definitions\/employmentGroup", | ||
"type": "object" | |||
} | } | ||
}, | }, | ||
| Line 105: | Line 113: | ||
"properties": { | "properties": { | ||
"Vienna": { | "Vienna": { | ||
"$ref": "#\/definitions\/employmentGroup" | "$ref": "#\/definitions\/employmentGroup", | ||
"type": "object" | |||
}, | }, | ||
"Graz": { | "Graz": { | ||
"$ref": "#\/definitions\/employmentGroup" | "$ref": "#\/definitions\/employmentGroup", | ||
"type": "object" | |||
}, | }, | ||
"Salzburg": { | "Salzburg": { | ||
"$ref": "#\/definitions\/employmentGroup" | "$ref": "#\/definitions\/employmentGroup", | ||
"type": "object" | |||
} | } | ||
}, | }, | ||
| Line 124: | Line 135: | ||
"properties": { | "properties": { | ||
"Berlin": { | "Berlin": { | ||
"$ref": "#\/definitions\/employmentGroup" | "$ref": "#\/definitions\/employmentGroup", | ||
"type": "object" | |||
}, | }, | ||
"Munich": { | "Munich": { | ||
"$ref": "#\/definitions\/employmentGroup" | "$ref": "#\/definitions\/employmentGroup", | ||
"type": "object" | |||
}, | }, | ||
"Hamburg": { | "Hamburg": { | ||
"$ref": "#\/definitions\/employmentGroup" | "$ref": "#\/definitions\/employmentGroup", | ||
"type": "object" | |||
} | } | ||
}, | }, | ||
Latest revision as of 00:00, 15 January 2001
| $schema | "https://json-schema.org/draft/2020-12/schema" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $id | "https://example.com/schemas/european-statistics-data.schema.json" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| title | "European Countries Statistics Data" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| description | "Nested statistical data per country, main city, and employment status" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | "object" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-layout | "survey" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| definitions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| required |
|