Query cities: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 45: | Line 45: | ||
-->  | -->  | ||
The following table uses the printout template [[Template:Link to country]] to perform a join with the "Country article" schema  | The following table uses the printout template [[Template:Link to country]] to perform a join with the "Country article" schema.  | ||
The column "city" is the actual subject of the query, whose link is still retrieved using a template.  | |||
{{#visualdataquery: [[city::+]][[population::> 3000000]]  | {{#visualdataquery: [[city::+]][[population::> 3000000]]  | ||
Revision as of 17:12, 5 February 2024
Form is loading...
All citiies:
| page title | city | country | population | 
|---|---|---|---|
| Rome | Rome | Italy | 2873000 | 
| New York | New York | United States | 8468000 | 
| London | London | United Kingdom | 8982000 | 
| Madrid | Madrid | Spain | 3223000 | 
| Athens | Athens | Greece | 3155000 | 
| Prague | Prague | Czech Republic | 4000000 | 
| Regensburg | Regensburg | Germany | 150000 | 
| Shifang | shifang | China | 420000 | 
[[city::+]][[population::> 3000000]]
The following table uses the printout template Template:Link to country to perform a join with the "Country article" schema.
The column "city" is the actual subject of the query, whose link is still retrieved using a template.
| false | country | city | population | 
|---|---|---|---|
| New York | United States | New York | 8468000 | 
| London | United Kingdom | London | 8982000 | 
| Madrid | Spain | Madrid | 3223000 | 
| Athens | Greece | Athens | 3155000 | 
| Prague | Prague | 4000000 |