Cape Verde: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 40, | |||
"name": "Cape Verde", | |||
"iso3": "CPV", | |||
"iso2": "CV", | |||
"numeric_code": 132, | |||
"phone_code": 238, | |||
"capital": "Praia", | |||
"currency": "CVE", | |||
"currency_name": "Cape Verdean escudo", | |||
"currency_symbol": "$", | |||
"tld": ".cv", | |||
"native": "Cabo Verde", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"subregion": "Western Africa", | |||
"subregion_id": 3, | |||
"nationality": "Verdean", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Atlantic/Cape_Verde", | |||
"gmtOffset": -3600, | |||
"gmtOffsetName": "UTC-01:00", | |||
"abbreviation": "CVT", | |||
"tzName": "Cape Verde Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "카보베르데", | |||
"pt-BR": "Cabo Verde", | |||
"pt": "Cabo Verde", | |||
"nl": "Kaapverdië", | |||
"hr": "Zelenortska Republika", | |||
"fa": "کیپ ورد", | |||
"de": "Kap Verde", | |||
"es": "Cabo Verde", | |||
"fr": "Cap Vert", | |||
"ja": "カーボベルデ", | |||
"it": "Capo Verde", | |||
"cn": "佛得角", | |||
"tr": "Cabo Verde" | |||
}, | |||
"latitude": 16, | |||
"longitude": -24, | |||
"emoji": "🇨🇻", | |||
"emojiU": "U+1F1E8 U+1F1FB", | |||
"states": [ | |||
{ | |||
"id": 2994, | |||
"name": "Barlavento Islands", | |||
"state_code": "B", | |||
"latitude": 16.8236845, | |||
"longitude": -23.9934881, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2999, | |||
"name": "Boa Vista", | |||
"state_code": "BV", | |||
"latitude": 38.743466, | |||
"longitude": -120.7304297, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 22003, | |||
"name": "Sal Rei", | |||
"latitude": 16.17611, | |||
"longitude": -22.91722 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2996, | |||
"name": "Brava", | |||
"state_code": "BR", | |||
"latitude": 40.9897778, | |||
"longitude": -73.6835715, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 21995, | |||
"name": "Nova Sintra", | |||
"latitude": 14.87139, | |||
"longitude": -24.69556 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2991, | |||
"name": "Maio Municipality", | |||
"state_code": "MA", | |||
"latitude": 15.2003098, | |||
"longitude": -23.1679793, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 22010, | |||
"name": "Vila do Maio", | |||
"latitude": 15.13823, | |||
"longitude": -23.21158 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2987, | |||
"name": "Mosteiros", | |||
"state_code": "MO", | |||
"latitude": 37.8904348, | |||
"longitude": -25.8207556, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 21992, | |||
"name": "Igreja", | |||
"latitude": 15.03389, | |||
"longitude": -24.325 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2997, | |||
"name": "Paul", | |||
"state_code": "PA", | |||
"latitude": 37.0625, | |||
"longitude": -95.677068, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 21997, | |||
"name": "Pombas", | |||
"latitude": 17.15026, | |||
"longitude": -25.02007 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2989, | |||
"name": "Porto Novo", | |||
"state_code": "PN", | |||
"latitude": 6.4968574, | |||
"longitude": 2.6288523, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 21999, | |||
"name": "Porto Novo", | |||
"latitude": 17.01969, | |||
"longitude": -25.06471 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2988, | |||
"name": "Praia", | |||
"state_code": "PR", | |||
"latitude": 14.93305, | |||
"longitude": -23.5133267, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 22000, | |||
"name": "Praia", | |||
"latitude": 14.93152, | |||
"longitude": -23.51254 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2982, | |||
"name": "Ribeira Brava Municipality", | |||
"state_code": "RB", | |||
"latitude": 16.6070739, | |||
"longitude": -24.2033843, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 22001, | |||
"name": "Ribeira Brava", | |||
"latitude": 16.61583, | |||
"longitude": -24.29833 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3002, | |||
"name": "Ribeira Grande", | |||
"state_code": "RG", | |||
"latitude": 37.8210369, | |||
"longitude": -25.5148137, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 21998, | |||
"name": "Ponta do Sol", | |||
"latitude": 17.20171, | |||
"longitude": -25.09217 | |||
}, | |||
{ | |||
"id": 22002, | |||
"name": "Ribeira Grande", | |||
"latitude": 17.1825, | |||
"longitude": -25.065 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2984, | |||
"name": "Ribeira Grande de Santiago", | |||
"state_code": "RS", | |||
"latitude": 14.9830298, | |||
"longitude": -23.6561725, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 21989, | |||
"name": "Cidade Velha", | |||
"latitude": 14.91531, | |||
"longitude": -23.60527 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2998, | |||
"name": "Sal", | |||
"state_code": "SL", | |||
"latitude": 26.5958122, | |||
"longitude": -80.2045083, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 21991, | |||
"name": "Espargos", | |||
"latitude": 16.75524, | |||
"longitude": -22.9446 | |||
}, | |||
{ | |||
"id": 22005, | |||
"name": "Santa Maria", | |||
"latitude": 16.59796, | |||
"longitude": -22.90509 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2985, | |||
"name": "Santa Catarina", | |||
"state_code": "CA", | |||
"latitude": -27.2423392, | |||
"longitude": -50.2188556, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 21987, | |||
"name": "Assomada", | |||
"latitude": 15.1, | |||
"longitude": -23.68333 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2995, | |||
"name": "Santa Catarina do Fogo", | |||
"state_code": "CF", | |||
"latitude": 14.9309104, | |||
"longitude": -24.3222577, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 21990, | |||
"name": "Cova Figueira", | |||
"latitude": 14.89054, | |||
"longitude": -24.29343 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3004, | |||
"name": "Santa Cruz", | |||
"state_code": "CR", | |||
"latitude": 36.9741171, | |||
"longitude": -122.0307963, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 21996, | |||
"name": "Pedra Badejo", | |||
"latitude": 15.1375, | |||
"longitude": -23.53083 | |||
}, | |||
{ | |||
"id": 22004, | |||
"name": "Santa Cruz", | |||
"latitude": 15.13333, | |||
"longitude": -23.56667 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2986, | |||
"name": "São Domingos", | |||
"state_code": "SD", | |||
"latitude": 15.0286165, | |||
"longitude": -23.563922, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 22006, | |||
"name": "São Domingos", | |||
"latitude": 15.02438, | |||
"longitude": -23.5625 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3000, | |||
"name": "São Filipe", | |||
"state_code": "SF", | |||
"latitude": 14.8951679, | |||
"longitude": -24.4945636, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 22007, | |||
"name": "São Filipe", | |||
"latitude": 14.8961, | |||
"longitude": -24.49556 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2993, | |||
"name": "São Lourenço dos Órgãos", | |||
"state_code": "SO", | |||
"latitude": 15.0537841, | |||
"longitude": -23.6085612, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 21993, | |||
"name": "João Teves", | |||
"latitude": 15.06694, | |||
"longitude": -23.58917 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2990, | |||
"name": "São Miguel", | |||
"state_code": "SM", | |||
"latitude": 37.780411, | |||
"longitude": -25.4970466, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 21988, | |||
"name": "Calheta", | |||
"latitude": 15.18613, | |||
"longitude": -23.59228 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3001, | |||
"name": "São Vicente", | |||
"state_code": "SV", | |||
"latitude": -23.9607157, | |||
"longitude": -46.3962022, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 21994, | |||
"name": "Mindelo", | |||
"latitude": 16.89014, | |||
"longitude": -24.98042 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2992, | |||
"name": "Sotavento Islands", | |||
"state_code": "S", | |||
"latitude": 15, | |||
"longitude": -24, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2983, | |||
"name": "Tarrafal", | |||
"state_code": "TA", | |||
"latitude": 15.2760578, | |||
"longitude": -23.7484077, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 22008, | |||
"name": "Tarrafal", | |||
"latitude": 15.27881, | |||
"longitude": -23.75192 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3003, | |||
"name": "Tarrafal de São Nicolau", | |||
"state_code": "TS", | |||
"latitude": 16.5636498, | |||
"longitude": -24.354942, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 22009, | |||
"name": "Tarrafal de São Nicolau", | |||
"latitude": 16.56622, | |||
"longitude": -24.35793 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Revision as of 13:54, 29 December 2024
schemas |
|
---|