Central African Republic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 42, | |||
"name": "Central African Republic", | |||
"iso3": "CAF", | |||
"iso2": "CF", | |||
"numeric_code": 140, | |||
"phone_code": 236, | |||
"capital": "Bangui", | |||
"currency": "XAF", | |||
"currency_name": "Central African CFA franc", | |||
"currency_symbol": "FCFA", | |||
"tld": ".cf", | |||
"native": "Ködörösêse tî Bêafrîka", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"subregion": "Middle Africa", | |||
"subregion_id": 2, | |||
"nationality": "Central African", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Africa/Bangui", | |||
"gmtOffset": 3600, | |||
"gmtOffsetName": "UTC+01:00", | |||
"abbreviation": "WAT", | |||
"tzName": "West Africa Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "중앙아프리카 공화국", | |||
"pt-BR": "República Centro-Africana", | |||
"pt": "República Centro-Africana", | |||
"nl": "Centraal-Afrikaanse Republiek", | |||
"hr": "Srednjoafrička Republika", | |||
"fa": "جمهوری آفریقای مرکزی", | |||
"de": "Zentralafrikanische Republik", | |||
"es": "República Centroafricana", | |||
"fr": "République centrafricaine", | |||
"ja": "中央アフリカ共和国", | |||
"it": "Repubblica Centrafricana", | |||
"cn": "中非", | |||
"tr": "Orta Afrika Cumhuriyeti" | |||
}, | |||
"latitude": 7, | |||
"longitude": 21, | |||
"emoji": "🇨🇫", | |||
"emojiU": "U+1F1E8 U+1F1EB", | |||
"states": [ | |||
{ | |||
"id": 1259, | |||
"name": "Bamingui-Bangoran Prefecture", | |||
"state_code": "BB", | |||
"latitude": 8.2733455, | |||
"longitude": 20.7122465, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17296, | |||
"name": "Bamingui", | |||
"latitude": 7.88897, | |||
"longitude": 20.04875 | |||
}, | |||
{ | |||
"id": 17329, | |||
"name": "Ndélé", | |||
"latitude": 8.74287, | |||
"longitude": 20.89108 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1262, | |||
"name": "Bangui", | |||
"state_code": "BGF", | |||
"latitude": 4.3946735, | |||
"longitude": 18.5581899, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17298, | |||
"name": "Bangui", | |||
"latitude": 4.36122, | |||
"longitude": 18.55496 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1264, | |||
"name": "Basse-Kotto Prefecture", | |||
"state_code": "BK", | |||
"latitude": 4.8719319, | |||
"longitude": 21.2845025, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17294, | |||
"name": "Alindao", | |||
"latitude": 5.02667, | |||
"longitude": 21.20876 | |||
}, | |||
{ | |||
"id": 17323, | |||
"name": "Kembé", | |||
"latitude": 4.62275, | |||
"longitude": 21.88645 | |||
}, | |||
{ | |||
"id": 17327, | |||
"name": "Mobaye", | |||
"latitude": 4.31902, | |||
"longitude": 21.17861 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1258, | |||
"name": "Haut-Mbomou Prefecture", | |||
"state_code": "HM", | |||
"latitude": 6.2537134, | |||
"longitude": 25.4733554, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17331, | |||
"name": "Obo", | |||
"latitude": 5.39586, | |||
"longitude": 26.49211 | |||
}, | |||
{ | |||
"id": 17338, | |||
"name": "Zemio", | |||
"latitude": 5.03144, | |||
"longitude": 25.13614 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1268, | |||
"name": "Haute-Kotto Prefecture", | |||
"state_code": "HK", | |||
"latitude": 7.7964379, | |||
"longitude": 23.3823545, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17313, | |||
"name": "Bria", | |||
"latitude": 6.54233, | |||
"longitude": 21.98633 | |||
}, | |||
{ | |||
"id": 17332, | |||
"name": "Ouadda", | |||
"latitude": 8.07771, | |||
"longitude": 22.40075 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1263, | |||
"name": "Kémo Prefecture", | |||
"state_code": "KG", | |||
"latitude": 5.8867794, | |||
"longitude": 19.3783206, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17337, | |||
"name": "Sibut", | |||
"latitude": 5.71801, | |||
"longitude": 19.07389 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1256, | |||
"name": "Lobaye Prefecture", | |||
"state_code": "LB", | |||
"latitude": 4.3525981, | |||
"longitude": 17.4795173, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17307, | |||
"name": "Boda", | |||
"latitude": 4.31887, | |||
"longitude": 17.46953 | |||
}, | |||
{ | |||
"id": 17308, | |||
"name": "Boganangone", | |||
"latitude": 4.73558, | |||
"longitude": 17.14047 | |||
}, | |||
{ | |||
"id": 17325, | |||
"name": "Mbaiki", | |||
"latitude": 3.97145, | |||
"longitude": 17.93352 | |||
}, | |||
{ | |||
"id": 17328, | |||
"name": "Mongoumba", | |||
"latitude": 3.64153, | |||
"longitude": 18.59364 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1257, | |||
"name": "Mambéré-Kadéï", | |||
"state_code": "HS", | |||
"latitude": 4.7055653, | |||
"longitude": 15.9699878, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17301, | |||
"name": "Berberati", | |||
"latitude": 4.31211, | |||
"longitude": 15.88948 | |||
}, | |||
{ | |||
"id": 17314, | |||
"name": "Carnot", | |||
"latitude": 4.94273, | |||
"longitude": 15.87735 | |||
}, | |||
{ | |||
"id": 17317, | |||
"name": "Gamboula", | |||
"latitude": 4.11775, | |||
"longitude": 15.13926 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1266, | |||
"name": "Mbomou Prefecture", | |||
"state_code": "MB", | |||
"latitude": 5.556837, | |||
"longitude": 23.7632828, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17297, | |||
"name": "Bangassou", | |||
"latitude": 4.74132, | |||
"longitude": 22.81838 | |||
}, | |||
{ | |||
"id": 17316, | |||
"name": "Gambo", | |||
"latitude": 4.64816, | |||
"longitude": 22.26331 | |||
}, | |||
{ | |||
"id": 17334, | |||
"name": "Ouango", | |||
"latitude": 4.31325, | |||
"longitude": 22.55524 | |||
}, | |||
{ | |||
"id": 17336, | |||
"name": "Rafai", | |||
"latitude": 5.81012, | |||
"longitude": 24.20305 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1253, | |||
"name": "Nana-Grébizi Economic Prefecture", | |||
"state_code": "KB", | |||
"latitude": 7.1848607, | |||
"longitude": 19.3783206, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17321, | |||
"name": "Kaga Bandoro", | |||
"latitude": 6.98961, | |||
"longitude": 19.18744 | |||
}, | |||
{ | |||
"id": 17322, | |||
"name": "Kaga-Bandoro", | |||
"latitude": 7.23774, | |||
"longitude": 19.21819 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1260, | |||
"name": "Nana-Mambéré Prefecture", | |||
"state_code": "NM", | |||
"latitude": 5.6932135, | |||
"longitude": 15.2194808, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17299, | |||
"name": "Baoro", | |||
"latitude": 5.66667, | |||
"longitude": 15.96667 | |||
}, | |||
{ | |||
"id": 17310, | |||
"name": "Bouar", | |||
"latitude": 5.93404, | |||
"longitude": 15.59599 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1255, | |||
"name": "Ombella-M'Poko Prefecture", | |||
"state_code": "MP", | |||
"latitude": 5.1188825, | |||
"longitude": 18.4276047, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17303, | |||
"name": "Bimbo", | |||
"latitude": 4.25671, | |||
"longitude": 18.41583 | |||
}, | |||
{ | |||
"id": 17305, | |||
"name": "Boali", | |||
"latitude": 4.80048, | |||
"longitude": 18.12747 | |||
}, | |||
{ | |||
"id": 17315, | |||
"name": "Damara", | |||
"latitude": 4.96075, | |||
"longitude": 18.7035 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1265, | |||
"name": "Ouaka Prefecture", | |||
"state_code": "UK", | |||
"latitude": 6.3168216, | |||
"longitude": 20.7122465, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17295, | |||
"name": "Bambari", | |||
"latitude": 5.76795, | |||
"longitude": 20.67565 | |||
}, | |||
{ | |||
"id": 17318, | |||
"name": "Grimari", | |||
"latitude": 5.73549, | |||
"longitude": 19.91209 | |||
}, | |||
{ | |||
"id": 17319, | |||
"name": "Ippy", | |||
"latitude": 6.26793, | |||
"longitude": 21.22468 | |||
}, | |||
{ | |||
"id": 17324, | |||
"name": "Kouango", | |||
"latitude": 4.99337, | |||
"longitude": 19.96186 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1254, | |||
"name": "Ouham Prefecture", | |||
"state_code": "AC", | |||
"latitude": 7.090911, | |||
"longitude": 17.668887, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17300, | |||
"name": "Batangafo", | |||
"latitude": 7.30082, | |||
"longitude": 18.2833 | |||
}, | |||
{ | |||
"id": 17309, | |||
"name": "Bossangoa", | |||
"latitude": 6.49263, | |||
"longitude": 17.45518 | |||
}, | |||
{ | |||
"id": 17311, | |||
"name": "Bouca", | |||
"latitude": 6.50734, | |||
"longitude": 18.2767 | |||
}, | |||
{ | |||
"id": 17320, | |||
"name": "Kabo", | |||
"latitude": 7.69937, | |||
"longitude": 18.62903 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1267, | |||
"name": "Ouham-Pendé Prefecture", | |||
"state_code": "OP", | |||
"latitude": 6.4850984, | |||
"longitude": 16.1580937, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17306, | |||
"name": "Bocaranga", | |||
"latitude": 6.76546, | |||
"longitude": 15.77873 | |||
}, | |||
{ | |||
"id": 17312, | |||
"name": "Bozoum", | |||
"latitude": 6.31933, | |||
"longitude": 16.37992 | |||
}, | |||
{ | |||
"id": 17335, | |||
"name": "Paoua", | |||
"latitude": 7.24269, | |||
"longitude": 16.44059 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1252, | |||
"name": "Sangha-Mbaéré", | |||
"state_code": "SE", | |||
"latitude": 3.4368607, | |||
"longitude": 16.3463791, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17330, | |||
"name": "Nola", | |||
"latitude": 3.52494, | |||
"longitude": 16.04583 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1261, | |||
"name": "Vakaga Prefecture", | |||
"state_code": "VK", | |||
"latitude": 9.5113296, | |||
"longitude": 22.2384017, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 17304, | |||
"name": "Birao", | |||
"latitude": 10.28488, | |||
"longitude": 22.78818 | |||
}, | |||
{ | |||
"id": 17333, | |||
"name": "Ouanda-Djallé", | |||
"latitude": 9.05877, | |||
"longitude": 22.42741 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Revision as of 13:54, 29 December 2024
schemas |
|
---|