Chile: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 44, | |||
"name": "Chile", | |||
"iso3": "CHL", | |||
"iso2": "CL", | |||
"numeric_code": 152, | |||
"phone_code": 56, | |||
"capital": "Santiago", | |||
"currency": "CLP", | |||
"currency_name": "Chilean peso", | |||
"currency_symbol": "$", | |||
"tld": ".cl", | |||
"native": "Chile", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"subregion": "South America", | |||
"subregion_id": 8, | |||
"nationality": "Chilean", | |||
"timezones": [ | |||
{ | |||
"zoneName": "America/Punta_Arenas", | |||
"gmtOffset": -10800, | |||
"gmtOffsetName": "UTC-03:00", | |||
"abbreviation": "CLST", | |||
"tzName": "Chile Summer Time" | |||
}, | |||
{ | |||
"zoneName": "America/Santiago", | |||
"gmtOffset": -10800, | |||
"gmtOffsetName": "UTC-03:00", | |||
"abbreviation": "CLST", | |||
"tzName": "Chile Summer Time" | |||
}, | |||
{ | |||
"zoneName": "Pacific/Easter", | |||
"gmtOffset": -18000, | |||
"gmtOffsetName": "UTC-05:00", | |||
"abbreviation": "EASST", | |||
"tzName": "Easter Island Summer Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "칠리", | |||
"pt-BR": "Chile", | |||
"pt": "Chile", | |||
"nl": "Chili", | |||
"hr": "Čile", | |||
"fa": "شیلی", | |||
"de": "Chile", | |||
"es": "Chile", | |||
"fr": "Chili", | |||
"ja": "チリ", | |||
"it": "Cile", | |||
"cn": "智利", | |||
"tr": "Şili" | |||
}, | |||
"latitude": -30, | |||
"longitude": -71, | |||
"emoji": "🇨🇱", | |||
"emojiU": "U+1F1E8 U+1F1F1", | |||
"states": [ | |||
{ | |||
"id": 2828, | |||
"name": "Aisén del General Carlos Ibañez del Campo", | |||
"state_code": "AI", | |||
"latitude": -46.378345, | |||
"longitude": -72.3007623, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 19082, | |||
"name": "Aysén", | |||
"latitude": -45.40303, | |||
"longitude": -72.69184 | |||
}, | |||
{ | |||
"id": 18962, | |||
"name": "Chile Chico", | |||
"latitude": -46.5376, | |||
"longitude": -71.7293 | |||
}, | |||
{ | |||
"id": 19084, | |||
"name": "Cisnes", | |||
"latitude": -44.7275, | |||
"longitude": -72.6805 | |||
}, | |||
{ | |||
"id": 18966, | |||
"name": "Cochrane", | |||
"latitude": -47.2539, | |||
"longitude": -72.5732 | |||
}, | |||
{ | |||
"id": 18976, | |||
"name": "Coyhaique", | |||
"latitude": -45.57524, | |||
"longitude": -72.06619 | |||
}, | |||
{ | |||
"id": 148332, | |||
"name": "Guaitecas", | |||
"latitude": -43.88333333, | |||
"longitude": -73.73333333 | |||
}, | |||
{ | |||
"id": 148333, | |||
"name": "Lago Verde", | |||
"latitude": -44.24031, | |||
"longitude": -71.8495 | |||
}, | |||
{ | |||
"id": 148334, | |||
"name": "O'Higgins", | |||
"latitude": -48.46666667, | |||
"longitude": -72.56666667 | |||
}, | |||
{ | |||
"id": 148335, | |||
"name": "Río Ibáñez", | |||
"latitude": -46.3, | |||
"longitude": -71.93333333 | |||
}, | |||
{ | |||
"id": 148336, | |||
"name": "Tortel", | |||
"latitude": -47.83333333, | |||
"longitude": -73.56666667 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2832, | |||
"name": "Antofagasta", | |||
"state_code": "AN", | |||
"latitude": -23.8369104, | |||
"longitude": -69.2877535, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 18946, | |||
"name": "Antofagasta", | |||
"latitude": -23.65236, | |||
"longitude": -70.3954 | |||
}, | |||
{ | |||
"id": 18952, | |||
"name": "Calama", | |||
"latitude": -22.45667, | |||
"longitude": -68.92371 | |||
}, | |||
{ | |||
"id": 148326, | |||
"name": "María Elena", | |||
"latitude": -22.35, | |||
"longitude": -69.66666667 | |||
}, | |||
{ | |||
"id": 19033, | |||
"name": "Mejillones", | |||
"latitude": -23.1, | |||
"longitude": -70.45 | |||
}, | |||
{ | |||
"id": 19074, | |||
"name": "Ollagüe", | |||
"latitude": -21.22496, | |||
"longitude": -68.25352 | |||
}, | |||
{ | |||
"id": 19107, | |||
"name": "San Pedro de Atacama", | |||
"latitude": -22.9111, | |||
"longitude": -68.20113 | |||
}, | |||
{ | |||
"id": 19051, | |||
"name": "Sierra Gorda", | |||
"latitude": -22.88333333, | |||
"longitude": -69.31666667 | |||
}, | |||
{ | |||
"id": 19115, | |||
"name": "Taltal", | |||
"latitude": -25.40713, | |||
"longitude": -70.48554 | |||
}, | |||
{ | |||
"id": 19118, | |||
"name": "Tocopilla", | |||
"latitude": -22.09198, | |||
"longitude": -70.19792 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2829, | |||
"name": "Arica y Parinacota", | |||
"state_code": "AP", | |||
"latitude": -18.5940485, | |||
"longitude": -69.4784541, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 18948, | |||
"name": "Arica", | |||
"latitude": -18.4746, | |||
"longitude": -70.29792 | |||
}, | |||
{ | |||
"id": 19035, | |||
"name": "Camarones", | |||
"latitude": -19.01666667, | |||
"longitude": -69.86666667 | |||
}, | |||
{ | |||
"id": 148327, | |||
"name": "General Lagos", | |||
"latitude": -17.56666667, | |||
"longitude": -69.5 | |||
}, | |||
{ | |||
"id": 19067, | |||
"name": "Putre", | |||
"latitude": -18.1964, | |||
"longitude": -69.5592 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2823, | |||
"name": "Atacama", | |||
"state_code": "AT", | |||
"latitude": -27.5660558, | |||
"longitude": -70.050314, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 148330, | |||
"name": "Alto del Carmen", | |||
"latitude": -28.93355556, | |||
"longitude": -70.46227778 | |||
}, | |||
{ | |||
"id": 148328, | |||
"name": "Caldera", | |||
"latitude": -27.06666667, | |||
"longitude": -70.81666667 | |||
}, | |||
{ | |||
"id": 19042, | |||
"name": "Chañaral", | |||
"latitude": -26.3479, | |||
"longitude": -70.6224 | |||
}, | |||
{ | |||
"id": 18972, | |||
"name": "Copiapó", | |||
"latitude": -27.3665, | |||
"longitude": -70.3323 | |||
}, | |||
{ | |||
"id": 18981, | |||
"name": "Diego de Almagro", | |||
"latitude": -26.36667, | |||
"longitude": -70.05 | |||
}, | |||
{ | |||
"id": 148331, | |||
"name": "Freirina", | |||
"latitude": -28.5, | |||
"longitude": -71.06666667 | |||
}, | |||
{ | |||
"id": 19053, | |||
"name": "Huasco", | |||
"latitude": -28.45, | |||
"longitude": -71.21666667 | |||
}, | |||
{ | |||
"id": 148329, | |||
"name": "Tierra Amarilla", | |||
"latitude": -27.46666667, | |||
"longitude": - | |||
} | } |
Revision as of 13:54, 29 December 2024
schemas |
|
---|