Dominican Republic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 62, | |||
"name": "Dominican Republic", | |||
"iso3": "DOM", | |||
"iso2": "DO", | |||
"numeric_code": 214, | |||
"phone_code": 0, | |||
"capital": "Santo Domingo", | |||
"currency": "DOP", | |||
"currency_name": "Dominican peso", | |||
"currency_symbol": "$", | |||
"tld": ".do", | |||
"native": "República Dominicana", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"subregion": "Caribbean", | |||
"subregion_id": 7, | |||
"nationality": "Dominican", | |||
"timezones": [ | |||
{ | |||
"zoneName": "America/Santo_Domingo", | |||
"gmtOffset": -14400, | |||
"gmtOffsetName": "UTC-04:00", | |||
"abbreviation": "AST", | |||
"tzName": "Atlantic Standard Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "도미니카 공화국", | |||
"pt-BR": "República Dominicana", | |||
"pt": "República Dominicana", | |||
"nl": "Dominicaanse Republiek", | |||
"hr": "Dominikanska Republika", | |||
"fa": "جمهوری دومینیکن", | |||
"de": "Dominikanische Republik", | |||
"es": "República Dominicana", | |||
"fr": "République dominicaine", | |||
"ja": "ドミニカ共和国", | |||
"it": "Repubblica Dominicana", | |||
"cn": "多明尼加共和国", | |||
"tr": "Dominik Cumhuriyeti" | |||
}, | |||
"latitude": 19, | |||
"longitude": -70.66666666, | |||
"emoji": "🇩🇴", | |||
"emojiU": "U+1F1E9 U+1F1F4", | |||
"states": [ | |||
{ | |||
"id": 4114, | |||
"name": "Azua Province", | |||
"state_code": "02", | |||
"latitude": 18.4552709, | |||
"longitude": -70.7380928, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 31024, | |||
"name": "Azua", | |||
"latitude": 18.45319, | |||
"longitude": -70.7349 | |||
}, | |||
{ | |||
"id": 31060, | |||
"name": "El Guayabal", | |||
"latitude": 18.7496, | |||
"longitude": -70.8369 | |||
}, | |||
{ | |||
"id": 31070, | |||
"name": "Estebanía", | |||
"latitude": 18.4577, | |||
"longitude": -70.6435 | |||
}, | |||
{ | |||
"id": 31111, | |||
"name": "Las Charcas", | |||
"latitude": 18.45026, | |||
"longitude": -70.61724 | |||
}, | |||
{ | |||
"id": 31142, | |||
"name": "Padre Las Casas", | |||
"latitude": 18.75, | |||
"longitude": -70.88333 | |||
}, | |||
{ | |||
"id": 31144, | |||
"name": "Palmar de Ocoa", | |||
"latitude": 18.29656, | |||
"longitude": -70.58635 | |||
}, | |||
{ | |||
"id": 31153, | |||
"name": "Peralta", | |||
"latitude": 18.58164, | |||
"longitude": -70.77029 | |||
}, | |||
{ | |||
"id": 31160, | |||
"name": "Pueblo Viejo", | |||
"latitude": 18.4, | |||
"longitude": -70.76765 | |||
}, | |||
{ | |||
"id": 31174, | |||
"name": "Sabana Yegua", | |||
"latitude": 18.71667, | |||
"longitude": -71.01667 | |||
}, | |||
{ | |||
"id": 31207, | |||
"name": "Tábara Arriba", | |||
"latitude": 18.56999, | |||
"longitude": -70.87978 | |||
}, | |||
{ | |||
"id": 31222, | |||
"name": "Villarpando", | |||
"latitude": 18.6586, | |||
"longitude": -71.03916 | |||
}, | |||
{ | |||
"id": 31225, | |||
"name": "Yayas de Viajama", | |||
"latitude": 18.6071, | |||
"longitude": -70.92753 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 4105, | |||
"name": "Baoruco Province", | |||
"state_code": "03", | |||
"latitude": 18.4879898, | |||
"longitude": -71.4182249, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 31061, | |||
"name": "El Palmar", | |||
"latitude": 18.41139, | |||
"longitude": -71.24558 | |||
}, | |||
{ | |||
"id": 31074, | |||
"name": "Galván", | |||
"latitude": 18.50228, | |||
"longitude": -71.34271 | |||
}, | |||
{ | |||
"id": 31109, | |||
"name": "La Uvilla", | |||
"latitude": 18.36186, | |||
"longitude": -71.21046 | |||
}, | |||
{ | |||
"id": 31122, | |||
"name": "Los Ríos", | |||
"latitude": 18.52131, | |||
"longitude": -71.59106 | |||
}, | |||
{ | |||
"id": 31138, | |||
"name": "Neiba", | |||
"latitude": 18.48137, | |||
"longitude": -71.41965 | |||
}, | |||
{ | |||
"id": 31203, | |||
"name": "Tamayo", | |||
"latitude": 18.5, | |||
"longitude": -71.16667 | |||
}, | |||
{ | |||
"id": 31218, | |||
"name": "Villa Jaragua", | |||
"latitude": 18.49077, | |||
"longitude": -71.48377 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 4090, | |||
"name": "Barahona Province", | |||
"state_code": "04", | |||
"latitude": 18.2139066, | |||
"longitude": -71.1043759, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 31036, | |||
"name": "Cabral", | |||
"latitude": 18.19991, | |||
"longitude": -71.2466 | |||
}, | |||
{ | |||
"id": 31038, | |||
"name": | |||
} | } |
Revision as of 13:55, 29 December 2024
schemas |
|
---|