Equatorial Guinea: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 67, | |||
"name": "Equatorial Guinea", | |||
"iso3": "GNQ", | |||
"iso2": "GQ", | |||
"numeric_code": 226, | |||
"phone_code": 240, | |||
"capital": "Malabo", | |||
"currency": "XAF", | |||
"currency_name": "Central African CFA franc", | |||
"currency_symbol": "FCFA", | |||
"tld": ".gq", | |||
"native": "Guinea Ecuatorial", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"subregion": "Middle Africa", | |||
"subregion_id": 2, | |||
"nationality": "Equatorial Guinean, Equatoguinean", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Africa/Malabo", | |||
"gmtOffset": 3600, | |||
"gmtOffsetName": "UTC+01:00", | |||
"abbreviation": "WAT", | |||
"tzName": "West Africa Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "적도 기니", | |||
"pt-BR": "Guiné Equatorial", | |||
"pt": "Guiné Equatorial", | |||
"nl": "Equatoriaal-Guinea", | |||
"hr": "Ekvatorijalna Gvineja", | |||
"fa": "گینه استوایی", | |||
"de": "Äquatorial-Guinea", | |||
"es": "Guinea Ecuatorial", | |||
"fr": "Guinée-Équatoriale", | |||
"ja": "赤道ギニア", | |||
"it": "Guinea Equatoriale", | |||
"cn": "赤道几内亚", | |||
"tr": "Ekvator Ginesi" | |||
}, | |||
"latitude": 2, | |||
"longitude": 10, | |||
"emoji": "🇬🇶", | |||
"emojiU": "U+1F1EC U+1F1F6", | |||
"states": [ | |||
{ | |||
"id": 3444, | |||
"name": "Annobón Province", | |||
"state_code": "AN", | |||
"latitude": -1.4268782, | |||
"longitude": 5.6352801, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 52397, | |||
"name": "San Antonio de Palé", | |||
"latitude": -1.4068, | |||
"longitude": 5.63178 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3446, | |||
"name": "Bioko Norte Province", | |||
"state_code": "BN", | |||
"latitude": 3.6595072, | |||
"longitude": 8.7921836, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 52387, | |||
"name": "Malabo", | |||
"latitude": 3.75578, | |||
"longitude": 8.78166 | |||
}, | |||
{ | |||
"id": 52395, | |||
"name": "Rebola", | |||
"latitude": 3.71667, | |||
"longitude": 8.83333 | |||
}, | |||
{ | |||
"id": 52398, | |||
"name": "Santiago de Baney", | |||
"latitude": 3.6992, | |||
"longitude": 8.9084 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3443, | |||
"name": "Bioko Sur Province", | |||
"state_code": "BS", | |||
"latitude": 3.4209785, | |||
"longitude": 8.6160674, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 52385, | |||
"name": "Luba", | |||
"latitude": 3.45683, | |||
"longitude": 8.55465 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3445, | |||
"name": "Centro Sur Province", | |||
"state_code": "CS", | |||
"latitude": 1.3436084, | |||
"longitude": 10.439656, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 52376, | |||
"name": "Acurenam", | |||
"latitude": 1.03225, | |||
"longitude": 10.64882 | |||
}, | |||
{ | |||
"id": 52380, | |||
"name": "Bicurga", | |||
"latitude": 1.58113, | |||
"longitude": 10.46716 | |||
}, | |||
{ | |||
"id": 52384, | |||
"name": "Evinayong", | |||
"latitude": 1.43677, | |||
"longitude": 10.55124 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3442, | |||
"name": "Insular Region", | |||
"state_code": "I", | |||
"latitude": 37.09024, | |||
"longitude": -95.712891, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 3439, | |||
"name": "Kié-Ntem Province", | |||
"state_code": "KN", | |||
"latitude": 2.028093, | |||
"longitude": 11.0711758, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 52383, | |||
"name": "Ebebiyin", | |||
"latitude": 2.15106, | |||
"longitude": 11.33528 | |||
}, | |||
{ | |||
"id": 52390, | |||
"name": "Mikomeseng", | |||
"latitude": 2.13609, | |||
"longitude": 10.61322 | |||
}, | |||
{ | |||
"id": 52392, | |||
"name": "Ncue", | |||
"latitude": 2.01643, | |||
"longitude": 10.47066 | |||
}, | |||
{ | |||
"id": 52393, | |||
"name": "Nsang", | |||
"latitude": 2.02475, | |||
"longitude": 10.94599 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3441, | |||
"name": "Litoral Province", | |||
"state_code": "LI", | |||
"latitude": 1.5750244, | |||
"longitude": 9.8124935, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 52379, | |||
"name": "Bata", | |||
"latitude": 1.86391, | |||
"longitude": 9.76582 | |||
}, | |||
{ | |||
"id": 52381, | |||
"name": "Bitica", | |||
"latitude": 1.4261, | |||
"longitude": 9.62316 | |||
}, | |||
{ | |||
"id": 52382, | |||
"name": "Cogo", | |||
"latitude": 1.08425, | |||
"longitude": 9.693 | |||
}, | |||
{ | |||
"id": 52386, | |||
"name": "Machinda", | |||
"latitude": 1.88262, | |||
"longitude": 9.95133 | |||
}, | |||
{ | |||
"id": 52388, | |||
"name": "Mbini", | |||
"latitude": 1.58267, | |||
"longitude": 9.61478 | |||
}, | |||
{ | |||
"id": 52396, | |||
"name": "Río Campo", | |||
"latitude": 2.33812, | |||
"longitude": 9.82212 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3438, | |||
"name": "Río Muni", | |||
"state_code": "C", | |||
"latitude": 1.4610606, | |||
"longitude": 9.6786894, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 3440, | |||
"name": "Wele-Nzas Province", | |||
"state_code": "WN", | |||
"latitude": 1.4166162, | |||
"longitude": 11.0711758, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 52375, | |||
"name": "Aconibe", | |||
"latitude": 1.29683, | |||
"longitude": 10.93691 | |||
}, | |||
{ | |||
"id": 52378, | |||
"name": "Añisoc", | |||
"latitude": 1.8658, | |||
"longitude": 10.76892 | |||
}, | |||
{ | |||
"id": 52377, | |||
"name": "Ayene", | |||
"latitude": 1.85592, | |||
"longitude": 10.68994 | |||
}, | |||
{ | |||
"id": 52389, | |||
"name": "Mengomeyén", | |||
"latitude": 1.69439, | |||
"longitude": 11.03422 | |||
}, | |||
{ | |||
"id": 52391, | |||
"name": "Mongomo", | |||
"latitude": 1.62742, | |||
"longitude": 11.31346 | |||
}, | |||
{ | |||
"id": 52394, | |||
"name": "Nsok", | |||
"latitude": 1.12985, | |||
"longitude": 11.26603 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Revision as of 13:55, 29 December 2024
schemas |
|
---|