Fiji Islands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 73, | |||
"name": "Fiji Islands", | |||
"iso3": "FJI", | |||
"iso2": "FJ", | |||
"numeric_code": 242, | |||
"phone_code": 679, | |||
"capital": "Suva", | |||
"currency": "FJD", | |||
"currency_name": "Fijian dollar", | |||
"currency_symbol": "FJ$", | |||
"tld": ".fj", | |||
"native": "Fiji", | |||
"region": "Oceania", | |||
"region_id": 5, | |||
"subregion": "Melanesia", | |||
"subregion_id": 20, | |||
"nationality": "Fijian", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Pacific/Fiji", | |||
"gmtOffset": 43200, | |||
"gmtOffsetName": "UTC+12:00", | |||
"abbreviation": "FJT", | |||
"tzName": "Fiji Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "피지", | |||
"pt-BR": "Fiji", | |||
"pt": "Fiji", | |||
"nl": "Fiji", | |||
"hr": "Fiđi", | |||
"fa": "فیجی", | |||
"de": "Fidschi", | |||
"es": "Fiyi", | |||
"fr": "Fidji", | |||
"ja": "フィジー", | |||
"it": "Figi", | |||
"cn": "斐济", | |||
"tr": "Fiji" | |||
}, | |||
"latitude": -18, | |||
"longitude": 175, | |||
"emoji": "🇫🇯", | |||
"emojiU": "U+1F1EB U+1F1EF", | |||
"states": [ | |||
{ | |||
"id": 1917, | |||
"name": "Ba", | |||
"state_code": "01", | |||
"latitude": 36.0613893, | |||
"longitude": -95.8005872, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 1930, | |||
"name": "Bua", | |||
"state_code": "02", | |||
"latitude": 43.0964584, | |||
"longitude": -89.50088, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 1924, | |||
"name": "Cakaudrove", | |||
"state_code": "03", | |||
"latitude": -16.5814105, | |||
"longitude": 179.5120084, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 1929, | |||
"name": "Central Division", | |||
"state_code": "C", | |||
"latitude": 34.0440066, | |||
"longitude": -118.2472738, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 39145, | |||
"name": "Naitasiri Province", | |||
"latitude": -17.83333, | |||
"longitude": 178.25 | |||
}, | |||
{ | |||
"id": 39146, | |||
"name": "Namosi Province", | |||
"latitude": -18.05, | |||
"longitude": 178.13333 | |||
}, | |||
{ | |||
"id": 39149, | |||
"name": "Rewa Province", | |||
"latitude": -18.08333, | |||
"longitude": 178.33333 | |||
}, | |||
{ | |||
"id": 39150, | |||
"name": "Serua Province", | |||
"latitude": -18.16667, | |||
"longitude": 178 | |||
}, | |||
{ | |||
"id": 39151, | |||
"name": "Suva", | |||
"latitude": -18.14161, | |||
"longitude": 178.44149 | |||
}, | |||
{ | |||
"id": 39152, | |||
"name": "Tailevu Province", | |||
"latitude": -17.83333, | |||
"longitude": 178.5 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1932, | |||
"name": "Eastern Division", | |||
"state_code": "E", | |||
"latitude": 32.8094305, | |||
"longitude": -117.1289937, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 39137, | |||
"name": "Kadavu Province", | |||
"latitude": -18.99331, | |||
"longitude": 178.22021 | |||
}, | |||
{ | |||
"id": 39139, | |||
"name": "Lau Province", | |||
"latitude": -18.20488, | |||
"longitude": -178.79251 | |||
}, | |||
{ | |||
"id": 39141, | |||
"name": "Levuka", | |||
"latitude": -18.06667, | |||
"longitude": 179.31667 | |||
}, | |||
{ | |||
"id": 39142, | |||
"name": "Lomaiviti Province", | |||
"latitude": -17.66667, | |||
"longitude": 178.8 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1934, | |||
"name": "Kadavu", | |||
"state_code": "04", | |||
"latitude": -19.0127122, | |||
"longitude": 178.1876676, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 1933, | |||
"name": "Lau", | |||
"state_code": "05", | |||
"latitude": 31.6687015, | |||
"longitude": -106.3955763, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 1916, | |||
"name": "Lomaiviti", | |||
"state_code": "06", | |||
"latitude": -17.709, | |||
"longitude": 179.091, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 1922, | |||
"name": "Macuata", | |||
"state_code": "07", | |||
"latitude": -16.4864922, | |||
"longitude": 179.2847251, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 1919, | |||
"name": "Nadroga-Navosa", | |||
"state_code": "08", | |||
"latitude": -17.9865278, | |||
"longitude": 177.658113, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 1927, | |||
"name": "Naitasiri", | |||
"state_code": "09", | |||
"latitude": -17.8975754, | |||
"longitude": 178.2071598, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 1928, | |||
"name": "Namosi", | |||
"state_code": "10", | |||
"latitude": -18.0864176, | |||
"longitude": 178.1291387, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 1921, | |||
"name": "Northern Division", | |||
"state_code": "N", | |||
"latitude": 32.8768766, | |||
"longitude": -117.2156345, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 39135, | |||
"name": "Bua Province", | |||
"latitude": -16.83333, | |||
"longitude": 178.75 | |||
}, | |||
{ | |||
"id": 39136, | |||
"name": "Cakaudrove Province", | |||
"latitude": -16.66667, | |||
"longitude": 179.41667 | |||
}, | |||
{ | |||
"id": 39138, | |||
"name": "Labasa", | |||
"latitude": -16.4332, | |||
"longitude": 179.36451 | |||
}, | |||
{ | |||
"id": 39143, | |||
"name": "Macuata Province", | |||
"latitude": -16.5, | |||
"longitude": 179.25 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 1926, | |||
"name": "Ra", | |||
"state_code": "11", | |||
"latitude": 37.1003153, | |||
"longitude": -95.6744246, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 1920, | |||
"name": "Rewa", | |||
"state_code": "12", | |||
"latitude": 34.7923517, | |||
"longitude": -82.3609264, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 1931, | |||
"name": "Rotuma", | |||
"state_code": "R", | |||
"latitude": -12.5025069, | |||
"longitude": 177.0724164, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 1925, | |||
"name": "Serua", | |||
"state_code": "13", | |||
"latitude": -18.1804749, | |||
"longitude": 178.050979, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 1918, | |||
"name": "Tailevu", | |||
"state_code": "14", | |||
"latitude": -17.8269111, | |||
"longitude": 178.293248, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 1923, | |||
"name": "Western Division", | |||
"state_code": "W", | |||
"latitude": 42.9662198, | |||
"longitude": -78.7021134, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 39133, | |||
"name": "Ba", | |||
"latitude": -17.5343, | |||
"longitude": 177.67407 | |||
}, | |||
{ | |||
"id": 39134, | |||
"name": "Ba Province", | |||
"latitude": -17.66667, | |||
"longitude": 177.66667 | |||
}, | |||
{ | |||
"id": 39140, | |||
"name": "Lautoka", | |||
"latitude": -17.61686, | |||
"longitude": 177.45049 | |||
}, | |||
{ | |||
"id": 39144, | |||
"name": "Nadi", | |||
"latitude": -17.80309, | |||
"longitude": 177.41617 | |||
}, | |||
{ | |||
"id": 39147, | |||
"name": "Nandronga and Navosa Province", | |||
"latitude": -18, | |||
"longitude": 177.66667 | |||
}, | |||
{ | |||
"id": 39148, | |||
"name": "Ra Province", | |||
"latitude": -17.5, | |||
"longitude": 178.16667 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Revision as of 13:55, 29 December 2024
schemas |
|
---|