Lebanon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 121, | |||
"name": "Lebanon", | |||
"iso3": "LBN", | |||
"iso2": "LB", | |||
"numeric_code": 422, | |||
"phone_code": 961, | |||
"capital": "Beirut", | |||
"currency": "LBP", | |||
"currency_name": "Lebanese pound", | |||
"currency_symbol": "£", | |||
"tld": ".lb", | |||
"native": "لبنان", | |||
"region": "Asia", | |||
"region_id": 3, | |||
"subregion": "Western Asia", | |||
"subregion_id": 11, | |||
"nationality": "Lebanese", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Asia/Beirut", | |||
"gmtOffset": 7200, | |||
"gmtOffsetName": "UTC+02:00", | |||
"abbreviation": "EET", | |||
"tzName": "Eastern European Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "레바논", | |||
"pt-BR": "Líbano", | |||
"pt": "Líbano", | |||
"nl": "Libanon", | |||
"hr": "Libanon", | |||
"fa": "لبنان", | |||
"de": "Libanon", | |||
"es": "Líbano", | |||
"fr": "Liban", | |||
"ja": "レバノン", | |||
"it": "Libano", | |||
"cn": "黎巴嫩", | |||
"tr": "Lübnan" | |||
}, | |||
"latitude": 33.83333333, | |||
"longitude": 35.83333333, | |||
"emoji": "🇱🇧", | |||
"emojiU": "U+1F1F1 U+1F1E7", | |||
"states": [ | |||
{ | |||
"id": 2285, | |||
"name": "Akkar", | |||
"state_code": "AK", | |||
"latitude": 34.5328763, | |||
"longitude": 36.1328132, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 65939, | |||
"name": "Caza de Aakkar", | |||
"latitude": 34.53333, | |||
"longitude": 36.16667 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2283, | |||
"name": "Baalbek-Hermel", | |||
"state_code": "BH", | |||
"latitude": 34.2658556, | |||
"longitude": 36.3498097, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 65933, | |||
"name": "Baalbek", | |||
"latitude": 34.00583, | |||
"longitude": 36.21806 | |||
}, | |||
{ | |||
"id": 65941, | |||
"name": "Caza de Baalbek", | |||
"latitude": 34.09822, | |||
"longitude": 36.27157 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2286, | |||
"name": "Beirut", | |||
"state_code": "BA", | |||
"latitude": 33.8886106, | |||
"longitude": 35.4954772, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 65936, | |||
"name": "Beirut", | |||
"latitude": 33.89332, | |||
"longitude": 35.50157 | |||
}, | |||
{ | |||
"id": 65951, | |||
"name": "Ra’s Bayrūt", | |||
"latitude": 33.9, | |||
"longitude": 35.48333 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2287, | |||
"name": "Beqaa", | |||
"state_code": "BI", | |||
"latitude": 33.8462662, | |||
"longitude": 35.9019489, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 65930, | |||
"name": "Aanjar", | |||
"latitude": 33.72778, | |||
"longitude": 35.93111 | |||
}, | |||
{ | |||
"id": 65955, | |||
"name": "Zahlé", | |||
"latitude": 33.84675, | |||
"longitude": 35.90203 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2282, | |||
"name": "Mount Lebanon", | |||
"state_code": "JL", | |||
"latitude": 33.8100858, | |||
"longitude": 35.5973139, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 65932, | |||
"name": "Baabda", | |||
"latitude": 33.83389, | |||
"longitude": 35.54417 | |||
}, | |||
{ | |||
"id": 65937, | |||
"name": "Bhamdoun", | |||
"latitude": 33.795, | |||
"longitude": 35.65111 | |||
}, | |||
{ | |||
"id": 65938, | |||
"name": "Bhamdoûn el Mhatta", | |||
"latitude": 33.80861, | |||
"longitude": 35.65972 | |||
}, | |||
{ | |||
"id": 65940, | |||
"name": "Caza de Baabda", | |||
"latitude": 33.84592, | |||
"longitude": 35.66791 | |||
}, | |||
{ | |||
"id": 65947, | |||
"name": "Jbaïl", | |||
"latitude": 34.12111, | |||
"longitude": 35.64806 | |||
}, | |||
{ | |||
"id": 65948, | |||
"name": "Jounieh", | |||
"latitude": 33.98083, | |||
"longitude": 35.61778 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2288, | |||
"name": "Nabatieh", | |||
"state_code": "NA", | |||
"latitude": 33.3771693, | |||
"longitude": 35.4838293, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 65931, | |||
"name": "Ain Ebel", | |||
"latitude": 33.11023, | |||
"longitude": 35.40251 | |||
}, | |||
{ | |||
"id": 65942, | |||
"name": "Caza de Bent Jbaïl", | |||
"latitude": 33.15964, | |||
"longitude": 35.41137 | |||
}, | |||
{ | |||
"id": 65943, | |||
"name": "Caza de Nabatîyé", | |||
"latitude": 33.39435, | |||
"longitude": 35.44483 | |||
}, | |||
{ | |||
"id": 65946, | |||
"name": "Habboûch", | |||
"latitude": 33.40729, | |||
"longitude": 35.48169 | |||
}, | |||
{ | |||
"id": 65949, | |||
"name": "Marjayoûn", | |||
"latitude": 33.36028, | |||
"longitude": 35.59111 | |||
}, | |||
{ | |||
"id": 65950, | |||
"name": "Nabatîyé et Tahta", | |||
"latitude": 33.37889, | |||
"longitude": 35.48389 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2284, | |||
"name": "North", | |||
"state_code": "AS", | |||
"latitude": 34.4380625, | |||
"longitude": 35.8308233, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 65934, | |||
"name": "Batroûn", | |||
"latitude": 34.25528, | |||
"longitude": 35.65806 | |||
}, | |||
{ | |||
"id": 65935, | |||
"name": "Bcharré", | |||
"latitude": 34.25083, | |||
"longitude": 36.01056 | |||
}, | |||
{ | |||
"id": 65953, | |||
"name": "Tripoli", | |||
"latitude": 34.43352, | |||
"longitude": 35.84415 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2281, | |||
"name": "South", | |||
"state_code": "JA", | |||
"latitude": 33.2721479, | |||
"longitude": 35.2032778, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 65944, | |||
"name": "En Nâqoûra", | |||
"latitude": 33.11806, | |||
"longitude": 35.13972 | |||
}, | |||
{ | |||
"id": 65945, | |||
"name": "Ghazieh", | |||
"latitude": 33.5175, | |||
"longitude": 35.36889 | |||
}, | |||
{ | |||
"id": 65952, | |||
"name": "Sidon", | |||
"latitude": 33.55751, | |||
"longitude": 35.37148 | |||
}, | |||
{ | |||
"id": 65954, | |||
"name": "Tyre", | |||
"latitude": 33.27333, | |||
"longitude": 35.19389 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Revision as of 13:56, 29 December 2024
schemas |
|
---|