Rwanda: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 183, | |||
"name": "Rwanda", | |||
"iso3": "RWA", | |||
"iso2": "RW", | |||
"numeric_code": 646, | |||
"phone_code": 250, | |||
"capital": "Kigali", | |||
"currency": "RWF", | |||
"currency_name": "Rwandan franc", | |||
"currency_symbol": "FRw", | |||
"tld": ".rw", | |||
"native": "Rwanda", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"subregion": "Eastern Africa", | |||
"subregion_id": 4, | |||
"nationality": "Rwandan", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Africa/Kigali", | |||
"gmtOffset": 7200, | |||
"gmtOffsetName": "UTC+02:00", | |||
"abbreviation": "CAT", | |||
"tzName": "Central Africa Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "르완다", | |||
"pt-BR": "Ruanda", | |||
"pt": "Ruanda", | |||
"nl": "Rwanda", | |||
"hr": "Ruanda", | |||
"fa": "رواندا", | |||
"de": "Ruanda", | |||
"es": "Ruanda", | |||
"fr": "Rwanda", | |||
"ja": "ルワンダ", | |||
"it": "Ruanda", | |||
"cn": "卢旺达", | |||
"tr": "Ruanda" | |||
}, | |||
"latitude": -2, | |||
"longitude": 30, | |||
"emoji": "🇷🇼", | |||
"emojiU": "U+1F1F7 U+1F1FC", | |||
"states": [ | |||
{ | |||
"id": 261, | |||
"name": "Eastern Province", | |||
"state_code": "02", | |||
"latitude": 0, | |||
"longitude": 0, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 102798, | |||
"name": "Kibungo", | |||
"latitude": -2.1597, | |||
"longitude": 30.5427 | |||
}, | |||
{ | |||
"id": 102803, | |||
"name": "Rwamagana", | |||
"latitude": -1.9487, | |||
"longitude": 30.4347 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 262, | |||
"name": "Kigali district", | |||
"state_code": "01", | |||
"latitude": -1.9440727, | |||
"longitude": 30.0618851, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 102800, | |||
"name": "Kigali", | |||
"latitude": -1.94995, | |||
"longitude": 30.05885 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 263, | |||
"name": "Northern Province", | |||
"state_code": "03", | |||
"latitude": 0, | |||
"longitude": 0, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 102793, | |||
"name": "Byumba", | |||
"latitude": -1.5763, | |||
"longitude": 30.0675 | |||
}, | |||
{ | |||
"id": 102801, | |||
"name": "Musanze", | |||
"latitude": -1.49984, | |||
"longitude": 29.63497 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 259, | |||
"name": "Southern Province", | |||
"state_code": "05", | |||
"latitude": 0, | |||
"longitude": 0, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 102792, | |||
"name": "Butare", | |||
"latitude": -2.59667, | |||
"longitude": 29.73944 | |||
}, | |||
{ | |||
"id": 102795, | |||
"name": "Eglise Catholique Centrale GIKO", | |||
"latitude": -1.93653, | |||
"longitude": 29.8061 | |||
}, | |||
{ | |||
"id": 102797, | |||
"name": "Gitarama", | |||
"latitude": -2.07444, | |||
"longitude": 29.75667 | |||
}, | |||
{ | |||
"id": 102802, | |||
"name": "Nzega", | |||
"latitude": -2.479, | |||
"longitude": 29.5564 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 260, | |||
"name": "Western Province", | |||
"state_code": "04", | |||
"latitude": 0, | |||
"longitude": 0, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 102794, | |||
"name": "Cyangugu", | |||
"latitude": -2.4846, | |||
"longitude": 28.9075 | |||
}, | |||
{ | |||
"id": 102796, | |||
"name": "Gisenyi", | |||
"latitude": -1.70278, | |||
"longitude": 29.25639 | |||
}, | |||
{ | |||
"id": 102799, | |||
"name": "Kibuye", | |||
"latitude": -2.06028, | |||
"longitude": 29.34778 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Revision as of 13:59, 29 December 2024
schemas |
|
---|