Chile: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 68: | Line 68: | ||
"latitude": -46.378345, | "latitude": -46.378345, | ||
"longitude": -72.3007623, | "longitude": -72.3007623, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 138: | Line 138: | ||
"latitude": -23.8369104, | "latitude": -23.8369104, | ||
"longitude": -69.2877535, | "longitude": -69.2877535, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 202: | Line 202: | ||
"latitude": -18.5940485, | "latitude": -18.5940485, | ||
"longitude": -69.4784541, | "longitude": -69.4784541, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 236: | Line 236: | ||
"latitude": -27.5660558, | "latitude": -27.5660558, | ||
"longitude": -70.050314, | "longitude": -70.050314, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 300: | Line 300: | ||
"latitude": -37.4464428, | "latitude": -37.4464428, | ||
"longitude": -72.1416132, | "longitude": -72.1416132, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 508: | Line 508: | ||
"latitude": -30.540181, | "latitude": -30.540181, | ||
"longitude": -70.8119953, | "longitude": -70.8119953, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 608: | Line 608: | ||
"latitude": -38.948921, | "latitude": -38.948921, | ||
"longitude": -72.331113, | "longitude": -72.331113, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 810: | Line 810: | ||
"latitude": -34.5755374, | "latitude": -34.5755374, | ||
"longitude": -71.0022311, | "longitude": -71.0022311, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,018: | Line 1,018: | ||
"latitude": -41.9197779, | "latitude": -41.9197779, | ||
"longitude": -72.1416132, | "longitude": -72.1416132, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,208: | Line 1,208: | ||
"latitude": -40.2310217, | "latitude": -40.2310217, | ||
"longitude": -72.331113, | "longitude": -72.331113, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,290: | Line 1,290: | ||
"latitude": -52.2064316, | "latitude": -52.2064316, | ||
"longitude": -72.1685001, | "longitude": -72.1685001, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,366: | Line 1,366: | ||
"latitude": -35.5163603, | "latitude": -35.5163603, | ||
"longitude": -71.5723953, | "longitude": -71.5723953, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,556: | Line 1,556: | ||
"latitude": -36.7225743, | "latitude": -36.7225743, | ||
"longitude": -71.7622481, | "longitude": -71.7622481, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,692: | Line 1,692: | ||
"latitude": -33.4375545, | "latitude": -33.4375545, | ||
"longitude": -70.6504896, | "longitude": -70.6504896, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,014: | Line 2,014: | ||
"latitude": -20.2028799, | "latitude": -20.2028799, | ||
"longitude": -69.2877535, | "longitude": -69.2877535, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,066: | Line 2,066: | ||
"latitude": -33.047238, | "latitude": -33.047238, | ||
"longitude": -71.6126885, | "longitude": -71.6126885, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 15:55, 26 January 2025
schemas |
|
---|