Libya: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 29.0466808, | "latitude": 29.0466808, | ||
"longitude": 21.8568586, | "longitude": 21.8568586, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 100: | Line 100: | ||
"latitude": 32.1194242, | "latitude": 32.1194242, | ||
"longitude": 20.0867909, | "longitude": 20.0867909, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 122: | Line 122: | ||
"latitude": 32.755613, | "latitude": 32.755613, | ||
"longitude": 22.6377432, | "longitude": 22.6377432, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 144: | Line 144: | ||
"latitude": 24.9640371, | "latitude": 24.9640371, | ||
"longitude": 10.1759285, | "longitude": 10.1759285, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 160: | Line 160: | ||
"latitude": 23.1856081, | "latitude": 23.1856081, | ||
"longitude": 57.3713879, | "longitude": 57.3713879, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 176: | Line 176: | ||
"latitude": 30.2638032, | "latitude": 30.2638032, | ||
"longitude": 12.8054753, | "longitude": 12.8054753, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 216: | Line 216: | ||
"latitude": 32.4525904, | "latitude": 32.4525904, | ||
"longitude": 12.9435536, | "longitude": 12.9435536, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 232: | Line 232: | ||
"latitude": 27.9835135, | "latitude": 27.9835135, | ||
"longitude": 16.912251, | "longitude": 16.912251, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 254: | Line 254: | ||
"latitude": 23.3112389, | "latitude": 23.3112389, | ||
"longitude": 21.8568586, | "longitude": 21.8568586, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 276: | Line 276: | ||
"latitude": 32.0550363, | "latitude": 32.0550363, | ||
"longitude": 21.1891151, | "longitude": 21.1891151, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 304: | Line 304: | ||
"latitude": 32.3255884, | "latitude": 32.3255884, | ||
"longitude": 15.0992556, | "longitude": 15.0992556, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 332: | Line 332: | ||
"latitude": 32.4599677, | "latitude": 32.4599677, | ||
"longitude": 14.1001326, | "longitude": 14.1001326, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 360: | Line 360: | ||
"latitude": 25.9182262, | "latitude": 25.9182262, | ||
"longitude": 13.9260001, | "longitude": 13.9260001, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 382: | Line 382: | ||
"latitude": 31.8742348, | "latitude": 31.8742348, | ||
"longitude": 10.9750484, | "longitude": 10.9750484, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 404: | Line 404: | ||
"latitude": 32.6914909, | "latitude": 32.6914909, | ||
"longitude": 11.8891721, | "longitude": 11.8891721, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 432: | Line 432: | ||
"latitude": 27.0365406, | "latitude": 27.0365406, | ||
"longitude": 14.4290236, | "longitude": 14.4290236, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 454: | Line 454: | ||
"latitude": 31.189689, | "latitude": 31.189689, | ||
"longitude": 16.5701927, | "longitude": 16.5701927, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 476: | Line 476: | ||
"latitude": 32.6408021, | "latitude": 32.6408021, | ||
"longitude": 13.2663479, | "longitude": 13.2663479, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 498: | Line 498: | ||
"latitude": 26.4225926, | "latitude": 26.4225926, | ||
"longitude": 12.6216211, | "longitude": 12.6216211, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 514: | Line 514: | ||
"latitude": 27.7351468, | "latitude": 27.7351468, | ||
"longitude": 12.4380581, | "longitude": 12.4380581, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 536: | Line 536: | ||
"latitude": 32.7630282, | "latitude": 32.7630282, | ||
"longitude": 12.7364962, | "longitude": 12.7364962, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 15:58, 26 January 2025
schemas |
|
---|