Oman: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 22.8588758, | "latitude": 22.8588758, | ||
"longitude": 57.5394356, | "longitude": 57.5394356, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 100: | Line 100: | ||
"latitude": 23.2161674, | "latitude": 23.2161674, | ||
"longitude": 56.4907444, | "longitude": 56.4907444, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 122: | Line 122: | ||
"latitude": 24.3419846, | "latitude": 24.3419846, | ||
"longitude": 56.7298904, | "longitude": 56.7298904, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 168: | Line 168: | ||
"latitude": 24.3419846, | "latitude": 24.3419846, | ||
"longitude": 56.7298904, | "longitude": 56.7298904, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 202: | Line 202: | ||
"latitude": 23.4314903, | "latitude": 23.4314903, | ||
"longitude": 57.4239796, | "longitude": 57.4239796, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 211: | Line 211: | ||
"latitude": 24.1671413, | "latitude": 24.1671413, | ||
"longitude": 56.1142253, | "longitude": 56.1142253, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 227: | Line 227: | ||
"latitude": 19.9571078, | "latitude": 19.9571078, | ||
"longitude": 56.2756846, | "longitude": 56.2756846, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 243: | Line 243: | ||
"latitude": 22.7141196, | "latitude": 22.7141196, | ||
"longitude": 58.5308064, | "longitude": 58.5308064, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 252: | Line 252: | ||
"latitude": 22.7141196, | "latitude": 22.7141196, | ||
"longitude": 58.5308064, | "longitude": 58.5308064, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 268: | Line 268: | ||
"latitude": 22.0158249, | "latitude": 22.0158249, | ||
"longitude": 59.3251922, | "longitude": 59.3251922, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 277: | Line 277: | ||
"latitude": 17.0322121, | "latitude": 17.0322121, | ||
"longitude": 54.1425214, | "longitude": 54.1425214, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 293: | Line 293: | ||
"latitude": 26.1986144, | "latitude": 26.1986144, | ||
"longitude": 56.2460949, | "longitude": 56.2460949, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 321: | Line 321: | ||
"latitude": 23.5880307, | "latitude": 23.5880307, | ||
"longitude": 58.3828717, | "longitude": 58.3828717, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 16:00, 26 January 2025
schemas |
|
---|