Sudan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 14.8859611, | "latitude": 14.8859611, | ||
"longitude": 33.438353, | "longitude": 33.438353, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 106: | Line 106: | ||
"latitude": 14.024307, | "latitude": 14.024307, | ||
"longitude": 35.3685679, | "longitude": 35.3685679, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 134: | Line 134: | ||
"latitude": 47.598673, | "latitude": 47.598673, | ||
"longitude": -122.334419, | "longitude": -122.334419, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 162: | Line 162: | ||
"latitude": 14.3782747, | "latitude": 14.3782747, | ||
"longitude": 24.9042208, | "longitude": 24.9042208, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 178: | Line 178: | ||
"latitude": 14.3782747, | "latitude": 14.3782747, | ||
"longitude": 24.9042208, | "longitude": 24.9042208, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 194: | Line 194: | ||
"latitude": 15.4581332, | "latitude": 15.4581332, | ||
"longitude": 36.4039629, | "longitude": 36.4039629, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 222: | Line 222: | ||
"latitude": 15.5006544, | "latitude": 15.5006544, | ||
"longitude": 32.5598994, | "longitude": 32.5598994, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 244: | Line 244: | ||
"latitude": 15.7661969, | "latitude": 15.7661969, | ||
"longitude": 24.9042208, | "longitude": 24.9042208, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 272: | Line 272: | ||
"latitude": 13.8306441, | "latitude": 13.8306441, | ||
"longitude": 29.4179324, | "longitude": 29.4179324, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 306: | Line 306: | ||
"latitude": 38.063817, | "latitude": 38.063817, | ||
"longitude": -84.4628648, | "longitude": -84.4628648, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 352: | Line 352: | ||
"latitude": 20.280232, | "latitude": 20.280232, | ||
"longitude": 38.512573, | "longitude": 38.512573, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 386: | Line 386: | ||
"latitude": 23.9727595, | "latitude": 23.9727595, | ||
"longitude": 32.8749206, | "longitude": 32.8749206, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 432: | Line 432: | ||
"latitude": 13.567469, | "latitude": 13.567469, | ||
"longitude": 33.5672045, | "longitude": 33.5672045, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 484: | Line 484: | ||
"latitude": 11.6488639, | "latitude": 11.6488639, | ||
"longitude": 24.9042208, | "longitude": 24.9042208, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 506: | Line 506: | ||
"latitude": 11.1990192, | "latitude": 11.1990192, | ||
"longitude": 29.4179324, | "longitude": 29.4179324, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 546: | Line 546: | ||
"latitude": 12.8463561, | "latitude": 12.8463561, | ||
"longitude": 23.0011989, | "longitude": 23.0011989, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 562: | Line 562: | ||
"latitude": 11.1990192, | "latitude": 11.1990192, | ||
"longitude": 29.4179324, | "longitude": 29.4179324, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 596: | Line 596: | ||
"latitude": 9.3321516, | "latitude": 9.3321516, | ||
"longitude": 31.46153, | "longitude": 31.46153, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 16:02, 26 January 2025
schemas |
|
---|