Trinidad And Tobago: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 46.7931604, | "latitude": 46.7931604, | ||
"longitude": -71.2584311, | "longitude": -71.2584311, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 70: | Line 70: | ||
"latitude": 10.5168387, | "latitude": 10.5168387, | ||
"longitude": -61.4114482, | "longitude": -61.4114482, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 92: | Line 92: | ||
"latitude": 10.4297145, | "latitude": 10.4297145, | ||
"longitude": -61.373521, | "longitude": -61.373521, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 114: | Line 114: | ||
"latitude": 10.7362286, | "latitude": 10.7362286, | ||
"longitude": -61.5544836, | "longitude": -61.5544836, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 136: | Line 136: | ||
"latitude": 11.2979348, | "latitude": 11.2979348, | ||
"longitude": -60.5588524, | "longitude": -60.5588524, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 152: | Line 152: | ||
"latitude": 10.1337402, | "latitude": 10.1337402, | ||
"longitude": -61.4435474, | "longitude": -61.4435474, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 174: | Line 174: | ||
"latitude": 10.1702737, | "latitude": 10.1702737, | ||
"longitude": -61.6713386, | "longitude": -61.6713386, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 190: | Line 190: | ||
"latitude": 10.6603196, | "latitude": 10.6603196, | ||
"longitude": -61.5085625, | "longitude": -61.5085625, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 212: | Line 212: | ||
"latitude": 10.1786746, | "latitude": 10.1786746, | ||
"longitude": -61.2801996, | "longitude": -61.2801996, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 228: | Line 228: | ||
"latitude": 10.2412832, | "latitude": 10.2412832, | ||
"longitude": -61.0937206, | "longitude": -61.0937206, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 237: | Line 237: | ||
"latitude": 34.2819461, | "latitude": 34.2819461, | ||
"longitude": -118.4389719, | "longitude": -118.4389719, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 265: | Line 265: | ||
"latitude": 10.6908578, | "latitude": 10.6908578, | ||
"longitude": -61.4552213, | "longitude": -61.4552213, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 281: | Line 281: | ||
"latitude": 10.5852939, | "latitude": 10.5852939, | ||
"longitude": -61.1315813, | "longitude": -61.1315813, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 297: | Line 297: | ||
"latitude": 10.1245626, | "latitude": 10.1245626, | ||
"longitude": -61.5603244, | "longitude": -61.5603244, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 319: | Line 319: | ||
"latitude": 10.6859096, | "latitude": 10.6859096, | ||
"longitude": -61.3035248, | "longitude": -61.3035248, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 347: | Line 347: | ||
"latitude": 11.1897072, | "latitude": 11.1897072, | ||
"longitude": -60.7795452, | "longitude": -60.7795452, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 16:03, 26 January 2025
schemas |
|
---|