| id | 3362 |
|---|
| name | "Arima" |
|---|
| state_code | "ARI" |
|---|
| latitude | "46.79316040" |
|---|
| longitude | "-71.25843110" |
|---|
| type | null |
|---|
| cities | | id | 108968 |
|---|
| name | "Arima" |
|---|
| latitude | "10.63737000" |
|---|
| longitude | "-61.28228000" |
|---|
|
|
|---|
|
| id | 3366 |
|---|
| name | "Chaguanas" |
|---|
| state_code | "CHA" |
|---|
| latitude | "10.51683870" |
|---|
| longitude | "-61.41144820" |
|---|
| type | null |
|---|
| cities | | id | 108970 |
|---|
| name | "Chaguanas" |
|---|
| latitude | "10.51667000" |
|---|
| longitude | "-61.41667000" |
|---|
|
| id | 108990 |
|---|
| name | "Ward of Chaguanas" |
|---|
| latitude | "10.50000000" |
|---|
| longitude | "-61.38333000" |
|---|
|
|
|---|
|
| id | 3354 |
|---|
| name | "Couva-Tabaquite-Talparo Regional Corporation" |
|---|
| state_code | "CTT" |
|---|
| latitude | "10.42971450" |
|---|
| longitude | "-61.37352100" |
|---|
| type | null |
|---|
| cities | | id | 108971 |
|---|
| name | "Couva" |
|---|
| latitude | "10.42248000" |
|---|
| longitude | "-61.46748000" |
|---|
|
| id | 108988 |
|---|
| name | "Tabaquite" |
|---|
| latitude | "10.38824000" |
|---|
| longitude | "-61.29704000" |
|---|
|
|
|---|
|
| id | 3367 |
|---|
| name | "Diego Martin Regional Corporation" |
|---|
| state_code | "DMN" |
|---|
| latitude | "10.73622860" |
|---|
| longitude | "-61.55448360" |
|---|
| type | null |
|---|
| cities | | id | 108978 |
|---|
| name | "Petit Valley" |
|---|
| latitude | "10.69974000" |
|---|
| longitude | "-61.54717000" |
|---|
|
| id | 108991 |
|---|
| name | "Ward of Diego Martin" |
|---|
| latitude | "10.70000000" |
|---|
| longitude | "-61.58333000" |
|---|
|
|
|---|
|
| id | 3355 |
|---|
| name | "Eastern Tobago" |
|---|
| state_code | "ETO" |
|---|
| latitude | "11.29793480" |
|---|
| longitude | "-60.55885240" |
|---|
| type | null |
|---|
| cities | | id | 108986 |
|---|
| name | "Scarborough" |
|---|
| latitude | "11.18229000" |
|---|
| longitude | "-60.73525000" |
|---|
|
|
|---|
|
| id | 3365 |
|---|
| name | "Penal-Debe Regional Corporation" |
|---|
| state_code | "PED" |
|---|
| latitude | "10.13374020" |
|---|
| longitude | "-61.44354740" |
|---|
| type | null |
|---|
| cities | | id | 108972 |
|---|
| name | "Debe" |
|---|
| latitude | "10.20846000" |
|---|
| longitude | "-61.45273000" |
|---|
|
| id | 108979 |
|---|
| name | "Peñal" |
|---|
| latitude | "10.16667000" |
|---|
| longitude | "-61.46667000" |
|---|
|
|
|---|
|
| id | 3360 |
|---|
| name | "Point Fortin" |
|---|
| state_code | "PTF" |
|---|
| latitude | "10.17027370" |
|---|
| longitude | "-61.67133860" |
|---|
| type | null |
|---|
| cities | | id | 108980 |
|---|
| name | "Point Fortin" |
|---|
| latitude | "10.17411000" |
|---|
| longitude | "-61.68407000" |
|---|
|
|
|---|
|
| id | 3363 |
|---|
| name | "Port of Spain" |
|---|
| state_code | "POS" |
|---|
| latitude | "10.66031960" |
|---|
| longitude | "-61.50856250" |
|---|
| type | null |
|---|
| cities | | id | 108976 |
|---|
| name | "Mucurapo" |
|---|
| latitude | "10.66253000" |
|---|
| longitude | "-61.53697000" |
|---|
|
| id | 108981 |
|---|
| name | "Port of Spain" |
|---|
| latitude | "10.66668000" |
|---|
| longitude | "-61.51889000" |
|---|
|
|
|---|
|
| id | 3368 |
|---|
| name | "Princes Town Regional Corporation" |
|---|
| state_code | "PRT" |
|---|
| latitude | "10.17867460" |
|---|
| longitude | "-61.28019960" |
|---|
| type | null |
|---|
| cities | | id | 108982 |
|---|
| name | "Princes Town" |
|---|
| latitude | "10.27184000" |
|---|
| longitude | "-61.37103000" |
|---|
|
|
|---|
|
| id | 3356 |
|---|
| name | "Rio Claro-Mayaro Regional Corporation" |
|---|
| state_code | "MRC" |
|---|
| latitude | "10.24128320" |
|---|
| longitude | "-61.09372060" |
|---|
| type | null |
|---|
| cities | |
|---|
|
| id | 3359 |
|---|
| name | "San Fernando" |
|---|
| state_code | "SFO" |
|---|
| latitude | "34.28194610" |
|---|
| longitude | "-118.43897190" |
|---|
| type | null |
|---|
| cities | | id | 108974 |
|---|
| name | "Marabella" |
|---|
| latitude | "10.30618000" |
|---|
| longitude | "-61.44671000" |
|---|
|
| id | 108975 |
|---|
| name | "Mon Repos" |
|---|
| latitude | "10.27979000" |
|---|
| longitude | "-61.44590000" |
|---|
|
| id | 108984 |
|---|
| name | "San Fernando" |
|---|
| latitude | "10.27969000" |
|---|
| longitude | "-61.46835000" |
|---|
|
|
|---|
|
| id | 3357 |
|---|
| name | "San Juan-Laventille Regional Corporation" |
|---|
| state_code | "SJL" |
|---|
| latitude | "10.69085780" |
|---|
| longitude | "-61.45522130" |
|---|
| type | null |
|---|
| cities | | id | 108973 |
|---|
| name | "Laventille" |
|---|
| latitude | "10.64917000" |
|---|
| longitude | "-61.49889000" |
|---|
|
|
|---|
|
| id | 3361 |
|---|
| name | "Sangre Grande Regional Corporation" |
|---|
| state_code | "SGE" |
|---|
| latitude | "10.58529390" |
|---|
| longitude | "-61.13158130" |
|---|
| type | null |
|---|
| cities | | id | 108985 |
|---|
| name | "Sangre Grande" |
|---|
| latitude | "10.58705000" |
|---|
| longitude | "-61.13008000" |
|---|
|
|
|---|
|
| id | 3364 |
|---|
| name | "Siparia Regional Corporation" |
|---|
| state_code | "SIP" |
|---|
| latitude | "10.12456260" |
|---|
| longitude | "-61.56032440" |
|---|
| type | null |
|---|
| cities | | id | 108987 |
|---|
| name | "Siparia" |
|---|
| latitude | "10.14525000" |
|---|
| longitude | "-61.50740000" |
|---|
|
| id | 108992 |
|---|
| name | "Ward of Siparia" |
|---|
| latitude | "10.15000000" |
|---|
| longitude | "-61.46667000" |
|---|
|
|
|---|
|
| id | 3358 |
|---|
| name | "Tunapuna-Piarco Regional Corporation" |
|---|
| state_code | "TUP" |
|---|
| latitude | "10.68590960" |
|---|
| longitude | "-61.30352480" |
|---|
| type | null |
|---|
| cities | | id | 108969 |
|---|
| name | "Arouca" |
|---|
| latitude | "10.62877000" |
|---|
| longitude | "-61.33487000" |
|---|
|
| id | 108977 |
|---|
| name | "Paradise" |
|---|
| latitude | "10.65298000" |
|---|
| longitude | "-61.36298000" |
|---|
|
| id | 108989 |
|---|
| name | "Tunapuna" |
|---|
| latitude | "10.65245000" |
|---|
| longitude | "-61.38878000" |
|---|
|
|
|---|
|
| id | 3353 |
|---|
| name | "Western Tobago" |
|---|
| state_code | "WTO" |
|---|
| latitude | "11.18970720" |
|---|
| longitude | "-60.77954520" |
|---|
| type | null |
|---|
| cities | | id | 108983 |
|---|
| name | "Rio Claro" |
|---|
| latitude | "10.30594000" |
|---|
| longitude | "-61.17556000" |
|---|
|
|
|---|
|