Data:Countries / Philippines

Philippines

From Wikisphere
Jump to navigation Jump to search
{
	"schemas": {
		"Country": {
			"id": 174,
			"name": "Philippines",
			"iso3": "PHL",
			"iso2": "PH",
			"numeric_code": 608,
			"phone_code": 63,
			"capital": "Manila",
			"currency": "PHP",
			"currency_name": "Philippine peso",
			"currency_symbol": "₱",
			"tld": ".ph",
			"native": "Pilipinas",
			"region": "Asia",
			"region_id": 3,
			"subregion": "South-Eastern Asia",
			"subregion_id": 13,
			"nationality": "Philippine, Filipino",
			"timezones": [
				{
					"zoneName": "Asia/Manila",
					"gmtOffset": 28800,
					"gmtOffsetName": "UTC+08:00",
					"abbreviation": "PHT",
					"tzName": "Philippine Time"
				}
			],
			"translations": {
				"kr": "필리핀",
				"pt-BR": "Filipinas",
				"pt": "Filipinas",
				"nl": "Filipijnen",
				"hr": "Filipini",
				"fa": "جزایر الندفیلیپین",
				"de": "Philippinen",
				"es": "Filipinas",
				"fr": "Philippines",
				"ja": "フィリピン",
				"it": "Filippine",
				"cn": "菲律宾",
				"tr": "Filipinler"
			},
			"latitude": 13,
			"longitude": 122,
			"emoji": "🇵🇭",
			"emojiU": "U+1F1F5 U+1F1ED",
			"states": [
				{
					"id": 1324,
					"name": "Abra",
					"state_code": "ABR",
					"latitude": 42.497083,
					"longitude": -96.38441,
					"type": "province",
					"cities": [
						{
							"id": 145786,
							"name": "Adams",
							"latitude": 18.46141944,
							"longitude": 120.90210278
						},
						{
							"id": 145787,
							"name": "Agno",
							"latitude": 16.11608611,
							"longitude": 119.80268333
						},
						{
							"id": 145788,
							"name": "Agoo",
							"latitude": 16.32196111,
							"longitude": 120.364675
						},
						{
							"id": 145790,
							"name": "Aguilar",
							"latitude": 15.88988611,
							"longitude": 120.23785278
						},
						{
							"id": 145791,
							"name": "Alac",
							"latitude": 15.98777778,
							"longitude": 120.80638889
						},
						{
							"id": 145792,
							"name": "Alaminos",
							"latitude": 16.15531389,
							"longitude": 119.98076944
						},
						{
							"id": 145793,
							"name": "Alcala",
							"latitude": 15.84679444,
							"longitude": 120.52182222
						},
						{
							"id": 145794,
							"name": "Alilem",
							"latitude": 16.88688333,
							"longitude": 120.53100833
						},
						{
							"id": 145795,
							"name": "Allangigan Primero",
							"latitude": 17.17388889,
							"longitude": 120.49194444
						},
						{
							"id": 145796,
							"name": "Aloleng",
							"latitude": 16.13083333,
							"longitude": 119.7825
						},
						{
							"id": 145797,
							"name": "Amagbagan",
							"latitude": 16.09138889,
							"longitude": 120.52333333
						},
						{
							"id": 145798,
							"name": "Anambongan",
							"latitude": 15.86638889,
							"longitude": 120.38861111
						},
						{
							"id": 145799,
							"name": "Anda",
							"latitude": 16.28961389,
							"longitude": 119.9491
						},
						{
							"id": 145800,
							"name": "Angatel",
							"latitude": 15.80583333,
							"longitude": 120.34333333
						},
						{
							"id": 145801,
							"name": "Anulid",
							"latitude": 15.82555556,
							"longitude": 120.48833333
						},
						{
							"id": 145802,
							"name": "Aringay",
							"latitude": 16.4,
							"longitude": 120.4
						},
						{
							"id": 145803,
							"name": "Asingan",
							"latitude": 16.0051,
							"longitude": 120.6695
						},
						{
							"id": 145804,
							"name": "Baay",
							"latitude": 18.11888889,
							"longitude": 120.57527778
						},
						{
							"id": 145805,
							"name": "Bacag",
							"latitude": 15.93,
							"longitude": 120.58222222
						},
						{
							"id": 145806,
							"name": "Bacarra",
							"latitude": 18.2529,
							"longitude": 120.6125
						},
						{
							"id": 145807,
							"name": "Bacnar",
							"latitude": 15.88638889,
							"longitude": 120.34416667
						},
						{
							"id": 145808,
							"name": "Bacnotan",
							"latitude": 16.73333,
							"longitude": 120.38333
						},
						{
							"id": 145809,
							"name": "Bactad Proper",
							"latitude": 15.97833333,
							"longitude": 120.61027778
						},
						{
							"id": 145810,
							"name": "Bacundao Weste",
							"latitude": 15.91527778,
							"longitude": 120.47666667
						},
						{
							"id": 145811,
							"name": "Badoc",
							"latitude": 17.9265,
							"longitude": 120.4764
						},
						{
							"id": 145812,
							"name": "Bagulin",
							"latitude": 16.61667,
							"longitude": 120.48333
						},
						{
							"id": 145813,
							"name": "Bail",
							"latitude": 16.28666667,
							"longitude": 120.40027778
						},
						{
							"id": 145814,
							"name": "Balaoan",
							"latitude": 16.81666667,
							"longitude": 120.4
						},
						{
							"id": 145815,
							"name": "Balingasay",
							"latitude": 16.35722222,
							"longitude": 119.85638889
						},
						{
							"id": 145816,
							"name": "Balingueo",
							"latitude": 15.95833333,
							"longitude": 120.40972222
						},
						{
							"id": 145817,
							"name": "Balogo",
							"latitude": 15.99027778,
							"longitude": 120.28305556
						},
						{
							"id": 145818,
							"name": "Balungao",
							"latitude": 15.9,
							"longitude": 120.7
						},
						{
							"id": 145819,
							"name": "Baluyot",
							"latitude": 15.79583333,
							"longitude": 120.46083333
						},
						{
							"id": 145820,
							"name": "Banayoyo",
							"latitude": 17.23333333,
							"longitude": 120.48333333
						},
						{
							"id": 145821,
							"name": "Bangan-Oda",
							"latitude": 16.10861111,
							"longitude": 119.83083333
						},
						{
							"id": 145822,
							"name": "Bangar",
							"latitude": 16.88333,
							"longitude": 120.43333
						},
						{
							"id": 145823,
							"name": "Bangui",
							"latitude": 18.53333333,
							"longitude": 120.76666667
						},
						{
							"id": 145824,
							"name": "Bani",
							"latitude": 16.186944,
							"longitude": 119.859167
						},
						{
							"id": 145825,
							"name": "Banna",
							"latitude": 17.98333333,
							"longitude": 120.65
						},
						{
							"id": 145827,
							"name": "Banog Sur",
							"latitude": 16.16555556,
							"longitude": 119.89805556
						},
						{
							"id": 145828,
							"name": "Bantay",
							"latitude": 17.58333333,
							"longitude": 120.38333333
						},
						{
							"id": 145829,
							"name": "Bantog",
							"latitude": 16.00916667,
							"longitude": 120.69277778
						},
						{
							"id": 145830,
							"name": "Barangobong",
							"latitude": 15.87777778,
							"longitude": 120.54833333
						},
						{
							"id": 145831,
							"name": "Baro",
							"latitude": 15.99888889,
							"longitude": 120.67361111
						},
						{
							"id": 145832,
							"name": "Barong",
							"latitude": 18.0575,
							"longitude": 120.73388889
						},
						{
							"id": 145833,
							"name": "Basing",
							"latitude": 15.985,
							"longitude": 120.26833333
						},
						{
							"id": 145834,
							"name": "Basista",
							"latitude": 15.8524,
							"longitude": 120.3976
						},
						{
							"id": 145835,
							"name": "Batac",
							"latitude": 18.0554,
							"longitude": 120.56489
						},
						{
							"id": 145836,
							"name": "Bataquil",
							"latitude": 16.15527778,
							"longitude": 120.5275
						},
						{
							"id": 145837,
							"name": "Bauang",
							"latitude": 16.53333333,
							"longitude": 120.33333333
						},
						{
							"id": 145838,
							"name": "Bautista",
							"latitude": 15.78333333,
							"longitude": 120.5
						},
						{
							"id": 145839,
							"name": "Bayambang",
							"latitude": 15.716667,
							"longitude": 120.35
						},
						{
							"id": 145840,
							"name": "Bayaoas",
							"latitude": 15.83416667,
							"longitude": 120.26472222
						},
						{
							"id": 145841,
							"name": "Bical Norte",
							"latitude": 15.81472222,
							"longitude": 120.435
						},
						{
							"id": 145842,
							"name": "Bil-Loca",
							"latitude": 18.0875,
							"longitude": 120.56861111
						},
						{
							"id": 145843,
							"name": "Binabalian",
							"latitude": 16.42027778,
							"longitude": 119.92777778
						},
						{
							"id": 145844,
							"name": "Binalonan",
							"latitude": 16.05,
							"longitude": 120.6
						},
						{
							"id": 145845,
							"name": "Binday",
							"latitude": 16.12805556,
							"longitude": 120.4525
						},
						{
							"id": 145846,
							"name": "Binmaley",
							"latitude": 16.03232,
							"longitude": 120.26904
						},
						{
							"id": 145847,
							"name": "Bobonan",
							"latitude": 16.13472222,
							"longitude": 120.52722222
						},
						{
							"id": 145848,
							"name": "Bogtong",
							"latitude": 15.75527778,
							"longitude": 120.32888889
						},
						{
							"id": 145849,
							"name": "Bolaoit",
							"latitude": 15.93222222,
							"longitude": 120.43083333
						},
						{
							"id": 145850,
							"name": "Bolinao",
							"latitude": 16.33333333,
							"longitude": 119.88333333
						},
						{
							"id": 145851,
							"name": "Bolingit",
							"latitude": 15.95861111,
							"longitude": 120.34972222
						},
						{
							"id": 145852,
							"name": "Bolo",
							"latitude": 15.99472222,
							"longitude": 120.16472222
						},
						{
							"id": 145854,
							"name": "Boñgalon",
							"latitude": 16.00027778,
							"longitude": 120.15916667
						},
						{
							"id": 145853,
							"name": "Botao",
							"latitude": 15.91666667,
							"longitude": 120.41666667
						},
						{
							"id": 145855,
							"name": "Bued",
							"latitude": 16.16083333,
							"longitude": 119.99888889
						},
						{
							"id": 145857,
							"name": "Buenlag",
							"latitude": 15.82972222,
							"longitude": 120.51138889
						},
						{
							"id": 145858,
							"name": "Bugallon",
							"latitude": 15.91666667,
							"longitude": 120.18333333
						},
						{
							"id": 145859,
							"name": "Bulog",
							"latitude": 15.96027778,
							"longitude": 120.40166667
						},
						{
							"id": 145860,
							"name": "Burgos",
							"latitude": 16.046472,
							"longitude": 119.856778
						},
						{
							"id": 145864,
							"name": "Butubut Norte",
							"latitude": 16.80333333,
							"longitude": 120.43444444
						},
						{
							"id": 145865,
							"name": "Caabiangan",
							"latitude": 16.0875,
							"longitude": 119.92444444
						},
						{
							"id": 145866,
							"name": "Caba",
							"latitude": 16.4316,
							"longitude": 120.3446
						},
						{
							"id": 145867,
							"name": "Cabalaoangan",
							"latitude": 15.98333333,
							"longitude": 120.78333333
						},
						{
							"id": 145868,
							"name": "Cabalitian",
							"latitude": 16.08833333,
							"longitude": 120.79222222
						},
						{
							"id": 145869,
							"name": "Cabittaogan",
							"latitude": 17.57777778,
							"longitude": 120.35916667
						},
						{
							"id": 145870,
							"name": "Cabugao",
							"latitude": 17.8,
							"longitude": 120.45
						},
						{
							"id": 145871,
							"name": "Cabungan",
							"latitude": 16.34,
							"longitude": 119.995
						},
						{
							"id": 145872,
							"name": "Calasiao",
							"latitude": 16.01666667,
							"longitude": 120.36666667
						},
						{
							"id": 145873,
							"name": "Calepaan",
							"latitude": 16.01944444,
							"longitude": 120.61888889
						},
						{
							"id": 145874,
							"name": "Callaguip",
							"latitude": 18.07138889,
							"longitude": 120.48666667
						},
						{
							"id": 145875,
							"name": "Calomboyan",
							"latitude": 15.94638889,
							"longitude": 120.30361111
						},
						{
							"id": 145876,
							"name": "Calongbuyan",
							"latitude": 17.16472222,
							"longitude": 120.42722222
						},
						{
							"id": 145877,
							"name": "Calsib",
							"latitude": 15.84722222,
							"longitude": 120.26416667
						},
						{
							"id": 145878,
							"name": "Camaley",
							"latitude": 15.99722222,
							"longitude": 120.30111111
						},
						{
							"id": 145879,
							"name": "Canan Norte",
							"latitude": 15.90972222,
							"longitude": 120.4775
						},
						{
							"id": 145880,
							"name": "Canaoalan",
							"latitude": 16.02888889,
							"longitude": 120.29638889
						},
						{
							"id": 145881,
							"name": "Candon",
							"latitude": 17.2,
							"longitude": 120.45
						},
						{
							"id": 145882,
							"name": "Cantoria",
							"latitude": 16.84416667,
							"longitude": 120.40444444
						},
						{
							"id": 145883,
							"name": "Caoayan",
							"latitude": 17.53333333,
							"longitude": 120.4
						},
						{
							"id": 145884,
							"name": "Capandanan",
							"latitude": 15.95944444,
							"longitude": 120.69527778
						},
						{
							"id": 145885,
							"name": "Capulaan",
							"latitude": 15.905,
							"longitude": 120.53722222
						},
						{
							"id": 145886,
							"name": "Caramutan",
							"latitude": 15.92083333,
							"longitude": 120.61
						},
						{
							"id": 145887,
							"name": "Carasi",
							"latitude": 18.2,
							"longitude": 120.86666667
						},
						{
							"id": 145888,
							"name": "Carmen",
							"latitude": 15.88638889,
							"longitude": 120.59972222
						},
						{
							"id": 145889,
							"name": "Caronoan West",
							"latitude": 16.26333333,
							"longitude": 120.44638889
						},
						{
							"id": 145890,
							"name": "Carot",
							"latitude": 16.34472222,
							"longitude": 119.98
						},
						{
							"id": 145891,
							"name": "Carriedo",
							"latitude": 16.03111111,
							"longitude": 120.755
						},
						{
							"id": 145892,
							"name": "Carusucan",
							"latitude": 15.96583333,
							"longitude": 120.63611111
						},
						{
							"id": 145893,
							"name": "Caterman",
							"latitude": 17.2175,
							"longitude": 120.42444444
						},
						{
							"id": 145894,
							"name": "Cato",
							"latitude": 15.83611111,
							"longitude": 119.915
						},
						{
							"id": 145895,
							"name": "Catuday",
							"latitude": 16.29222222,
							"longitude": 119.80611111
						},
						{
							"id": 145896,
							"name": "Cayanga",
							"latitude": 16.115,
							"longitude": 120.39888889
						},
						{
							"id": 145897,
							"name": "Cayungnan",
							"latitude": 16.13333333,
							"longitude": 119.8375
						},
						{
							"id": 145898,
							"name": "Cervantes",
							"latitude": 16.99166667,
							"longitude": 120.73333333
						},
						{
							"id": 145899,
							"name": "City of Batac",
							"latitude": 18.0373,
							"longitude": 120.58175
						},
						{
							"id": 145900,
							"name": "City of Candon",
							"latitude": 17.2,
							"longitude": 120.45
						},
						{
							"id": 145901,
							"name": "City of Urdaneta",
							"latitude": 15.97944,
							"longitude": 120.59101
						},
						{
							"id": 145902,
							"name": "City of Vigan",
							"latitude": 17.56275,
							"longitude": 120.39071
						},
						{
							"id": 145903,
							"name": "Comillas Norte",
							"latitude": 16.95888889,
							"longitude": 120.74694444
						},
						{
							"id": 145904,
							"name": "Corrooy",
							"latitude": 16.79611111,
							"longitude": 120.44527778
						},
						{
							"id": 145905,
							"name": "Currimao",
							"latitude": 18.01666667,
							"longitude": 120.48333333
						},
						{
							"id": 145906,
							"name": "Dagup",
							"latitude": 16.63722222,
							"longitude": 120.44555556
						},
						{
							"id": 145907,
							"name": "Dagupan",
							"latitude": 16.04313,
							"longitude": 120.33325
						},
						{
							"id": 145908,
							"name": "Damortis",
							"latitude": 16.24055556,
							"longitude": 120.40555556
						},
						{
							"id": 145909,
							"name": "Darapidap",
							"latitude": 17.2,
							"longitude": 120.41805556
						},
						{
							"id": 145910,
							"name": "Dasol",
							"latitude": 15.989639,
							"longitude": 119.880528
						},
						{
							"id": 145911,
							"name": "Davila",
							"latitude": 18.4725,
							"longitude": 120.57638889
						},
						{
							"id": 145912,
							"name": "Diaz",
							"latitude": 15.84638889,
							"longitude": 120.83472222
						},
						{
							"id": 145913,
							"name": "Dilan",
							"latitude": 16.08777778,
							"longitude": 120.52083333
						},
						{
							"id": 145914,
							"name": "Dingras",
							"latitude": 18.1032,
							"longitude": 120.6967
						},
						{
							"id": 145915,
							"name": "Domalanoan",
							"latitude": 16.00305556,
							"longitude": 120.21166667
						},
						{
							"id": 145916,
							"name": "Domampot",
							"latitude": 16,
							"longitude": 120.65
						},
						{
							"id": 145917,
							"name": "Don Pedro",
							"latitude": 15.88527778,
							"longitude": 120.43027778
						},
						{
							"id": 145918,
							"name": "Dorongan Punta",
							"latitude": 15.81472222,
							"longitude": 120.32277778
						},
						{
							"id": 145919,
							"name": "Doyong",
							"latitude": 15.97222222,
							"longitude": 120.35388889
						},
						{
							"id": 145920,
							"name": "Dulig",
							"latitude": 16.00222222,
							"longitude": 120.16861111
						},
						{
							"id": 145921,
							"name": "Dumalneg",
							"latitude": 18.5,
							"longitude": 120.81666667
						},
						{
							"id": 145922,
							"name": "Dumpay",
							"latitude": 15.88305556,
							"longitude": 120.38888889
						},
						{
							"id": 145923,
							"name": "Eguia",
							"latitude": 15.90638889,
							"longitude": 119.88583333
						},
						{
							"id": 145924,
							"name": "Esmeralda",
							"latitude": 15.86722222,
							"longitude": 120.715
						},
						{
							"id": 145925,
							"name": "Fuerte",
							"latitude": 17.53416667,
							"longitude": 120.36944444
						},
						{
							"id": 145926,
							"name": "Galimuyod",
							"latitude": 17.18333333,
							"longitude": 120.46666667
						},
						{
							"id": 145927,
							"name": "Gayaman",
							"latitude": 16.01388889,
							"longitude": 120.3075
						},
						{
							"id": 145928,
							"name": "Gregorio del Pilar",
							"latitude": 17.13333333,
							"longitude": 120.61666667
						},
						{
							"id": 145930,
							"name": "Guiling",
							"latitude": 15.84305556,
							"longitude": 120.615
						},
						{
							"id": 145931,
							"name": "Guiset East",
							"latitude": 16.06666667,
							"longitude": 120.68333333
						},
						{
							"id": 145932,
							"name": "Hacienda",
							"latitude": 15.93611111,
							"longitude": 120.17861111
						},
						{
							"id": 145933,
							"name": "Halog West",
							"latitude": 16.36666667,
							"longitude": 120.41472222
						},
						{
							"id": 145934,
							"name": "Ilioilio",
							"latitude": 15.96166667,
							"longitude": 119.76583333
						},
						{
							"id": 145935,
							"name": "Inabaan Sur",
							"latitude": 16.26305556,
							"longitude": 120.47805556
						},
						{
							"id": 145936,
							"name": "Infanta",
							"latitude": 15.82638889,
							"longitude": 119.90777778
						},
						{
							"id": 145937,
							"name": "Isla",
							"latitude": 15.895,
							"longitude": 120.30138889
						},
						{
							"id": 145938,
							"name": "Labayug",
							"latitude": 16.15277778,
							"longitude": 120.56611111
						},
						{
							"id": 145939,
							"name": "Labney",
							"latitude": 16.10277778,
							"longitude": 120.46555556
						},
						{
							"id": 145940,
							"name": "Labrador",
							"latitude": 16.033889,
							"longitude": 120.139167
						},
						{
							"id": 145941,
							"name": "Lagasit",
							"latitude": 15.99333333,
							"longitude": 120.79388889
						},
						{
							"id": 145942,
							"name": "Laguit Centro",
							"latitude": 15.94722222,
							"longitude": 120.19027778
						},
						{
							"id": 145943,
							"name": "Laoac",
							"latitude": 16.033333,
							"longitude": 120.55
						},
						{
							"id": 145944,
							"name": "Laoag",
							"latitude": 18.2,
							"longitude": 120.6
						},
						{
							"id": 145945,
							"name": "Leones East",
							"latitude": 16.36333333,
							"longitude": 120.39194444
						},
						{
							"id": 145946,
							"name": "Lepa",
							"latitude": 15.88444444,
							"longitude": 120.45083333
						},
						{
							"id": 145947,
							"name": "Libas",
							"latitude": 15.87777778,
							"longitude": 120.31638889
						},
						{
							"id": 145948,
							"name": "Lidlidda",
							"latitude": 17.26666667,
							"longitude": 120.51666667
						},
						{
							"id": 145949,
							"name": "Lingayen",
							"latitude": 16.016667,
							"longitude": 120.233333
						},
						{
							"id": 145950,
							"name": "Linmansangan",
							"latitude": 15.82972222,
							"longitude": 120.29583333
						},
						{
							"id": 145951,
							"name": "Lloren",
							"latitude": 16.33305556,
							"longitude": 120.43277778
						},
						{
							"id": 145952,
							"name": "Lobong",
							"latitude": 16.08138889,
							"longitude": 120.47027778
						},
						{
							"id": 145953,
							"name": "Longos",
							"latitude": 16.10722222,
							"longitude": 120.39666667
						},
						{
							"id": 145954,
							"name": "Loqueb Este",
							"latitude": 15.94472222,
							"longitude": 120.44611111
						},
						{
							"id": 145955,
							"name": "Lucap",
							"latitude": 16.19027778,
							"longitude": 120.00222222
						},
						{
							"id": 145956,
							"name": "Lucero",
							"latitude": 16.405,
							"longitude": 119.9125
						},
						{
							"id": 145957,
							"name": "Luna",
							"latitude": 16.85,
							"longitude": 120.38333333
						},
						{
							"id": 145958,
							"name": "Lunec",
							"latitude": 15.95388889,
							"longitude": 120.48944444
						},
						{
							"id": 145959,
							"name": "Lungog",
							"latitude": 17.46444444,
							"longitude": 120.47833333
						},
						{
							"id": 145960,
							"name": "Lusong",
							"latitude": 16.86694444,
							"longitude": 120.44194444
						},
						{
							"id": 145961,
							"name": "Mabilao",
							"latitude": 16.15361111,
							"longitude": 120.425
						},
						{
							"id": 145962,
							"name": "Mabilbila Sur",
							"latitude": 17.50722222,
							"longitude": 120.44111111
						},
						{
							"id": 145963,
							"name": "Mabini",
							"latitude": 16.069722,
							"longitude": 119.94
						},
						{
							"id": 145964,
							"name": "Mabusag",
							"latitude": 17.92611111,
							"longitude": 120.4975
						},
						{
							"id": 145965,
							"name": "Macabuboni",
							"latitude": 16.19083333,
							"longitude": 119.78027778
						},
						{
							"id": 145966,
							"name": "Macalong",
							"latitude": 16.01361111,
							"longitude": 120.65861111
						},
						{
							"id": 145967,
							"name": "Macalva Norte",
							"latitude": 16.34861111,
							"longitude": 120.38666667
						},
						{
							"id": 145968,
							"name": "Macayug",
							"latitude": 16.09388889,
							"longitude": 120.43194444
						},
						{
							"id": 145969,
							"name": "Magallanes",
							"latitude": 16.01972222,
							"longitude": 120.73888889
						},
						{
							"id": 145970,
							"name": "Magsingal",
							"latitude": 17.685,
							"longitude": 120.42444
						},
						{
							"id": 145971,
							"name": "Magtaking",
							"latitude": 15.98527778,
							"longitude": 120.18333333
						},
						{
							"id": 145972,
							"name": "Malabago",
							"latitude": 15.98166667,
							"longitude": 120.35916667
						},
						{
							"id": 145973,
							"name": "Malanay",
							"latitude": 16.00861111,
							"longitude": 120.40944444
						},
						{
							"id": 145974,
							"name": "Malasiqui",
							"latitude": 15.91666667,
							"longitude": 120.41666667
						},
						{
							"id": 145975,
							"name": "Malawa",
							"latitude": 15.95805556,
							"longitude": 120.27777778
						},
						{
							"id": 145976,
							"name": "Malibong East",
							"latitude": 15.84666667,
							"longitude": 120.32694444
						},
						{
							"id": 145977,
							"name": "Manaoag",
							"latitude": 16.043889,
							"longitude": 120.485556
						},
						{
							"id": 145978,
							"name": "Mangaldan",
							"latitude": 16.07,
							"longitude": 120.4025
						},
						{
							"id": 145979,
							"name": "Mangatarem",
							"latitude": 15.73333,
							"longitude": 120.26667
						},
						{
							"id": 145980,
							"name": "Mapandan",
							"latitude": 16.016667,
							"longitude": 120.45
						},
						{
							"id": 145981,
							"name": "Mapolopolo",
							"latitude": 15.88083333,
							"longitude": 120.37416667
						},
						{
							"id": 145982,
							"name": "Marcos",
							"latitude": 18.05,
							"longitude": 120.68333333
						},
						{
							"id": 145983,
							"name": "Maticmatic",
							"latitude": 15.98638889,
							"longitude": 120.45194444
						},
						{
							"id": 145984,
							"name": "Minien East",
							"latitude": 15.97722222,
							"longitude": 120.48138889
						},
						{
							"id": 145985,
							"name": "Nagbacalan",
							"latitude": 18.11583333,
							"longitude": 120.52361111
						},
						{
							"id": 145986,
							"name": "Nagbukel",
							"latitude": 17.45,
							"longitude": 120.55
						},
						{
							"id": 145987,
							"name": "Nagsaing",
							"latitude": 15.98055556,
							"longitude": 120.33777778
						},
						{
							"id": 145988,
							"name": "Naguelguel",
							"latitude": 16.00583333,
							"longitude": 120.26361111
						},
						{
							"id": 145989,
							"name": "Naguilayan",
							"latitude": 16.00305556,
							"longitude": 120.29111111
						},
						{
							"id": 145990,
							"name": "Naguilian",
							"latitude": 16.53333333,
							"longitude": 120.4
						},
						{
							"id": 145991,
							"name": "Nalsian Norte",
							"latitude": 15.84472222,
							"longitude": 120.45083333
						},
						{
							"id": 145992,
							"name": "Nama",
							"latitude": 16.14111111,
							"longitude": 120.5425
						},
						{
							"id": 145993,
							"name": "Namboongan",
							"latitude": 16.30333333,
							"longitude": 120.37583333
						},
						{
							"id": 145994,
							"name": "Nancalobasaan",
							"latitude": 15.93416667,
							"longitude": 120.8425
						},
						{
							"id": 145995,
							"name": "Narvacan",
							"latitude": 17.4175,
							"longitude": 120.4753
						},
						{
							"id": 145996,
							"name": "Natividad",
							"latitude": 16.05,
							"longitude": 120.81666667
						},
						{
							"id": 145997,
							"name": "Navatat",
							"latitude": 15.84972222,
							"longitude": 120.39055556
						},
						{
							"id": 145998,
							"name": "Nibaliw Central",
							"latitude": 16.1275,
							"longitude": 120.40277778
						},
						{
							"id": 145999,
							"name": "Nilombot",
							"latitude": 16.03055556,
							"longitude": 120.43694444
						},
						{
							"id": 146000,
							"name": "Ninoy",
							"latitude": 15.85972222,
							"longitude": 120.24777778
						},
						{
							"id": 146001,
							"name": "Nueva Era",
							"latitude": 17.91666667,
							"longitude": 120.66666667
						},
						{
							"id": 146002,
							"name": "Oaqui",
							"latitude": 16.85833333,
							"longitude": 120.4125
						},
						{
							"id": 146003,
							"name": "Olea",
							"latitude": 15.8625,
							"longitude": 120.49361111
						},
						{
							"id": 146004,
							"name": "Padong",
							"latitude": 18.05444444,
							"longitude": 120.75416667
						},
						{
							"id": 146005,
							"name": "Pagsanahan Norte",
							"latitude": 17.91916667,
							"longitude": 120.44583333
						},
						{
							"id": 146006,
							"name": "Pagudpud",
							"latitude": 18.558333,
							"longitude": 120.784722
						},
						{
							"id": 146007,
							"name": "Paitan Este",
							"latitude": 16.08527778,
							"longitude": 120.03166667
						},
						{
							"id": 146008,
							"name": "Palacpalac",
							"latitude": 16.13111111,
							"longitude": 120.53055556
						},
						{
							"id": 146009,
							"name": "Palguyod",
							"latitude": 16.12277778,
							"longitude": 120.52
						},
						{
							"id": 146010,
							"name": "Panganiban",
							"latitude": 16.0075,
							"longitude": 120.77527778
						},
						{
							"id": 146011,
							"name": "Pangapisan",
							"latitude": 16.21611111,
							"longitude": 119.95694444
						},
						{
							"id": 146012,
							"name": "Pangascasan",
							"latitude": 16.11694444,
							"longitude": 120.08666667
						},
						{
							"id": 146013,
							"name": "Pangpang",
							"latitude": 15.93888889,
							"longitude": 120.30944444
						},
						{
							"id": 146014,
							"name": "Paoay",
							"latitude": 18.055278,
							"longitude": 120.516111
						},
						{
							"id": 146015,
							"name": "Paringao",
							"latitude": 16.57166667,
							"longitude": 120.32416667
						},
						{
							"id": 146016,
							"name": "Parioc Segundo",
							"latitude": 17.175,
							"longitude": 120.46583333
						},
						{
							"id": 146017,
							"name": "Pasibi West",
							"latitude": 15.85861111,
							"longitude": 120.37944444
						},
						{
							"id": 146018,
							"name": "Pasuquin",
							"latitude": 18.33333333,
							"longitude": 120.61666667
						},
						{
							"id": 146019,
							"name": "Patayac",
							"latitude": 15.96305556,
							"longitude": 120.4225
						},
						{
							"id": 146020,
							"name": "Patpata Segundo",
							"latitude": 17.18333333,
							"longitude": 120.43333333
						},
						{
							"id": 146021,
							"name": "Payocpoc Sur",
							"latitude": 16.49444444,
							"longitude": 120.32805556
						},
						{
							"id": 146022,
							"name": "Piddig",
							"latitude": 18.16666667,
							"longitude": 120.73333333
						},
						{
							"id": 146023,
							"name": "Pindangan Centro",
							"latitude": 15.86055556,
							"longitude": 120.55138889
						},
						{
							"id": 146024,
							"name": "Pinili",
							"latitude": 17.954,
							"longitude": 120.527
						},
						{
							"id": 146025,
							"name": "Pogonsili",
							"latitude": 15.82055556,
							"longitude": 120.26027778
						},
						{
							"id": 146026,
							"name": "Polo",
							"latitude": 16.19638889,
							"longitude": 119.94916667
						},
						{
							"id": 146027,
							"name": "Polong",
							"latitude": 15.97722222,
							"longitude": 120.20083333
						},
						{
							"id": 146028,
							"name": "Polong Norte",
							"latitude": 15.90305556,
							"longitude": 120.42138889
						},
						{
							"id": 146029,
							"name": "Pozorrubio",
							"latitude": 16.11666667,
							"longitude": 120.55
						},
						{
							"id": 146030,
							"name": "Pudoc",
							"latitude": 16.92138889,
							"longitude": 120.42361111
						},
						{
							"id": 146031,
							"name": "Pudoc North",
							"latitude": 17.60972222,
							"longitude": 120.36861111
						},
						{
							"id": 146032,
							"name": "Puelay",
							"latitude": 15.88694444,
							"longitude": 120.57361111
						},
						{
							"id": 146033,
							"name": "Pugo",
							"latitude": 16.28333333,
							"longitude": 120.48333333
						},
						{
							"id": 146034,
							"name": "Puro Pinget",
							"latitude": 17.67972222,
							"longitude": 120.35888889
						},
						{
							"id": 146035,
							"name": "Quiling",
							"latitude": 18.06833333,
							"longitude": 120.54388889
						},
						{
							"id": 146036,
							"name": "Quinarayan",
							"latitude": 17.44416667,
							"longitude": 120.47222222
						},
						{
							"id": 146037,
							"name": "Quintong",
							"latitude": 15.95583333,
							"longitude": 120.32166667
						},
						{
							"id": 146038,
							"name": "Quirino",
							"latitude": 17.15,
